Newberry at Chowan
@ Murfreesboro, N.C. (Hawks Field )
4/17/2019 at 1:30pm
@ Murfreesboro, N.C. (Hawks Field )
4/17/2019 at 1:30pm
|
Newberry
17 |
Chowan
16 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Newberry (3-13) | 11 | 5 | 1 | 17 |
| Chowan (1-12) | 8 | 8 | 0 | 16 |
| Period: 1st | 2nd | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Brandy Bowman at goalie for NBY. | ||
| 30:00 | Mallory Dunker at goalie for CU. | ||
| Draw control by NBY Rachel Dillon. | |||
| Turnover by NBY Chloe Wood (caused by Misten White). | |||
| 29:22 | Ground ball pickup by CU Misten White. | ||
| 29:12 | Clear attempt by CU good. | ||
| Foul on CU TEAM. | |||
| Turnover by CU Misten White (caused by Adara Garner). | |||
| 28:17 | Ground ball pickup by NBY Adara Garner. | ||
| 28:06 | Clear attempt by NBY good. | ||
| Foul on CU TEAM. | |||
| 28:00 | Free position attempt for NBY. | ||
| 27:58 | GOAL by NBY Sophie Moore (FIRST GOAL) (FPGOAL) {free position shot}, goal number 37 for season. | ||
| Score: Newberry 1 - Chowan 0 | |||
| Draw control by NBY Rachel Dillon. | |||
| Foul on CU TEAM. | |||
| 27:48 | Free position attempt for NBY. | ||
| Foul on CU TEAM. | |||
| 27:42 | Free position attempt for NBY. | ||
| 27:38 | GOAL by NBY Rachel Dillon (FPGOAL) {free position shot}, goal number 35 for season. | ||
| Score: Newberry 2 - Chowan 0 | |||
| Draw control by CU Misten White. | |||
| 26:33 | Ground ball pickup by CU Misten White. | ||
| Foul on NBY TEAM. | |||
| 26:10 | GOAL by CU Tashana Barnett, goal number 11 for season. | ||
| Score: Newberry 2 - Chowan 1 | |||
| Foul on CU TEAM. | |||
| Draw control by NBY Chloe Wood. | |||
| 26:00 | GOAL by NBY Sophie Moore, Assist by Rachel Dillon, goal number 38 for season. | ||
| Score: Newberry 3 - Chowan 1 | |||
| Draw control by CU Tashana Barnett. | |||
| 24:59 | Shot by CU Jasmine Latney WIDE | ||
| 24:56 | Ground ball pickup by CU Jordan Nicholson. | ||
| 24:46 | GOAL by CU Tashana Barnett, goal number 12 for season. | ||
| Score: Newberry 3 - Chowan 2 | |||
| Draw control by NBY Chloe Wood. | |||
| 24:35 | Shot by NBY Chloe Wood, SAVE Mallory Dunker | ||
| 24:13 | Clear attempt by CU good. | ||
| Turnover by CU Danielle Henry (caused by Chloe Wood). | |||
| 24:01 | Ground ball pickup by NBY Chloe Wood. | ||
| 23:56 | Clear attempt by NBY good. | ||
| 23:25 | GOAL by NBY Sophie Moore, Assist by Rachel Dillon, goal number 39 for season. | ||
| Score: Newberry 4 - Chowan 2 | |||
| Draw control by NBY Rachel Dillon. | |||
| Foul on CU TEAM. | |||
| 22:47 | Ground ball pickup by NBY Rachel Dillon. | ||
| 22:44 | GOAL by NBY Rachel Dillon, goal number 36 for season. | ||
| Score: Newberry 5 - Chowan 2 | |||
| Draw control by CU Jordan Nicholson. | |||
| Foul on NBY TEAM. | |||
| 21:44 | Free position attempt for CU. | ||
| 21:41 | GOAL by CU Tashana Barnett (FPGOAL) {free position shot}, goal number 13 for season. | ||
| Score: Newberry 5 - Chowan 3 | |||
| Draw control by NBY Chloe Wood. | |||
| 21:20 | GOAL by NBY Sophie Moore, Assist by Rachel Dillon, goal number 40 for season. | ||
| Score: Newberry 6 - Chowan 3 | |||
| Draw control by NBY Chloe Wood. | |||
| Turnover by NBY Chloe Wood (caused by Tashana Barnett). | |||
| 21:02 | Ground ball pickup by CU Tashana Barnett. | ||
| 20:53 | Clear attempt by CU good. | ||
| 20:42 | Shot by CU Misten White, SAVE Brandy Bowman | ||
| 20:32 | Clear attempt by NBY good. | ||
| Turnover by NBY Sydney Britton (caused by Chynah Pope). | |||
| 20:15 | Ground ball pickup by CU Mallory Dunker. | ||
| 20:13 | Clear attempt by CU failed. | ||
| Turnover by CU Mallory Dunker (caused by Sydney Britton). | |||
| 20:08 | Ground ball pickup by NBY Sydney Britton. | ||
| Foul on CU TEAM. | |||
| Turnover by NBY Rachel Dillon (caused by Misten White). | |||
| 19:21 | Ground ball pickup by CU Shaena Ravenell. | ||
| Foul on NBY TEAM. | |||
| 19:08 | Clear attempt by CU good. | ||
| 18:04 | Shot by CU Jordan Nicholson, SAVE Brandy Bowman | ||
| Foul on CU TEAM. | |||
| 17:39 | Clear attempt by NBY failed. | ||
| Turnover by NBY Rachel Dillon (caused by Misten White). | |||
| 17:36 | Ground ball pickup by CU Tashana Barnett. | ||
| 17:31 | Ground ball pickup by CU Tahvanee Burton. | ||
| 17:30 | Clear attempt by CU good. | ||
| 17:22 | GOAL by CU Jasmine Latney, Assist by Tahvanee Burton, goal number 6 for season. | ||
| Score: Newberry 6 - Chowan 4 | |||
| 17:22 | Timeout by NBY. | ||
| Draw control by CU Tashana Barnett. | |||
| Foul on NBY TEAM. | |||
| Foul on NBY TEAM. | |||
| 16:02 | Free position attempt for CU. | ||
| 16:00 | GOAL by CU Tashana Barnett (FPGOAL) {free position shot}, goal number 14 for season. | ||
| Score: Newberry 6 - Chowan 5 | |||
| Draw control by NBY Sophie Moore. | |||
| 15:07 | GOAL by NBY Chloe Wood, goal number 49 for season. | ||
| Score: Newberry 7 - Chowan 5 | |||
| Draw control by CU Karly Timmons. | |||
| Foul on NBY TEAM. | |||
| 14:21 | Free position attempt for CU. | ||
| 14:18 | Shot by CU Tashana Barnett WIDE RIGHT {free position shot} | ||
| 13:36 | GOAL by CU Misten White, goal number 19 for season. | ||
| Score: Newberry 7 - Chowan 6 | |||
| Foul on CU TEAM. | |||
| Draw control by NBY Sophie Moore. | |||
| 12:45 | Ground ball pickup by NBY Angel Roberson. | ||
| Foul on CU TEAM. | |||
| Foul on CU TEAM. | |||
| 12:20 | Free position attempt for NBY. | ||
| 12:12 | GOAL by NBY Rachel Dillon (FPGOAL) {free position shot}, goal number 37 for season. | ||
| Score: Newberry 8 - Chowan 6 | |||
| Draw control by NBY Chloe Wood. | |||
| Foul on CU TEAM. | |||
| 12:00 | Free position attempt for NBY. | ||
| 11:47 | GOAL by NBY Chloe Wood, goal number 50 for season. | ||
| Score: Newberry 9 - Chowan 6 | |||
| Draw control by CU Tashana Barnett. | |||
| Foul on NBY TEAM. | |||
| 10:56 | Free position attempt for CU. | ||
| 10:54 | GOAL by CU Tashana Barnett (FPGOAL) {free position shot}, goal number 15 for season. | ||
| Score: Newberry 9 - Chowan 7 | |||
| Draw control by CU Karly Timmons. | |||
| Foul on NBY TEAM. | |||
| Turnover by CU Tashana Barnett (caused by Adara Garner). | |||
| 09:46 | Ground ball pickup by NBY Chloe Wood. | ||
| Foul on CU TEAM. | |||
| Foul on CU TEAM. | |||
| 09:04 | Free position attempt for NBY. | ||
| 09:01 | GOAL by NBY Chloe Wood (FPGOAL) {free position shot}, goal number 51 for season. | ||
| Score: Newberry 10 - Chowan 7 | |||
| 09:01 | Timeout by NBY. | ||
| 09:01 | Casey McCabe at goalie for NBY. | ||
| Draw control by CU Misten White. | |||
| Foul on NBY TEAM. | |||
| Foul on NBY TEAM. | |||
| 08:17 | Free position attempt for CU. | ||
| 08:13 | Shot by CU Misten White BLOCKED {free position shot} | ||
| 08:11 | Ground ball pickup by NBY Casey McCabe. | ||
| Foul on CU TEAM. | |||
| 07:54 | Clear attempt by NBY good. | ||
| 07:28 | GOAL by NBY Sydney Britton, Assist by Sophie Moore, goal number 10 for season. | ||
| Score: Newberry 11 - Chowan 7 | |||
| Draw control by CU Jasmine Latney. | |||
| Foul on NBY TEAM. | |||
| Foul on NBY TEAM. | |||
| 06:21 | Free position attempt for CU. | ||
| 06:18 | Shot by CU Tashana Barnett HIT POST {free position shot} | ||
| 06:13 | Ground ball pickup by CU Misten White. | ||
| Foul on NBY TEAM. | |||
| 05:43 | Shot by CU Tashana Barnett, SAVE Casey McCabe | ||
| 05:40 | Ground ball pickup by CU Jordan Nicholson. | ||
| Turnover by CU Jordan Nicholson (caused by Adara Garner). | |||
| 05:28 | Ground ball pickup by NBY Adara Garner. | ||
| 05:22 | Clear attempt by NBY failed. | ||
| Turnover by NBY Adara Garner (caused by Raven Finley-Flowers). | |||
| 05:20 | Ground ball pickup by CU Raven Finley-Flowers. | ||
| 05:08 | Clear attempt by CU good. | ||
| 05:03 | Ground ball pickup by CU Danielle Henry. | ||
| Foul on CU TEAM. | |||
| Turnover by CU. | |||
| 04:40 | Clear attempt by NBY good. | ||
| Foul on CU TEAM. | |||
| 04:35 | Free position attempt for NBY. | ||
| 04:32 | Shot by NBY Sophie Moore BLOCKED {free position shot} | ||
| 04:04 | Shot by NBY Sophie Moore, SAVE Mallory Dunker | ||
| 03:46 | Clear attempt by CU good. | ||
| Foul on NBY TEAM. | |||
| 02:53 | Free position attempt for CU. | ||
| 02:49 | Shot by CU Tashana Barnett WIDE {free position shot} | ||
| 02:41 | Shot by CU Jasmine Latney, SAVE Casey McCabe | ||
| 02:34 | Ground ball pickup by CU Danielle Henry. | ||
| 01:53 | GOAL by CU Tashana Barnett, Assist by Misten White, goal number 16 for season. | ||
| Score: Newberry 11 - Chowan 8 | |||
| Draw control by NBY Sophie Moore. | |||
| Foul on CU TEAM. | |||
| 01:26 | Free position attempt for NBY. | ||
| 01:20 | Shot by NBY Chloe Wood, SAVE Mallory Dunker {free position shot} | ||
| 00:55 | Clear attempt by CU good. | ||
| 00:47 | Shot by CU Jordan Nicholson, SAVE Casey McCabe | ||
| 00:44 | Ground ball pickup by NBY Adara Garner. | ||
| Foul on CU TEAM. | |||
| Yellow card on CU Misten White. | |||
| 00:23 | Clear attempt by NBY failed. | ||
| Turnover by NBY Adara Garner (caused by Karly Timmons). | |||
| 00:19 | Ground ball pickup by CU Karly Timmons. | ||
| 00:09 | Ground ball pickup by CU Jasmine Latney. | ||
| 00:07 | Clear attempt by CU good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by NBY Rachel Dillon. | |||
| Foul on CU TEAM. | |||
| 29:41 | Free position attempt for NBY. | ||
| 29:38 | Shot by NBY Sophie Moore, SAVE Mallory Dunker {free position shot} | ||
| 29:27 | Clear attempt by CU good. | ||
| Foul on NBY TEAM. | |||
| Foul on NBY TEAM. | |||
| 28:24 | Free position attempt for CU. | ||
| 28:21 | GOAL by CU Tashana Barnett (FPGOAL) {free position shot}, goal number 17 for season. | ||
| Score: Newberry 11 - Chowan 9 | |||
| Draw control by NBY Rachel Dillon. | |||
| Turnover by NBY Sophie Moore. | |||
| 27:45 | Clear attempt by CU good. | ||
| 26:40 | Shot by CU Lela Knight, SAVE Casey McCabe | ||
| Foul on NBY TEAM. | |||
| 26:23 | 30-second clock violation by CU. | ||
| 26:02 | Clear attempt by NBY failed. | ||
| Turnover by NBY Adara Garner (caused by Tashana Barnett). | |||
| 25:54 | Clear attempt by CU good. | ||
| 25:26 | GOAL by CU Jordan Nicholson, Assist by Misten White, goal number 10 for season. | ||
| Score: Newberry 11 - Chowan 10 | |||
| Draw control by NBY Rachel Dillon. | |||
| Turnover by NBY Rachel Dillon (caused by Tashana Barnett). | |||
| 25:10 | Ground ball pickup by CU Tashana Barnett. | ||
| 24:44 | Shot by CU Jasmine Latney, SAVE Casey McCabe | ||
| 24:30 | Clear attempt by NBY failed. | ||
| Turnover by NBY Casey McCabe (caused by Jasmine Latney). | |||
| 24:27 | Ground ball pickup by CU Jasmine Latney. | ||
| 24:25 | GOAL by CU Tashana Barnett, Assist by Jasmine Latney, goal number 18 for season. | ||
| Score: Newberry 11 - Chowan 11 | |||
| Draw control by CU Jordan Nicholson. | |||
| 24:05 | Shot by CU Tashana Barnett WIDE | ||
| 23:34 | Shot by CU Misten White, SAVE Casey McCabe | ||
| 23:17 | Clear attempt by NBY failed. | ||
| Turnover by NBY Casey McCabe (caused by Lela Knight). | |||
| 23:17 | Ground ball pickup by CU Jasmine Latney. | ||
| Foul on NBY TEAM. | |||
| Turnover by CU. | |||
| 23:09 | Clear attempt by NBY good. | ||
| Turnover by NBY Rachel Dillon (caused by Tahvanee Burton). | |||
| 22:55 | Ground ball pickup by CU Tahvanee Burton. | ||
| Foul on NBY TEAM. | |||
| 22:39 | Clear attempt by CU good. | ||
| 22:31 | Timeout by CU. | ||
| 21:34 | GOAL by CU Jordan Nicholson, goal number 11 for season. | ||
| Score: Newberry 11 - Chowan 12 | |||
| Draw control by NBY Rachel Dillon. | |||
| Foul on CU TEAM. | |||
| 20:39 | Shot by NBY Chloe Wood, SAVE Mallory Dunker | ||
| 20:38 | Ground ball pickup by NBY Chloe Wood. | ||
| Foul on CU TEAM. | |||
| 20:20 | Free position attempt for NBY. | ||
| 20:20 | GOAL by NBY Rachel Dillon (FPGOAL) {free position shot}, goal number 38 for season. | ||
| Score: Newberry 12 - Chowan 12 | |||
| Draw control by NBY Chloe Wood. | |||
| Foul on CU TEAM. | |||
| 19:38 | Shot by NBY Chloe Wood BLOCKED | ||
| 19:01 | Ground ball pickup by NBY Sophie Moore. | ||
| 19:00 | Shot by NBY Sophie Moore, SAVE Mallory Dunker | ||
| 18:46 | Clear attempt by CU good. | ||
| 18:03 | GOAL by CU Tashana Barnett, goal number 19 for season. | ||
| Score: Newberry 12 - Chowan 13 | |||
| Foul on CU TEAM. | |||
| Draw control by NBY Rachel Dillon. | |||
| 17:33 | GOAL by NBY Chloe Wood, goal number 52 for season. | ||
| Score: Newberry 13 - Chowan 13 | |||
| Draw control by CU Karly Timmons. | |||
| 16:58 | Shot by CU Tashana Barnett, SAVE Casey McCabe | ||
| 16:55 | Ground ball pickup by CU Jasmine Latney. | ||
| Foul on NBY TEAM. | |||
| 16:24 | Free position attempt for CU. | ||
| 16:20 | Shot by CU Tashana Barnett WIDE {free position shot} | ||
| Foul on NBY TEAM. | |||
| 16:14 | Free position attempt for CU. | ||
| 16:10 | Shot by CU Lela Knight WIDE {free position shot} | ||
| 16:05 | Ground ball pickup by NBY D'Zhanya Richards. | ||
| Foul on CU TEAM. | |||
| 15:45 | Clear attempt by NBY good. | ||
| Turnover by NBY Rachel Dillon (caused by Jordan Nicholson). | |||
| 15:04 | Ground ball pickup by CU Lela Knight. | ||
| Foul on NBY TEAM. | |||
| 14:47 | Clear attempt by CU good. | ||
| Turnover by CU Jordan Nicholson (caused by Sophie Moore). | |||
| 14:37 | Ground ball pickup by NBY Sophie Moore. | ||
| 14:34 | Clear attempt by NBY failed. | ||
| Turnover by NBY Sophie Moore (caused by Jordan Nicholson). | |||
| 14:31 | Ground ball pickup by CU Jordan Nicholson. | ||
| 14:28 | Clear attempt by CU good. | ||
| 14:17 | Shot by CU Tashana Barnett WIDE | ||
| Foul on NBY TEAM. | |||
| 13:26 | Free position attempt for CU. | ||
| 13:19 | Shot by CU Tashana Barnett, SAVE Casey McCabe | ||
| 12:53 | 30-second clock violation by CU. | ||
| 12:27 | Clear attempt by NBY good. | ||
| Foul on CU TEAM. | |||
| 12:12 | Free position attempt for NBY. | ||
| 12:09 | GOAL by NBY Chloe Wood (FPGOAL) {free position shot}, goal number 53 for season. | ||
| Score: Newberry 14 - Chowan 13 | |||
| Draw control by CU Misten White. | |||
| Foul on NBY TEAM. | |||
| 11:28 | Free position attempt for CU. | ||
| 11:24 | Shot by CU Tashana Barnett, SAVE Casey McCabe {free position shot} | ||
| 11:16 | Clear attempt by NBY failed. | ||
| Turnover by NBY Casey McCabe (caused by Jasmine Latney). | |||
| 11:13 | Ground ball pickup by CU Tashana Barnett. | ||
| 11:11 | Shot by CU Jasmine Latney, SAVE Casey McCabe | ||
| 11:04 | Clear attempt by NBY good. | ||
| Foul on CU TEAM. | |||
| 10:53 | Free position attempt for NBY. | ||
| 10:48 | GOAL by NBY Rachel Dillon (FPGOAL) {free position shot}, goal number 39 for season. | ||
| Score: Newberry 15 - Chowan 13 | |||
| 10:48 | Timeout by CU. | ||
| Draw control by NBY Rachel Dillon. | |||
| Foul on CU TEAM. | |||
| 09:56 | Free position attempt for NBY. | ||
| Foul on CU TEAM. | |||
| 09:56 | Free position attempt for NBY. | ||
| 09:53 | Shot by NBY Rachel Dillon, SAVE Mallory Dunker {free position shot} | ||
| 09:46 | Clear attempt by CU good. | ||
| Turnover by CU Danielle Henry. | |||
| 08:54 | Clear attempt by NBY failed. | ||
| Turnover by NBY Casey McCabe (caused by Tashana Barnett). | |||
| 08:52 | Ground ball pickup by CU Tashana Barnett. | ||
| Foul on NBY TEAM. | |||
| 08:49 | Free position attempt for CU. | ||
| 08:21 | GOAL by CU Misten White, Assist by Jordan Nicholson, goal number 20 for season. | ||
| Score: Newberry 15 - Chowan 14 | |||
| Draw control by NBY Rachel Dillon. | |||
| Foul on CU TEAM. | |||
| 07:16 | Free position attempt for NBY. | ||
| 07:13 | Shot by NBY Rachel Dillon, SAVE Mallory Dunker {free position shot} | ||
| 07:02 | Clear attempt by CU good. | ||
| Turnover by CU Jasmine Latney (caused by D'Zhanya Richards). | |||
| 06:52 | Ground ball pickup by NBY D'Zhanya Richards. | ||
| Foul on CU TEAM. | |||
| Foul on CU TEAM. | |||
| 06:24 | Clear attempt by NBY good. | ||
| Turnover by NBY Sydney Britton (caused by Tahvanee Burton). | |||
| 05:28 | Ground ball pickup by CU Tashana Barnett. | ||
| 05:23 | Clear attempt by CU good. | ||
| 04:54 | Shot by CU Tashana Barnett, SAVE Casey McCabe | ||
| 04:43 | Ground ball pickup by CU Lela Knight. | ||
| 04:10 | Shot by CU Jordan Nicholson WIDE | ||
| 03:50 | GOAL by CU Karly Timmons, Assist by Misten White, goal number 2 for season. | ||
| Score: Newberry 15 - Chowan 15 | |||
| Draw control by CU Karly Timmons. | |||
| Foul on NBY TEAM. | |||
| 03:35 | Free position attempt for CU. | ||
| Turnover by CU Tashana Barnett (caused by Adara Garner). | |||
| 03:25 | Ground ball pickup by NBY Rachel Dillon. | ||
| Turnover by NBY Adara Garner. | |||
| 02:54 | Shot by CU Jordan Nicholson HIT POST | ||
| 02:49 | Ground ball pickup by CU Tashana Barnett. | ||
| 02:19 | GOAL by CU Tashana Barnett, Assist by Misten White, goal number 20 for season. | ||
| Score: Newberry 15 - Chowan 16 | |||
| Draw control by NBY Rachel Dillon. | |||
| Turnover by NBY Rachel Dillon (caused by Tashana Barnett). | |||
| 02:04 | Timeout by CU. | ||
| Foul on NBY TEAM. | |||
| 01:34 | Free position attempt for CU. | ||
| 01:31 | Shot by CU Tashana Barnett, SAVE Casey McCabe {free position shot} | ||
| 01:21 | Ground ball pickup by NBY Adara Garner. | ||
| 01:07 | Timeout by NBY. | ||
| Foul on CU TEAM. | |||
| 00:40 | GOAL by NBY Sophie Moore, Assist by Rachel Dillon, goal number 41 for season. | ||
| Score: Newberry 16 - Chowan 16 | |||
| Draw control by NBY Chloe Wood. | |||
| 00:19 | Shot by NBY Chloe Wood, SAVE Mallory Dunker | ||
| 00:16 | Ground ball pickup by CU Tashana Barnett. | ||
| 00:01 | Shot by CU Tashana Barnett, SAVE Casey McCabe | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 06:00 | |||
| Draw control by NBY Chloe Wood. | |||
| 05:12 | Shot by NBY Chloe Wood, SAVE Mallory Dunker | ||
| 04:51 | GOAL by NBY Sophie Moore, Assist by Rachel Dillon, goal number 42 for season. | ||
| Score: Newberry 17 - Chowan 16 | |||
| Score: Newberry 17 - Chowan 16 | |||
