Wingate vs. Queens
@ Wingate, N.C. (Graham Gill Field )
4/26/2019 at 11 a.m.
@ Wingate, N.C. (Graham Gill Field )
4/26/2019 at 11 a.m.
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wingate (9-9) | 4 | 1 | 5 |
| Queens (16-2) | 14 | 6 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wingate | Queens | ||
| Queens | 29:33 | BLOOD, Ally (unassisted) | 0 | 1 |
| Queens | 29:00 | WARDLE, Katie (SCOTT, Hanna ) | 0 | 2 |
| Queens | 28:41 | BLOOD, Ally (Free position shot) | 0 | 3 |
| Queens | 26:01 | BLANCHARD, Kara (Free position shot) | 0 | 4 |
| Wingate | 24:34 | Nina Cifolilli (unassisted) | 1 | 4 |
| Queens | 23:28 | SCOTT, Hanna (unassisted) | 1 | 5 |
| Wingate | 20:37 | Emily Ketron (Nina Cifolilli ) | 2 | 5 |
| Queens | 19:51 | BLANCHARD, Kara (Free position shot) | 2 | 6 |
| Wingate | 17:58 | Nina Cifolilli (Becca Ruiz ) | 3 | 6 |
| Queens | 16:06 | BLOOD, Ally (unassisted) | 3 | 7 |
| Queens | 15:09 | WARDLE, Katie (unassisted) | 3 | 8 |
| Queens | 12:43 | SCOTT, Hanna (WARDLE, Katie ) | 3 | 9 |
| Queens | 10:31 | BLOOD, Ally (SCOTT, Hanna ) | 3 | 10 |
| Queens | 09:17 | PERRETT, Rachel (Free position shot) | 3 | 11 |
| Queens | 08:15 | UP - MASTERAN, Kyleigh (unassisted) | 3 | 12 |
| Wingate | 02:32 | Bella Pellet (Becca Ruiz ) | 4 | 12 |
| Queens | 01:24 | BRACKEN, Sydney (unassisted) | 4 | 13 |
| Queens | 00:53 | WARDLE, Katie (QUADE, Taylor ) | 4 | 14 |
| -- 2nd -- | Wingate | Queens | ||
| Queens | 27:27 | DN - CONN, Allison (WARDLE, Katie ) | 4 | 15 |
| Queens | 24:21 | WARDLE, Katie (SCOTT, Hanna ) | 4 | 16 |
| Queens | 19:09 | SCOTT, Hanna (Free position shot) | 4 | 17 |
| Queens | 14:11 | UP - MILLER, Katy (SCOTT, Hanna ) | 4 | 18 |
| Wingate | 08:23 | Bella Pellet (Becca Ruiz ) | 5 | 18 |
| Queens | 06:52 | BLANCHARD, Kara (unassisted) | 5 | 19 |
| Queens | 04:50 | CONN, Allison (WARDLE, Katie ) | 5 | 20 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Caroline Heffner * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 6 | Taylor Barker * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Kendall Wells * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Ellie Gottschalk * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sierra Street * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Morgan Akers * | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 12 | Arion Pierre * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 13 | Nina Cifolilli * | 2 | 1 | 2 | 2 | 0 | 1 | 3 | 1 | |
| 14 | Bella Pellet | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Casey Roux * | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | |
| 19 | Emmy Fluman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Becca Ruiz * | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | |
| 21 | Marley Blycher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Megan Amrein * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 29 | Emily Ketron * | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 4 | 14 | 10 | 13 | 7 | 15 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Arion Pierre | 20 | 60:00 | 13 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kendall Wells 1-120; Nina Cifolilli 1-120; Emily Ketron 1-120 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Wardle * | 4 | 3 | 8 | 6 | 0 | 0 | 2 | 0 | |
| 2 | Allison Conn | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | |
| 3 | Cammy Case * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Katie Simpson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Rachel Perrett * | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 7 | Carson Giordano | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Katy Miller | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Sydney Hussey * | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 17 | Sydney Bracken * | 1 | 0 | 3 | 2 | 3 | 5 | 2 | 1 | |
| 18 | Kyleigh Masteran | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | |
| 20 | Kaitlyn Hardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Maggie Fabean * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 22 | Taylor Quade | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Kara Blanchard * | 3 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | |
| 28 | Hanna Scott * | 3 | 4 | 7 | 6 | 1 | 1 | 0 | 0 | |
| 30 | Leah Hughes * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 32 | Ally Blood * | 4 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | |
| 34 | Chase Brokaw * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 8 | 42 | 33 | 11 | 20 | 11 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Chase Brokaw | 5 | 60:00 | 5 | 10 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Sydney Hussey 1-120; Maggie Fabean 2-240; Taylor Quade 1-120; Kara Blanchard 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 5 | 8 | 13 |
| Queens | 4 | 1 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 8 | 5 | 13 |
| Queens | 7 | 4 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 7 | 8 | 15 |
| Queens | 7 | 4 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 6-9 | 6-8 | 12 -17 |
| Queens | 6-7 | 8-8 | 14 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 4 | 3 | 7 |
| Queens | 15 | 5 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 0-0 | 0-2 | 0 -2 |
| Queens | 4-4 | 1-6 | 5 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 10 | 4 | 14 |
| Queens | 23 | 19 | 42 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 14 | 8 | 22 |
| Queens | 12 | 5 | 17 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wingate | 20:21 | Emily Ketron : - YELLOW CARD | |
| Wingate | 20:21 | Emily Ketron : - ILLEGAL BODY CHECK | |
| Queens | 19:36 | BLANCHARD, Kara : - YELLOW CARD | |
| Queens | 19:36 | BLANCHARD, Kara : - ILLEGAL PROCEDURE | |
| Queens | 18:16 | FABEAN, Maggie : - YELLOW CARD | |
| Queens | 18:16 | FABEAN, Maggie : - PUSHING | |
| Wingate | 08:36 | Nina Cifolilli : - YELLOW CARD | |
| Wingate | 08:36 | Nina Cifolilli : - ILLEGAL BODY CHECK | |
| Queens | 06:55 | QUADE, Taylor : - YELLOW CARD | |
| Queens | 06:55 | QUADE, Taylor : - ILLEGAL PROCEDURE | |
| -- 2nd -- | |||
| Queens | 28:56 | FABEAN, Maggie : - YELLOW CARD | |
| Queens | 28:56 | FABEAN, Maggie : - ILLEGAL BODY CHECK | |
| Queens | 17:46 | HUSSEY, Sydney : - YELLOW CARD | |
| Queens | 17:46 | HUSSEY, Sydney : - ILLEGAL BODY CHECK | |
| Wingate | 16:10 | Kendall Wells : - YELLOW CARD | |
| Wingate | 16:10 | Kendall Wells : - ILLEGAL PROCEDURE | |
| OTHER INFORMATION |
|---|
|
Location: Wingate, N.C. Stadium: Graham Gill Field Game Length: 1:50 Attendance: 217 Officials and game personnel: Katelyn DeVane |
| Starter * |
