gp
17
p
38
g
22
a
16
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 17 | - | 7 | - |
| Points | 38 | - | 18 | - |
| Goals | 22 | - | 12 | - |
| Assists | 16 | - | 6 | - |
| Shots | 50 | - | 25 | - |
| Shooting percentage | 44.0 | - | 48.0 | - |
| Shots on goal | 41 | - | 22 | - |
| Shots on goal percentage | 82.0 | - | 88.0 | - |
| Free position goals-shots | 4-14 | - | 3-4 | - |
| Ground balls | 13 | - | 6 | - |
| Draw controls | 1 | - | 1 | - |
| Turnovers | 29 | - | 13 | - |
| Caused turnovers | 2 | - | 0 | - |
| Fouls | 9 | - | 8 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Young Harris | L, 16-5 | 0 | 0 | 0 | 0-3 | 4 | 0.0 | 2 | 50.0 |
| Feb 20 | at Georgetown (Ky.) | W, 16-11 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 23 | at Shepherd | W, 10-9 | 1 | 1 | 2 | 0-2 | 3 | 33.3 | 2 | 66.7 |
| Feb 25 | at Davis & Elkins | W, 15-4 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 5 | Walsh | W, 14-11 | 2 | 2 | 4 | 0-2 | 4 | 50.0 | 3 | 75.0 |
| Mar 8 | Coker | W, 21-11 | - | - | - | - | - | - | - | - |
| Mar 13 | Lee | W, 18-6 | 3 | 3 | 6 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Mar 16 | at Queens | L, 20-3 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 20 | Mars Hill | W, 19-3 | 3 | 3 | 6 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| Mar 23 | at Catawba | W, 13-2 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 4 | 80.0 |
| Mar 26 | at Emmanuel (Ga.) | W, 20-1 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 30 | Wingate | L, 8-6 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 2 | Indianapolis | L, 23-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 6 | Lenoir-Rhyne | L, 17-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Tusculum | W, 13-8 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 13 | at Newberry | W, 22-9 | 3 | 2 | 5 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| Apr 23 | Coker | W, 19-9 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 26 | vs. Lenoir-Rhyne | L, 16-8 | 0 | 1 | 1 | 0-2 | 3 | 0.0 | 2 | 66.7 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Young Harris | L, 16-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Georgetown (Ky.) | W, 16-11 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 23 | at Shepherd | W, 10-9 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Davis & Elkins | W, 15-4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 5 | Walsh | W, 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Coker | W, 21-11 | - | - | - | - | - | - | - | - |
| Mar 13 | Lee | W, 18-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Queens | L, 20-3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 20 | Mars Hill | W, 19-3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Mar 23 | at Catawba | W, 13-2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Emmanuel (Ga.) | W, 20-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Wingate | L, 8-6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 2 | Indianapolis | L, 23-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Lenoir-Rhyne | L, 17-4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 10 | at Tusculum | W, 13-8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 13 | at Newberry | W, 22-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Coker | W, 19-9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | vs. Lenoir-Rhyne | L, 16-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 22 | 16 | 38 | 4-14 | 50 | 44.0 | 41 | 82.0 |
| Conference | 7 | 7 | 12 | 6 | 18 | 3-4 | 25 | 48.0 | 22 | 88.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 6 | 11 | 10 | 21 | 1-3 | 20 | 55.0 | 17 | 85.0 |
| Away | 9 | 9 | 11 | 5 | 16 | 3-9 | 27 | 40.7 | 22 | 81.5 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0-2 | 3 | 0.0 | 2 | 66.7 |
| Wins | 11 | 10 | 20 | 14 | 34 | 4-8 | 36 | 55.6 | 32 | 88.9 |
| Losses | 6 | 6 | 2 | 2 | 4 | 0-6 | 14 | 14.3 | 9 | 64.3 |
| February | 4 | 4 | 3 | 2 | 5 | 1-6 | 10 | 30.0 | 7 | 70.0 |
| March | 7 | 6 | 13 | 9 | 22 | 2-5 | 26 | 50.0 | 22 | 84.6 |
| April | 6 | 6 | 6 | 5 | 11 | 1-3 | 14 | 42.9 | 12 | 85.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 13 | 1 | 29 | 2 | 9 | 0 | 0 | 0 |
| Conference | 7 | 7 | 6 | 1 | 13 | 0 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 6 | 3 | 1 | 12 | 0 | 5 | 0 | 0 | 0 |
| Away | 9 | 9 | 10 | 0 | 16 | 2 | 4 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 11 | 10 | 11 | 1 | 18 | 2 | 6 | 0 | 0 | 0 |
| Losses | 6 | 6 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 0 |
| February | 4 | 4 | 5 | 0 | 8 | 2 | 1 | 0 | 0 | 0 |
| March | 7 | 6 | 4 | 1 | 13 | 0 | 5 | 0 | 0 | 0 |
| April | 6 | 6 | 4 | 0 | 8 | 0 | 3 | 0 | 0 | 0 |
