Lincoln Memorial at Indianapolis
@ Indianapolis, IN (Key Stadium )
2/23/2020 at 12:00 PM
@ Indianapolis, IN (Key Stadium )
2/23/2020 at 12:00 PM
|
Lincoln Memorial
1 |
Indianapolis
23 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lincoln Memorial (1-2) | 1 | 0 | 1 |
| Indianapolis (3-0) | 13 | 10 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lincoln Memorial | Indianapolis | ||
| Indianapolis | 28:25 | Katz, Destinie (unassisted) | 0 | 1 |
| Indianapolis | 26:26 | Hardoy, Lauryn (Katz, Destinie ) | 0 | 2 |
| Indianapolis | 25:09 | Hardoy, Lauryn (unassisted) | 0 | 3 |
| Indianapolis | 24:25 | Lagos, Abigail (unassisted) | 0 | 4 |
| Indianapolis | 23:51 | Lagos, Abigail (unassisted) | 0 | 5 |
| Indianapolis | 21:35 | Hardoy, Lauryn (unassisted) | 0 | 6 |
| Indianapolis | 19:21 | Malcolm, Quinn (Gunneson, Grace ) | 0 | 7 |
| Indianapolis | 18:35 | Katz, Destinie (Antonucci, Kara ) | 0 | 8 |
| Indianapolis | 18:00 | Gunneson, Grace (unassisted) | 0 | 9 |
| Indianapolis | 16:45 | Gunneson, Grace (Free position shot) | 0 | 10 |
| Indianapolis | 15:32 | Lagos, Abigail (unassisted) | 0 | 11 |
| Indianapolis | 08:27 | Malcolm, Quinn (Gunneson, Grace ) | 0 | 12 |
| Indianapolis | 06:11 | Katz, Destinie (Free position shot) | 0 | 13 |
| Lincoln Memorial | 03:40 | Avery Van der Ziel (Free position shot) | 1 | 13 |
| -- 2nd -- | Lincoln Memorial | Indianapolis | ||
| Indianapolis | 29:15 | Klein, Sarah (unassisted) | 1 | 14 |
| Indianapolis | 27:49 | Klein, Sarah (unassisted) | 1 | 15 |
| Indianapolis | 25:36 | Romig, Peyton (unassisted) | 1 | 16 |
| Indianapolis | 23:53 | Hardoy, Lauryn (unassisted) | 1 | 17 |
| Indianapolis | 21:15 | Lagos, Abigail (unassisted) | 1 | 18 |
| Indianapolis | 19:00 | Malcolm, Quinn (Antonucci, Kara ) | 1 | 19 |
| Indianapolis | 16:48 | Malcolm, Quinn (Klein, Sarah ) | 1 | 20 |
| Indianapolis | 13:32 | Backus, Kylie (unassisted) | 1 | 21 |
| Indianapolis | 11:23 | Wood, Caroline (unassisted) | 1 | 22 |
| Indianapolis | 01:44 | Green, Kat (Free position shot) | 1 | 23 |
Lincoln Memorial |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jacquelin Turner * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Abbie Bruns * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Mattie Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Micayla Starnes * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | |
| 10 | Riannon Beddington * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Melanie Cascio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Devin Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Sydnee Saksa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Lina Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kelly Csenar * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 18 | Michaela Clark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Rachel Gardner * | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 21 | Karmen Board * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 22 | Hope Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Rachel Bernhardt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Erin DePaul * | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | |
| 25 | Sierra Landsman | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Ali Van der Ziel * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Avery Van der Ziel * | 1 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | |
| 30 | Keegan Gillman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 5 | 4 | 8 | 7 | 21 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Micayla Starnes (L, 1-2) | 19 | 41:31 | 6 | 25 |
| 30 | Keegan Gillman | 4 | 18:29 | 1 | 5 |
| Totals | 23 | 60:00 | 7 | 30 | |
Indianapolis |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kopansky, Kaitlin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Antonucci, Kara * | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 7 | Malcolm, Quinn | 4 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | |
| 8 | Meyer, Emily | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lagos, Abigail * | 4 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Sato, Christina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Mayette, Erika * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | |
| 17 | Gunneson, Grace * | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 18 | Katz, Destinie * | 3 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | |
| 20 | Romig, Peyton * | 1 | 0 | 2 | 1 | 0 | 14 | 1 | 0 | |
| 22 | Klein, Sarah * | 2 | 1 | 5 | 4 | 2 | 1 | 1 | 2 | |
| 23 | King, Cassidy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Stahrr, Delaney * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 27 | McClure, Riley * | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 6 | |
| 28 | Green, Kat | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Backus, Kylie | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Wood, Caroline * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 34 | Difato, Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Hardoy, Lauryn * | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 6 | 36 | 30 | 20 | 19 | 10 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | King, Cassidy (W, 3-0) | 1 | 41:31 | 2 | 3 |
| 34 | Difato, Clare | 0 | 18:29 | 1 | 1 |
| Totals | 1 | 60:00 | 3 | 4 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 4 | 3 | 7 |
| Indianapolis | 2 | 1 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 5 | 3 | 8 |
| Indianapolis | 11 | 9 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 12 | 9 | 21 |
| Indianapolis | 5 | 5 | 10 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 1-6 | 2-7 | 3 -13 |
| Indianapolis | 5-8 | 5-5 | 10 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 5 | 2 | 7 |
| Indianapolis | 10 | 9 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 1-1 | 0-0 | 1 -1 |
| Indianapolis | 2-3 | 1-1 | 3 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 4 | 1 | 5 |
| Indianapolis | 22 | 14 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 0 | 0 | 0 |
| Indianapolis | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Indianapolis | 07:45 | Stahrr, Delaney : - YELLOW CARD | |
| Indianapolis | 04:24 | Klein, Sarah : - YELLOW CARD | |
| Lincoln Memorial | 03:50 | Lina Martinez : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Location: Indianapolis, IN Stadium: Key Stadium Game Length: 1:37 Attendance: 152 Officials and game personnel: Mike Dockter ; Samantha Sherman ; Anne Leighty ; Cody Wainscott |
| Starter * |
