UINDY at Queens (N.C.)
@ Charlotte, N.C. (Dickson Field )
2/27/2021 at 12:00 PM
@ Charlotte, N.C. (Dickson Field )
2/27/2021 at 12:00 PM
|
Indianapolis
15 |
Queens
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Indianapolis (2-0) | 6 | 9 | 15 |
| Queens (2-1) | 4 | 1 | 5 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Cassidy King at goalie for UINDY. | ||
| 30:00 | MITRECIC, Sara at goalie for QUWLAX21. | ||
| Draw control by QUWLAX21 BLANCHARD, Kara. | |||
| Turnover by QUWLAX21 BLANCHARD, Kara (caused by Marin Felsoci). | |||
| 29:48 | Ground ball pickup by UINDY Marin Felsoci. | ||
| Foul on QUWLAX21 WILLETS, Lexi. | |||
| 29:17 | Shot by UINDY Marin Felsoci, SAVE MITRECIC, Sara | ||
| 29:15 | Clear attempt by QUWLAX21 good. | ||
| Turnover by QUWLAX21 BLANCHARD, Kara. | |||
| 28:04 | Clear attempt by UINDY good. | ||
| 27:23 | GOAL by UINDY Abigail Lagos (FIRST GOAL). | ||
| Score: Indianapolis 1 - Queens 0 | |||
| Draw control by QUWLAX21 PERRETT, Rachel. | |||
| Foul on UINDY Jess Soenen. | |||
| Foul on UINDY Riley McClure. | |||
| 26:49 | Shot by QUWLAX21 PERRETT, Rachel, SAVE Cassidy King {free position shot} | ||
| Yellow card on UINDY Christina Sato. | |||
| 26:35 | Shot by QUWLAX21 BLOOD, Ally, SAVE Cassidy King {free position shot} | ||
| 26:28 | Clear attempt by UINDY failed. | ||
| Turnover by UINDY Peyton Romig (caused by BLOOD, Ally). | |||
| 26:02 | Ground ball pickup by QUWLAX21 BLANCHARD, Kara. | ||
| Turnover by QUWLAX21 BLANCHARD, Kara. | |||
| 25:49 | Ground ball pickup by UINDY Cassidy King. | ||
| Turnover by UINDY Cassidy King. | |||
| Foul on UINDY Team. | |||
| 25:13 | Shot by QUWLAX21 DONOVAN, Shannon, SAVE Cassidy King | ||
| 25:11 | Clear attempt by UINDY failed. | ||
| Turnover by UINDY Caroline Wood (caused by PERRETT, Rachel). | |||
| 24:43 | Ground ball pickup by QUWLAX21 PERRETT, Rachel. | ||
| Yellow card on UINDY Caroline Wood. | |||
| Foul on UINDY Riley McClure. | |||
| 24:33 | Shot by QUWLAX21 BRACKEN, Sydney, SAVE Cassidy King {free position shot} | ||
| 24:30 | Ground ball pickup by UINDY Sarah Klein. | ||
| 24:24 | Clear attempt by UINDY good. | ||
| Foul on QUWLAX21 BRACKEN, Sydney. | |||
| 23:09 | GOAL by UINDY Lauryn Hardoy (MAN-DOWN) (FPGOAL) {free position shot}. | ||
| Score: Indianapolis 2 - Queens 0 | |||
| Draw control by QUWLAX21 BRACKEN, Sydney. | |||
| Turnover by QUWLAX21 BRACKEN, Sydney. | |||
| 22:39 | Ground ball pickup by UINDY Delaney Stahrr. | ||
| 22:36 | Clear attempt by UINDY failed. | ||
| Turnover by UINDY Marin Felsoci. | |||
| 22:26 | Ground ball pickup by QUWLAX21 WILLETS, Lexi. | ||
| 22:17 | Clear attempt by QUWLAX21 failed. | ||
| Turnover by QUWLAX21 MITRECIC, Sara. | |||
| 22:12 | Ground ball pickup by UINDY Abigail Lagos. | ||
| 21:35 | GOAL by UINDY Abigail Lagos. | ||
| Score: Indianapolis 3 - Queens 0 | |||
| 21:35 | Timeout by QUWLAX21. | ||
| Draw control by UINDY Peyton Romig. | |||
| 20:57 | Shot by UINDY Marin Felsoci, SAVE MITRECIC, Sara | ||
| 20:47 | Shot by UINDY Quinn Malcolm, SAVE MITRECIC, Sara | ||
| 20:44 | Ground ball pickup by QUWLAX21 KINGSTON, Shannon. | ||
| 20:41 | Clear attempt by QUWLAX21 failed. | ||
| Turnover by QUWLAX21 WILLETS, Lexi. | |||
| 20:09 | Ground ball pickup by UINDY Kara Antonucci. | ||
| 19:38 | GOAL by UINDY Abigail Lagos. | ||
| Score: Indianapolis 4 - Queens 0 | |||
| Draw control by UINDY Peyton Romig. | |||
| Turnover by UINDY Lauryn Hardoy. | |||
| 18:55 | Ground ball pickup by QUWLAX21 MITRECIC, Sara. | ||
| 18:53 | Clear attempt by QUWLAX21 good. | ||
| Foul on UINDY Kara Antonucci. | |||
| 17:43 | GOAL by QUWLAX21 BLANCHARD, Kara (FPGOAL) {free position shot}. | ||
| Score: Indianapolis 4 - Queens 1 | |||
| Draw control by UINDY Peyton Romig. | |||
| Foul on QUWLAX21 BRACKEN, Sydney. | |||
| Yellow card on QUWLAX21 PERRETT, Rachel. | |||
| 16:52 | Ground ball pickup by UINDY Quinn Malcolm. | ||
| 16:44 | Shot by UINDY Quinn Malcolm HIGH | ||
| 16:20 | GOAL by UINDY Abigail Lagos, Assist by Lauryn Hardoy. | ||
| Score: Indianapolis 5 - Queens 1 | |||
| Draw control by QUWLAX21 MASTERAN, Kyleigh. | |||
| Foul on UINDY Lauryn Hardoy. | |||
| 15:53 | Shot by QUWLAX21 DONOVAN, Shannon HIGH | ||
| 15:41 | Shot by QUWLAX21 PERRETT, Rachel, SAVE Cassidy King | ||
| Foul on UINDY Peyton Romig. | |||
| 14:56 | GOAL by QUWLAX21 MASTERAN, Kyleigh, Assist by BLOOD, Ally. | ||
| Score: Indianapolis 5 - Queens 2 | |||
| Draw control by QUWLAX21 HUSSEY, Sydney. | |||
| 14:26 | Shot by QUWLAX21 BLOOD, Ally, SAVE Cassidy King | ||
| 14:23 | Ground ball pickup by UINDY Jess Soenen. | ||
| 14:13 | Clear attempt by UINDY good. | ||
| 13:44 | Shot by UINDY Sarah Klein BLOCKED | ||
| 13:34 | Ground ball pickup by QUWLAX21 GUGLIELMO, Grace. | ||
| 13:33 | Clear attempt by QUWLAX21 good. | ||
| Foul on UINDY Marin Felsoci. | |||
| 13:14 | GOAL by QUWLAX21 MASTERAN, Kyleigh (FPGOAL) {free position shot}. | ||
| Score: Indianapolis 5 - Queens 3 | |||
| Draw control by QUWLAX21 PERRETT, Rachel. | |||
| 12:55 | GOAL by QUWLAX21 KINGSTON, Shannon, Assist by BLOOD, Ally. | ||
| Score: Indianapolis 5 - Queens 4 | |||
| Draw control by UINDY Riley McClure. | |||
| 11:41 | Shot by UINDY Peyton Romig WIDE | ||
| 11:37 | Clear attempt by QUWLAX21 failed. | ||
| Turnover by QUWLAX21 WILLETS, Lexi (caused by Delaney Stahrr). | |||
| 11:17 | Ground ball pickup by UINDY Delaney Stahrr. | ||
| Turnover by UINDY Delaney Stahrr. | |||
| Turnover by QUWLAX21 MITRECIC, Jillian (caused by Grace Gunneson). | |||
| 10:57 | Ground ball pickup by UINDY Grace Gunneson. | ||
| 10:20 | Shot by UINDY Abigail Lagos WIDE | ||
| Foul on UINDY Sarah Klein. | |||
| 09:47 | Clear attempt by QUWLAX21 good. | ||
| Foul on UINDY Christina Sato. | |||
| 09:07 | Shot by QUWLAX21 HARDIN, Kaitlyn BLOCKED {free position shot} | ||
| 09:00 | Ground ball pickup by QUWLAX21 PERRETT, Rachel. | ||
| Turnover by QUWLAX21 BLOOD, Ally (caused by Peyton Romig). | |||
| 08:27 | Ground ball pickup by UINDY Peyton Romig. | ||
| 08:25 | Clear attempt by UINDY good. | ||
| 07:35 | Ground ball pickup by UINDY Mackenzie Winn. | ||
| 07:29 | Ground ball pickup by UINDY Sarah Klein. | ||
| Foul on QUWLAX21 HUSSEY, Sydney. | |||
| 07:22 | GOAL by UINDY Grace Gunneson, Assist by Sarah Klein. | ||
| Score: Indianapolis 6 - Queens 4 | |||
| Draw control by UINDY Peyton Romig. | |||
| Yellow card on QUWLAX21 MITRECIC, Jillian. | |||
| 06:48 | Shot by UINDY Abigail Lagos, SAVE MITRECIC, Sara {free position shot} | ||
| Turnover by UINDY Sarah Klein (caused by BRACKEN, Sydney). | |||
| 06:02 | Ground ball pickup by QUWLAX21 BRACKEN, Sydney. | ||
| 06:00 | Clear attempt by QUWLAX21 good. | ||
| 05:45 | Shot by QUWLAX21 HARDIN, Kaitlyn WIDE | ||
| 05:39 | Clear attempt by UINDY good. | ||
| 04:48 | Shot by UINDY Abigail Lagos WIDE | ||
| Turnover by UINDY Grace Gunneson (caused by HUSSEY, Sydney). | |||
| 04:26 | Ground ball pickup by QUWLAX21 HUSSEY, Sydney. | ||
| 04:24 | Clear attempt by QUWLAX21 good. | ||
| Turnover by QUWLAX21 HARDIN, Kaitlyn. | |||
| 03:58 | Ground ball pickup by UINDY Kara Antonucci. | ||
| 03:55 | Clear attempt by UINDY good. | ||
| Turnover by UINDY Abigail Lagos. | |||
| 03:03 | Ground ball pickup by QUWLAX21 HUSSEY, Sydney. | ||
| 03:01 | Clear attempt by QUWLAX21 good. | ||
| Turnover by QUWLAX21 PERRETT, Rachel (caused by Jess Soenen). | |||
| 02:05 | Ground ball pickup by UINDY Jess Soenen. | ||
| 02:04 | Clear attempt by UINDY good. | ||
| 01:18 | Shot by UINDY Abigail Lagos, SAVE MITRECIC, Sara | ||
| 01:16 | Clear attempt by QUWLAX21 good. | ||
| Turnover by QUWLAX21 PERRETT, Rachel. | |||
| 00:34 | Ground ball pickup by UINDY Caroline Wood. | ||
| 00:33 | Clear attempt by UINDY good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by UINDY Kara Antonucci. | |||
| 29:03 | Shot by UINDY Quinn Malcolm WIDE | ||
| 28:54 | GOAL by UINDY Grace Gunneson. | ||
| Score: Indianapolis 7 - Queens 4 | |||
| Draw control by UINDY Peyton Romig. | |||
| 27:41 | GOAL by UINDY Sarah Klein. | ||
| Score: Indianapolis 8 - Queens 4 | |||
| Draw control by UINDY Peyton Romig. | |||
| Foul on QUWLAX21 MITRECIC, Jillian. | |||
| 26:50 | GOAL by UINDY Abigail Lagos (FPGOAL) {free position shot}. | ||
| Score: Indianapolis 9 - Queens 4 | |||
| 26:50 | Timeout by QUWLAX21. | ||
| Draw control by QUWLAX21 BRACKEN, Sydney. | |||
| Foul on UINDY Peyton Romig. | |||
| Turnover by QUWLAX21 DONOVAN, Shannon (caused by Delaney Stahrr). | |||
| 25:12 | Clear attempt by UINDY failed. | ||
| Turnover by UINDY Cassidy King (caused by MASTERAN, Kyleigh). | |||
| 25:04 | Ground ball pickup by QUWLAX21 MASTERAN, Kyleigh. | ||
| 25:01 | Shot by QUWLAX21 PERRETT, Rachel, SAVE Cassidy King | ||
| 24:48 | Timeout by UINDY. | ||
| 24:48 | Clear attempt by UINDY good. | ||
| 23:57 | GOAL by UINDY Grace Gunneson. | ||
| Score: Indianapolis 10 - Queens 4 | |||
| Draw control by UINDY Riley McClure. | |||
| 23:14 | GOAL by UINDY Abigail Lagos. | ||
| Score: Indianapolis 11 - Queens 4 | |||
| Draw control by QUWLAX21 BRACKEN, Sydney. | |||
| Foul on UINDY Peyton Romig. | |||
| 21:42 | Ground ball pickup by QUWLAX21 HARDIN, Kaitlyn. | ||
| Turnover by QUWLAX21 PERRETT, Rachel (caused by Peyton Romig). | |||
| 21:32 | Ground ball pickup by UINDY Peyton Romig. | ||
| 21:30 | Clear attempt by UINDY good. | ||
| 20:34 | Shot by UINDY Peyton Romig, SAVE MITRECIC, Sara | ||
| Foul on QUWLAX21 BRACKEN, Sydney. | |||
| 19:32 | Shot by UINDY Lauryn Hardoy, SAVE MITRECIC, Sara {free position shot} | ||
| Turnover by UINDY Marin Felsoci (caused by WILLETS, Lexi). | |||
| Foul on UINDY Lauryn Hardoy. | |||
| 18:11 | Clear attempt by QUWLAX21 good. | ||
| 17:59 | Shot by QUWLAX21 HARDIN, Kaitlyn, SAVE Cassidy King | ||
| Foul on QUWLAX21 BLANCHARD, Kara. | |||
| 17:42 | Clear attempt by UINDY good. | ||
| 16:57 | GOAL by UINDY Lauryn Hardoy, Assist by Sarah Klein. | ||
| Score: Indianapolis 12 - Queens 4 | |||
| 16:57 | QUWLAX21 substitution: BEDNARIK, Madi for MITRECIC, Sara. | ||
| 16:57 | BEDNARIK, Madi at goalie for QUWLAX21. | ||
| Draw control by UINDY Peyton Romig. | |||
| 15:38 | Shot by UINDY Lauryn Hardoy, SAVE BEDNARIK, Madi | ||
| 15:24 | Ground ball pickup by UINDY Mackenzie Winn. | ||
| 14:35 | Shot by UINDY Lauryn Hardoy WIDE | ||
| 14:27 | Ground ball pickup by QUWLAX21 Team. | ||
| 14:17 | Clear attempt by QUWLAX21 good. | ||
| 13:23 | GOAL by QUWLAX21 PEARCE, Caroline, Assist by KINGSTON, Shannon. | ||
| Score: Indianapolis 12 - Queens 5 | |||
| Draw control by UINDY Peyton Romig. | |||
| Turnover by UINDY Grace Gunneson (caused by GUGLIELMO, Grace). | |||
| 13:08 | Ground ball pickup by QUWLAX21 GUGLIELMO, Grace. | ||
| Foul on UINDY Grace Gunneson. | |||
| 12:59 | Clear attempt by QUWLAX21 good. | ||
| 12:29 | Shot by QUWLAX21 MASTERAN, Kyleigh WIDE | ||
| Turnover by QUWLAX21 GIORDANO, Carson. | |||
| 12:00 | Ground ball pickup by UINDY Riley McClure. | ||
| 11:56 | Clear attempt by UINDY failed. | ||
| Turnover by UINDY Riley McClure (caused by PERRETT, Rachel). | |||
| Foul on UINDY Riley McClure. | |||
| 11:39 | Ground ball pickup by QUWLAX21 PERRETT, Rachel. | ||
| Turnover by QUWLAX21 PEARCE, Caroline (caused by Peyton Romig). | |||
| 11:02 | Ground ball pickup by UINDY Peyton Romig. | ||
| 11:00 | Clear attempt by UINDY good. | ||
| Turnover by UINDY Abigail Lagos (caused by MITRECIC, Jillian). | |||
| 09:50 | Ground ball pickup by QUWLAX21 MITRECIC, Jillian. | ||
| 09:48 | Clear attempt by QUWLAX21 good. | ||
| Turnover by QUWLAX21 GIORDANO, Carson. | |||
| 09:26 | Ground ball pickup by UINDY Christina Sato. | ||
| 09:17 | Clear attempt by UINDY good. | ||
| 08:51 | GOAL by UINDY Lauryn Hardoy. | ||
| Score: Indianapolis 13 - Queens 5 | |||
| Draw control by QUWLAX21 BRACKEN, Sydney. | |||
| Foul on UINDY Delaney Stahrr. | |||
| 08:42 | Shot by QUWLAX21 BRACKEN, Sydney, SAVE Cassidy King {free position shot} | ||
| 08:32 | Clear attempt by UINDY good. | ||
| 07:29 | GOAL by UINDY Sarah Klein. | ||
| Score: Indianapolis 14 - Queens 5 | |||
| Draw control by UINDY Peyton Romig. | |||
| Foul on QUWLAX21 GUGLIELMO, Grace. | |||
| 06:02 | Shot by UINDY Abigail Lagos, SAVE BEDNARIK, Madi | ||
| 06:00 | Clear attempt by QUWLAX21 failed. | ||
| Turnover by QUWLAX21 HUSSEY, Sydney. | |||
| 05:43 | Ground ball pickup by UINDY Peyton Romig. | ||
| 05:43 | Timeout by UINDY. | ||
| Foul on QUWLAX21 MASTERAN, Kyleigh. | |||
| Turnover by UINDY Grace Gunneson. | |||
| Foul on UINDY Grace Gunneson. | |||
| Foul on UINDY Christina Sato. | |||
| 04:06 | Shot by QUWLAX21 MASTERAN, Kyleigh, SAVE Cassidy King {free position shot} | ||
| Turnover by QUWLAX21 HARDIN, Kaitlyn (caused by Riley McClure). | |||
| 03:38 | Ground ball pickup by UINDY Riley McClure. | ||
| 03:36 | Clear attempt by UINDY failed. | ||
| Turnover by UINDY Sarah Klein (caused by HUSSEY, Sydney). | |||
| 03:04 | Ground ball pickup by QUWLAX21 HUSSEY, Sydney. | ||
| 02:34 | Shot by QUWLAX21 MASTERAN, Kyleigh, SAVE Cassidy King | ||
| 02:20 | Timeout by UINDY. | ||
| 02:10 | Ground ball pickup by UINDY Peyton Romig. | ||
| 02:03 | Clear attempt by UINDY good. | ||
| Yellow card on UINDY Sarah Klein. | |||
| 01:18 | Clear attempt by QUWLAX21 good. | ||
| 01:01 | Shot by QUWLAX21 BRACKEN, Sydney, SAVE Cassidy King | ||
| 00:38 | Ground ball pickup by UINDY Cassidy King. | ||
| 00:38 | Clear attempt by UINDY good. | ||
| 00:07 | GOAL by UINDY Abigail Lagos, Assist by Marin Felsoci. | ||
| Score: Indianapolis 15 - Queens 5 | |||
| 00:00 | End-of-period. | ||
| Score: Indianapolis 15 - Queens 5 | |||
