Newberry at SWU
@ Central, SC (Childs Field )
4/14/2021 at 6pm
@ Central, SC (Childs Field )
4/14/2021 at 6pm
|
Newberry
20 |
Southern Wesleyan
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Newberry (5-6) | 6 | 14 | 20 |
| Southern Wesleyan (4-8) | 4 | 6 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Newberry | Southern Wesleyan | ||
| Newberry | 25:55 | Sophie Moore (unassisted) | 1 | 0 |
| Newberry | 23:33 | Sophie Moore (Keegan Hanson ) | 2 | 0 |
| Newberry | 15:28 | Sophie Moore (unassisted) | 3 | 0 |
| Newberry | 12:35 | Marissa Plumer (unassisted) | 4 | 0 |
| Newberry | 11:47 | Chloe Wood (Free position shot) | 5 | 0 |
| Newberry | 10:56 | UP - Sophie Moore (Chloe Wood ) | 6 | 0 |
| Southern Wesleyan | 10:07 | Jairy Sandoval (Amy Pfefferkorn ) | 6 | 1 |
| Southern Wesleyan | 06:54 | Amy Pfefferkorn (Free position shot) | 6 | 2 |
| Southern Wesleyan | 06:50 | Jairy Sandoval (unassisted) | 6 | 3 |
| Southern Wesleyan | 01:31 | Kelsey Hawkins (Tabitha Beecher ) | 6 | 4 |
| -- 2nd -- | Newberry | Southern Wesleyan | ||
| Newberry | 27:06 | Sophie Moore (Kelly Martyn ) | 7 | 4 |
| Southern Wesleyan | 27:00 | UP - Amy Pfefferkorn (unassisted) | 7 | 5 |
| Southern Wesleyan | 24:43 | Haylee Cureton (Betsy Bovee ) | 7 | 6 |
| Newberry | 20:17 | Marissa Plumer (Free position shot) | 8 | 6 |
| Southern Wesleyan | 19:20 | Tabitha Beecher (Free position shot) | 8 | 7 |
| Southern Wesleyan | 17:12 | Tabitha Beecher (Amy Pfefferkorn ) | 8 | 8 |
| Newberry | 16:58 | Marissa Plumer (unassisted) | 9 | 8 |
| Newberry | 16:19 | Heather Johnston (Free position shot) | 10 | 8 |
| Newberry | 16:06 | Chloe Wood (unassisted) | 11 | 8 |
| Newberry | 14:34 | Marissa Plumer (Chloe Wood ) | 12 | 8 |
| Southern Wesleyan | 10:31 | Tabitha Beecher (Free position shot) | 12 | 9 |
| Newberry | 08:18 | Marissa Plumer (Chloe Wood ) | 13 | 9 |
| Newberry | 07:58 | Sophie Moore (Free position shot) | 14 | 9 |
| Newberry | 06:22 | Tayor Doiron (Free position shot) | 15 | 9 |
| Newberry | 06:09 | Chloe Wood (Marissa Plumer ) | 16 | 9 |
| Southern Wesleyan | 05:15 | Tabitha Beecher (Jocelyn Cosgrove ) | 16 | 10 |
| Newberry | 05:15 | Keegan Hanson (Chloe Wood ) | 17 | 10 |
| Newberry | 03:27 | UP - Marissa Plumer (Free position shot) | 18 | 10 |
| Newberry | 03:16 | Marissa Plumer (unassisted) | 19 | 10 |
| Newberry | 02:04 | Sophie Moore (Sierra Hummell ) | 20 | 10 |
Newberry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sierra Hummell | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3 | Robin Hall * | 0 | 0 | 2 | 2 | 3 | 2 | 4 | 2 | |
| 4 | Sophie Moore * | 7 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | |
| 5 | Kaitlyn Mason * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 6 | Heather Johnston * | 1 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | |
| 12 | Madalyn Messersmith * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 13 | Marissa Plumer * | 7 | 1 | 13 | 11 | 1 | 9 | 3 | 1 | |
| 15 | Kaitlyn Lamanna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 16 | Siobhan Millham | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 17 | Chloe Wood * | 3 | 4 | 12 | 6 | 1 | 6 | 6 | 1 | |
| 18 | Taylor Doiron * | 1 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | |
| 19 | Kinsley Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Casey McCabe * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 21 | Keegan Hanson * | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 22 | Kelly Martyn * | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Elis Isaacs * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 20 | 8 | 42 | 34 | 19 | 18 | 29 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Casey McCabe (W, 5-6) | 4 | 39:43 | 9 | 13 |
| 15 | Kaitlyn Lamanna | 6 | 20:17 | 7 | 13 |
| Totals | 10 | 60:00 | 16 | 26 | |
Southern Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Betsy Bovee * | 0 | 1 | 6 | 4 | 0 | 0 | 2 | 0 | |
| 2 | Jairy Sandoval * | 2 | 0 | 4 | 4 | 6 | 8 | 1 | 2 | |
| 3 | Haylee Cureton * | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | |
| 9 | Kelsey Hawkins * | 1 | 0 | 5 | 2 | 3 | 2 | 5 | 1 | |
| 10 | Amy Pfefferkorn * | 2 | 2 | 6 | 4 | 0 | 0 | 5 | 0 | |
| 17 | Isabelle Starbird | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Amari Cunningham * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 19 | Tricia Sands * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 20 | Jocelyn Cosgrove * | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | |
| 22 | Sasha Schoenborn * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Tabitha Beecher * | 4 | 1 | 15 | 9 | 0 | 0 | 5 | 0 | |
| 24 | Kaeleigh McDaniel * | gk | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 7 |
| 25 | Yael Echeverria | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Jesse Soles * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 40 | 26 | 25 | 14 | 22 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Kaeleigh McDaniel (L, 4-8) | 20 | 60:00 | 14 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 9 | 7 | 16 |
| Southern Wesleyan | 9 | 5 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 12 | 7 | 19 |
| Southern Wesleyan | 13 | 12 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 16 | 13 | 29 |
| Southern Wesleyan | 14 | 8 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 12-14 | 9-12 | 21 -26 |
| Southern Wesleyan | 11-12 | 6-6 | 17 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 5 | 13 | 18 |
| Southern Wesleyan | 6 | 8 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 1-5 | 5-8 | 6 -13 |
| Southern Wesleyan | 1-5 | 2-6 | 3 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 18 | 24 | 42 |
| Southern Wesleyan | 19 | 21 | 40 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 14 | 18 | 32 |
| Southern Wesleyan | 14 | 18 | 32 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Southern Wesleyan | 29:51 | Haylee Cureton : - YELLOW CARD | |
| Newberry | 21:44 | Sophie Moore : - YELLOW CARD | |
| Southern Wesleyan | 11:35 | Tabitha Beecher : - GREEN CARD | |
| Newberry | 02:21 | Robin Hall : - GREEN CARD | |
| -- 2nd -- | |||
| Newberry | 27:06 | Chloe Wood : - YELLOW CARD | |
| Southern Wesleyan | 10:31 | Jairy Sandoval : - YELLOW CARD | |
| Newberry | 05:22 | Robin Hall : - YELLOW CARD | |
| Newberry | 05:15 | Kaitlyn Mason : - YELLOW CARD | |
| Southern Wesleyan | 03:48 | Haylee Cureton : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Location: Central, SC Stadium: Childs Field Game Length: 2.25 Attendance: 62 Officials and game personnel: Michael Hannah ; Laura Parker ; Naomi Hudson ; Grace Eckert |
| Starter * |
