LMU at Lenoir-Rhyne
@ Hickory, N.C. (Moretz )
4/16/2022 at 1 p.m.
@ Hickory, N.C. (Moretz )
4/16/2022 at 1 p.m.
|
Lincoln Memorial
13 |
Lenoir-Rhyne
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lincoln Memorial (10-6, 5-4 SAC) | 1 | 5 | 5 | 2 | 13 |
| Lenoir-Rhyne (6-9, 4-4 SAC) | 6 | 6 | 1 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lincoln Memorial | Lenoir-Rhyne | ||
| Lincoln Memorial | 14:19 | Sierra Landsman (Ali Van Der Ziel ) | 1 | 0 |
| Lenoir-Rhyne | 12:29 | Alexa Burghardt (Kaitlyn Cavanaugh ) | 1 | 1 |
| Lenoir-Rhyne | 10:57 | Ellie Campbell (Jolan Morey ) | 1 | 2 |
| Lenoir-Rhyne | 10:35 | Suzy Smith (Free position shot) | 1 | 3 |
| Lenoir-Rhyne | 09:28 | Jolan Morey (unassisted) | 1 | 4 |
| Lenoir-Rhyne | 06:32 | Jolan Morey (Suzy Smith ) | 1 | 5 |
| Lenoir-Rhyne | 04:46 | Ellie Campbell (Suzy Smith ) | 1 | 6 |
| -- 2nd -- | Lincoln Memorial | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 13:36 | Jolan Morey (unassisted) | 1 | 7 |
| Lincoln Memorial | 12:48 | Jaedyn Ryba (Free position shot) | 2 | 7 |
| Lenoir-Rhyne | 12:20 | Suzy Smith (unassisted) | 2 | 8 |
| Lincoln Memorial | 09:39 | UP - Jaedyn Ryba (Breanna Booth ) | 3 | 8 |
| Lincoln Memorial | 08:34 | Ali Van Der Ziel (unassisted) | 4 | 8 |
| Lenoir-Rhyne | 07:14 | Kaitlyn Lehman (Free position shot) | 4 | 9 |
| Lenoir-Rhyne | 05:46 | Kaitlyn Lehman (Ellie Campbell ) | 4 | 10 |
| Lenoir-Rhyne | 05:26 | Ellie Campbell (Suzy Smith ) | 4 | 11 |
| Lincoln Memorial | 03:05 | Ali Van Der Ziel (Jaedyn Ryba ) | 5 | 11 |
| Lenoir-Rhyne | 02:49 | Suzy Smith (unassisted) | 5 | 12 |
| Lincoln Memorial | 00:54 | Avery Van Der Ziel (Breanna Booth ) | 6 | 12 |
| -- 3rd -- | Lincoln Memorial | Lenoir-Rhyne | ||
| Lincoln Memorial | 13:06 | Avery Van Der Ziel (Ali Van Der Ziel ) | 7 | 12 |
| Lincoln Memorial | 12:16 | UP - Ali Van Der Ziel (Melanie Cascio ) | 8 | 12 |
| Lincoln Memorial | 11:26 | Sydnee Saksa (unassisted) | 9 | 12 |
| Lincoln Memorial | 09:48 | Ali Van Der Ziel (unassisted) | 10 | 12 |
| Lenoir-Rhyne | 08:31 | Tess Grimley (Jolan Morey ) | 10 | 13 |
| Lincoln Memorial | 02:43 | DN - Avery Van Der Ziel (Ali Van Der Ziel ) | 11 | 13 |
| -- 4th -- | Lincoln Memorial | Lenoir-Rhyne | ||
| Lincoln Memorial | 13:22 | Ali Van Der Ziel (Free position shot) | 12 | 13 |
| Lincoln Memorial | 12:13 | Jaedyn Ryba (Free position shot) | 13 | 13 |
| Lenoir-Rhyne | 08:23 | Kaitlyn Lehman (Free position shot) | 13 | 14 |
| Lenoir-Rhyne | 06:25 | Ellie Campbell (unassisted) | 13 | 15 |
| Lenoir-Rhyne | 04:47 | Jolan Morey (unassisted) | 13 | 16 |
Lincoln Memorial |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Sage Leax * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Jamie Small | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 9 | Jolee Davis | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Rudi Lyles * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Melanie Cascio * | m | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 12 | Breanna Booth * | a | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 |
| 14 | Sydnee Saksa * | a | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 1 |
| 16 | Kelly Csenar | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 19 | Lina Martinez * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 21 | Jaedyn Ryba * | m | 3 | 1 | 4 | 3 | 1 | 5 | 1 | 1 |
| 22 | Delaney Duck * | d | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| 23 | Samantha Billingsley * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Sierra Landsman | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 26 | Ali Van Der Ziel * | a | 5 | 3 | 8 | 6 | 3 | 0 | 1 | 0 |
| 27 | Sophia Gardea | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 28 | Avery Van Der Ziel * | m | 3 | 0 | 6 | 6 | 0 | 8 | 1 | 0 |
| 30 | Keegan Gillman * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Elle Miller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 7 | 31 | 26 | 16 | 16 | 14 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Keegan Gillman (L, 4-3) | 7 | 17:12 | 2 | 9 |
| 50 | Elle Miller | 9 | 42:48 | 4 | 13 |
| Totals | 16 | 60:00 | 6 | 22 | |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle Dunnam * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 |
| 2 | Kiley Yurchak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hannah Jones * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Cassie Lafler * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 6 | Chloe Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Teanna Sieben * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
| 8 | Alexa Burghardt * | a | 1 | 0 | 4 | 2 | 0 | 3 | 0 | 0 |
| 10 | Suzy Smith * | a | 3 | 3 | 5 | 3 | 2 | 0 | 3 | 2 |
| 11 | Carley Camp * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emilee Foxall | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
| 13 | Ellie Campbell * | m | 4 | 1 | 6 | 6 | 1 | 3 | 0 | 2 |
| 15 | Makenna Filley * | m | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 16 | Kaitlyn Lehman * | m | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| 17 | Rianna Keough | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Kaitlyn Cavanaugh * | a | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | Cambrie Cochran | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Jolan Morey | 4 | 2 | 7 | 5 | 2 | 0 | 1 | 0 | |
| 31 | Liz Black * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tess Grimley | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 7 | 29 | 22 | 16 | 17 | 17 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Teanna Sieben (W, 6-9) | 13 | 60:00 | 13 | 26 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 2 | 2 | 2 | 0 | 6 |
| Lenoir-Rhyne | 2 | 3 | 4 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 5 | 2 | 6 | 3 | 16 |
| Lenoir-Rhyne | 5 | 3 | 4 | 4 | 16 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 5 | 2 | 4 | 3 | 14 |
| Lenoir-Rhyne | 5 | 1 | 8 | 3 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 4-6 | 2-2 | 5-6 | 1-1 | 12 -15 |
| Lenoir-Rhyne | 4-4 | 3-4 | 3-5 | 3-5 | 13 -18 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 2 | 6 | 3 | 5 | 16 |
| Lenoir-Rhyne | 6 | 6 | 4 | 1 | 17 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 0-1 | 1-1 | 0-0 | 2-4 | 3 -6 |
| Lenoir-Rhyne | 1-2 | 1-2 | 0-1 | 1-1 | 3 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 7 | 8 | 9 | 7 | 31 |
| Lenoir-Rhyne | 10 | 10 | 5 | 4 | 29 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 0 | 0 | 0 | 0 | 0 |
| Lenoir-Rhyne | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Lenoir-Rhyne | 11:27 | Jolan Morey : - YELLOW CARD | |
| -- 3rd -- | |||
| Lenoir-Rhyne | 12:37 | Isabelle Dunnam : - YELLOW CARD | |
| Lincoln Memorial | 04:11 | Sierra Landsman : - YELLOW CARD | |
| -- 4th -- | |||
| Lincoln Memorial | 00:12 | Breanna Booth : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Location: Hickory, N.C. Stadium: Moretz Game Length: 2:05 Attendance: 177 |
| Starter * |
