Anderson at Lincoln Memorial
@ Harrogate, Tenn. (LMU Lacrosse Complex )
4/22/2023 at 12:00 PM
@ Harrogate, Tenn. (LMU Lacrosse Complex )
4/22/2023 at 12:00 PM
|
Anderson
13 |
Lincoln Memorial
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anderson (9-8, 4-6) | 3 | 4 | 4 | 2 | 13 |
| Lincoln Memorial (9-8, 5-5) | 2 | 3 | 8 | 7 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anderson | Lincoln Memorial | ||
| Anderson | 13:42 | Hannah Thomas (unassisted) | 1 | 0 |
| Lincoln Memorial | 13:02 | Jaedyn Ryba (unassisted) | 1 | 1 |
| Anderson | 09:38 | Hannah Thomas (Free position shot) | 2 | 1 |
| Lincoln Memorial | 07:32 | Ryann Doyle (Ali Van Der Ziel ) | 2 | 2 |
| Anderson | 06:45 | Zella Stratbucker (unassisted) | 3 | 2 |
| -- 2nd -- | Anderson | Lincoln Memorial | ||
| Lincoln Memorial | 14:38 | Josie Tinnerello (Jaedyn Ryba ) | 3 | 3 |
| Anderson | 12:08 | Katy Snyder (unassisted) | 4 | 3 |
| Anderson | 11:30 | Laine Stanton (Gwen Ontiveros ) | 5 | 3 |
| Anderson | 09:16 | Zella Stratbucker (unassisted) | 6 | 3 |
| Anderson | 08:44 | Zella Stratbucker (unassisted) | 7 | 3 |
| Lincoln Memorial | 07:10 | Josie Tinnerello (Jaedyn Ryba ) | 7 | 4 |
| Lincoln Memorial | 03:24 | Jaedyn Ryba (unassisted) | 7 | 5 |
| -- 3rd -- | Anderson | Lincoln Memorial | ||
| Anderson | 14:21 | Gwen Ontiveros (unassisted) | 8 | 5 |
| Lincoln Memorial | 13:44 | Josie Tinnerello (unassisted) | 8 | 6 |
| Lincoln Memorial | 11:19 | UP - Ali Van Der Ziel (Jaedyn Ryba ) | 8 | 7 |
| Anderson | 09:26 | Alicia Cannon (Free position shot) | 9 | 7 |
| Anderson | 05:36 | Alicia Cannon (unassisted) | 10 | 7 |
| Lincoln Memorial | 04:56 | Josie Tinnerello (Breanna Booth ) | 10 | 8 |
| Lincoln Memorial | 04:32 | Jaedyn Ryba (unassisted) | 10 | 9 |
| Lincoln Memorial | 03:43 | Ryann Doyle (Breanna Booth ) | 10 | 10 |
| Anderson | 02:09 | Alicia Cannon (Free position shot) | 11 | 10 |
| Lincoln Memorial | 00:53 | Ryann Doyle (Ali Van Der Ziel ) | 11 | 11 |
| Lincoln Memorial | 00:29 | Josie Tinnerello (Chandler Bell ) | 11 | 12 |
| Lincoln Memorial | 00:04 | Josie Tinnerello (Ali Van Der Ziel ) | 11 | 13 |
| -- 4th -- | Anderson | Lincoln Memorial | ||
| Lincoln Memorial | 14:38 | Kelly Csenar (Ali Van Der Ziel ) | 11 | 14 |
| Lincoln Memorial | 13:08 | Kelly Csenar (Breanna Booth ) | 11 | 15 |
| Lincoln Memorial | 10:40 | Ali Van Der Ziel (Free position shot) | 11 | 16 |
| Anderson | 07:37 | Gwen Ontiveros (Alicia Cannon ) | 12 | 16 |
| Lincoln Memorial | 07:18 | Josie Tinnerello (Ali Van Der Ziel ) | 12 | 17 |
| Lincoln Memorial | 07:04 | Haleigh Barnett (Ali Van Der Ziel ) | 12 | 18 |
| Lincoln Memorial | 05:49 | Ryann Doyle (Ali Van Der Ziel ) | 12 | 19 |
| Lincoln Memorial | 05:08 | Jamie Small (unassisted) | 12 | 20 |
| Anderson | 03:58 | Cassidy Jones (Alicia Cannon ) | 13 | 20 |
Anderson |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cassidy Jones | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | |
| 1 | Rachel Galyas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Lili Bouwma | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Laine Stanton | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Gwen Ontiveros * | 2 | 1 | 8 | 6 | 0 | 0 | 1 | 0 | |
| 6 | Zella Stratbucker | 3 | 0 | 5 | 4 | 3 | 4 | 1 | 0 | |
| 7 | Hannah Thomas * | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 10 | Alicia Cannon * | 3 | 2 | 12 | 6 | 0 | 5 | 5 | 0 | |
| 16 | Morgan Grosse * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Meredith Dawson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 20 | Alexis Lopos * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Mackenzie Adams * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 24 | Megan Cann * | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 25 | Katy Snyder * | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | |
| 26 | Jackie Tiongco * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 31 | Ava Drath * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 13 | 3 | 38 | 27 | 18 | 17 | 12 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Ava Drath (L, 1-1) | 20 | 60:00 | 9 | 29 |
Lincoln Memorial |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chandler Bell | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Jamie Small * | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Breanna Booth | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Haleigh Barnett | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 16 | Kelly Csenar * | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | |
| 17 | Ana Carney | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | |
| 19 | Samantha Billingsley * | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 20 | Ryann Doyle * | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | |
| 21 | Jaedyn Ryba * | 3 | 3 | 5 | 5 | 1 | 6 | 1 | 0 | |
| 22 | Delaney Duck * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 24 | Savannah Telemeco * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 25 | Sierra Landsman * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Ali Van Der Ziel * | 2 | 7 | 7 | 5 | 0 | 0 | 4 | 0 | |
| 33 | Josie Tinnerello * | 7 | 0 | 9 | 8 | 1 | 2 | 0 | 1 | |
| 50 | Elle Miller * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 66 | Mary Kostus * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 20 | 14 | 36 | 29 | 15 | 18 | 10 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | Elle Miller (W, 4-4) | 13 | 60:00 | 14 | 27 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 1 | 3 | 1 | 4 | 9 |
| Lincoln Memorial | 3 | 5 | 3 | 3 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 5 | 6 | 3 | 4 | 18 |
| Lincoln Memorial | 5 | 7 | 0 | 3 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 4 | 2 | 2 | 4 | 12 |
| Lincoln Memorial | 4 | 1 | 2 | 3 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 5-5 | 5-5 | 3-3 | 2-3 | 15 -16 |
| Lincoln Memorial | 7-8 | 6-6 | 4-5 | 3-4 | 20 -23 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 5 | 4 | 5 | 3 | 17 |
| Lincoln Memorial | 1 | 4 | 7 | 6 | 18 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 0-1 | 0-2 | 2-3 | 0-1 | 2 -7 |
| Lincoln Memorial | 0-1 | 0-0 | 0-0 | 1-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 7 | 13 | 9 | 9 | 38 |
| Lincoln Memorial | 4 | 10 | 10 | 12 | 36 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 0 | 0 | 0 | 0 | 0 |
| Lincoln Memorial | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Lincoln Memorial | 02:09 | Ana Carney : - YELLOW CARD | |
| -- 3rd -- | |||
| Anderson | 11:32 | Meredith Dawson : - YELLOW CARD | |
| Anderson | 01:07 | Laine Stanton : - YELLOW CARD | |
| -- 4th -- | |||
| Lincoln Memorial | 09:56 | Jaedyn Ryba : - YELLOW CARD | |
| Anderson | 06:29 | Cassidy Jones : - YELLOW CARD | |
| Anderson | 00:51 | Gwen Ontiveros : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:20 Attendance: 71 Officials and game personnel: Lincoln Memorial SID |
| Starter * |
