gp
18
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | - | 10 | - |
| Points | 1 | - | 1 | - |
| Goals | 1 | - | 1 | - |
| Assists | 0 | - | 0 | - |
| Shots | 3 | - | 3 | - |
| Shooting percentage | 33.3 | - | 33.3 | - |
| Shots on goal | 1 | - | 1 | - |
| Shots on goal percentage | 33.3 | - | 33.3 | - |
| Free position goals-shots | 0-0 | - | 0-0 | - |
| Ground balls | 45 | - | 22 | - |
| Draw controls | 15 | - | 14 | - |
| Turnovers | 11 | - | 8 | - |
| Caused turnovers | 32 | - | 19 | - |
| Fouls | 35 | - | 22 | - |
| Yellow cards | 1 | - | 1 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Lees-McRae | W, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 11 | at Belmont Abbey | W, 15-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | Lee | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | Montevallo | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | at Lincoln Memorial | W, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Limestone | L, 15-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at Converse | W, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at North Greenville | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Anderson | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Lenoir-Rhyne | W, 16-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Newberry | L, 15-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Mars Hill | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Wingate | L, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Coker | W, 22-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 12 | at Tusculum | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Catawba | W, 14-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 25 | Lenoir-Rhyne | W, 8-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | vs. Wingate | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Lees-McRae | W, 18-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 11 | at Belmont Abbey | W, 15-13 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| Feb 19 | Lee | L, 12-11 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Feb 25 | Montevallo | L, 9-8 | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Mar 1 | at Lincoln Memorial | W, 16-15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Limestone | L, 15-12 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Mar 11 | at Converse | W, 21-6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 13 | at North Greenville | W, 11-9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | Anderson | W, 13-12 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 22 | Lenoir-Rhyne | W, 16-14 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Mar 25 | at Newberry | L, 15-12 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mar 29 | Mars Hill | W, 18-7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 1 | at Wingate | L, 20-1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 8 | Coker | W, 22-5 | 3 | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| Apr 12 | at Tusculum | L, 14-9 | 1 | 3 | 1 | 3 | 5 | 0 | 0 | 0 |
| Apr 22 | Catawba | W, 14-7 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Apr 25 | Lenoir-Rhyne | W, 8-7 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Apr 29 | vs. Wingate | L, 20-3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Conference | 10 | 10 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Away | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 11 | 11 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Losses | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 6 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 45 | 15 | 11 | 32 | 35 | 1 | 0 | 0 |
| Conference | 10 | 10 | 22 | 14 | 8 | 19 | 22 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 25 | 8 | 3 | 19 | 25 | 1 | 0 | 0 |
| Away | 8 | 8 | 19 | 6 | 7 | 12 | 10 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 11 | 11 | 25 | 8 | 3 | 18 | 22 | 1 | 0 | 0 |
| Losses | 7 | 7 | 20 | 7 | 8 | 14 | 13 | 0 | 0 | 0 |
| February | 4 | 4 | 17 | 0 | 2 | 5 | 9 | 0 | 0 | 0 |
| March | 8 | 8 | 15 | 5 | 5 | 11 | 9 | 1 | 0 | 0 |
| April | 6 | 6 | 13 | 10 | 4 | 16 | 17 | 0 | 0 | 0 |
