gp
3
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | - | 1 | - |
| Points | 0 | - | 0 | - |
| Goals | 0 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Shots | 1 | - | 1 | - |
| Shooting percentage | 0.0 | - | 0.0 | - |
| Shots on goal | 1 | - | 1 | - |
| Shots on goal percentage | 100.0 | - | 100.0 | - |
| Free position goals-shots | 0-0 | - | 0-0 | - |
| Ground balls | 0 | - | 0 | - |
| Draw controls | 0 | - | 0 | - |
| Turnovers | 1 | - | 0 | - |
| Caused turnovers | 0 | - | 0 | - |
| Fouls | 0 | - | 0 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | Mount Olive | W, 13-12 |
| Apr 6 | at Anderson | L, 16-15 |
| Apr 13 | Limestone | W, 12-8 |
| Apr 17 | at Coker | |
| Apr 24 | Newberry | W, 16-10 |
| Apr 28 | vs. Limestone | L, 10-9 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Lander | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 14 | at Mars Hill | W, 21-3 | - | - | - | - | - | - | - | - |
| Feb 17 | Embry-Riddle (FL) | L, 14-13 | - | - | - | - | - | - | - | - |
| Feb 19 | Florida Tech | W, 13-11 | - | - | - | - | - | - | - | - |
| Feb 25 | Lenoir-Rhyne | W, 16-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 2 | at Florida Southern | L, 18-7 | - | - | - | - | - | - | - | - |
| Mar 6 | at Newberry | W, 17-6 | - | - | - | - | - | - | - | - |
| Mar 8 | at Tusculum | W, 20-9 | - | - | - | - | - | - | - | - |
| Mar 13 | Rollins | L, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Emory & Henry | W, 23-0 | - | - | - | - | - | - | - | - |
| Mar 23 | at UVA Wise | W, 17-7 | - | - | - | - | - | - | - | - |
| Mar 27 | Catawba | W, 19-5 | - | - | - | - | - | - | - | - |
| Mar 30 | Lincoln Memorial | W, 17-4 | - | - | - | - | - | - | - | - |
| Apr 3 | Mount Olive | W, 13-12 | - | - | - | - | - | - | - | - |
| Apr 6 | at Anderson | L, 16-15 | - | - | - | - | - | - | - | - |
| Apr 13 | Limestone | W, 12-8 | - | - | - | - | - | - | - | - |
| Apr 17 | at Coker | - | - | - | - | - | - | - | - | |
| Apr 24 | Newberry | W, 16-10 | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Limestone | L, 10-9 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Lander | W, 15-14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Mars Hill | W, 21-3 | - | - | - | - | - | - | - | - |
| Feb 17 | Embry-Riddle (FL) | L, 14-13 | - | - | - | - | - | - | - | - |
| Feb 19 | Florida Tech | W, 13-11 | - | - | - | - | - | - | - | - |
| Feb 25 | Lenoir-Rhyne | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Florida Southern | L, 18-7 | - | - | - | - | - | - | - | - |
| Mar 6 | at Newberry | W, 17-6 | - | - | - | - | - | - | - | - |
| Mar 8 | at Tusculum | W, 20-9 | - | - | - | - | - | - | - | - |
| Mar 13 | Rollins | L, 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Emory & Henry | W, 23-0 | - | - | - | - | - | - | - | - |
| Mar 23 | at UVA Wise | W, 17-7 | - | - | - | - | - | - | - | - |
| Mar 27 | Catawba | W, 19-5 | - | - | - | - | - | - | - | - |
| Mar 30 | Lincoln Memorial | W, 17-4 | - | - | - | - | - | - | - | - |
| Apr 3 | Mount Olive | W, 13-12 | - | - | - | - | - | - | - | - |
| Apr 6 | at Anderson | L, 16-15 | - | - | - | - | - | - | - | - |
| Apr 13 | Limestone | W, 12-8 | - | - | - | - | - | - | - | - |
| Apr 17 | at Coker | - | - | - | - | - | - | - | - | |
| Apr 24 | Newberry | W, 16-10 | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Limestone | L, 10-9 | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
