gp
18
p
25
g
17
a
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | - | 10 | - |
| Points | 25 | - | 18 | - |
| Goals | 17 | - | 11 | - |
| Assists | 8 | - | 7 | - |
| Shots | 45 | - | 26 | - |
| Shooting percentage | 37.8 | - | 42.3 | - |
| Shots on goal | 29 | - | 18 | - |
| Shots on goal percentage | 64.4 | - | 69.2 | - |
| Free position goals-shots | 2-5 | - | 2-5 | - |
| Ground balls | 22 | - | 10 | - |
| Draw controls | 72 | - | 53 | - |
| Turnovers | 23 | - | 11 | - |
| Caused turnovers | 12 | - | 6 | - |
| Fouls | 1 | - | 0 | - |
| Yellow cards | 2 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 5 | - | 3 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Rollins | L, 18-10 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Feb 27 | Lynn | L, 15-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 2 | Seton Hill | L, 13-12 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Mar 4 | Emory & Henry | W, 20-2 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 7 | Newberry | W, 12-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 12 | at Embry-Riddle (FL) | L, 17-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | at Florida Southern | L, 19-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | at Catawba | W, 10-3 | 0 | 1 | 1 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Mar 21 | Lincoln Memorial | W, 24-9 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 25 | at Wingate | L, 14-8 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 28 | at Mars Hill | W, 18-1 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 1 | at Tusculum | W, 19-7 | 2 | 1 | 3 | 0-1 | 3 | 66.7 | 2 | 66.7 |
| Apr 4 | UVA Wise | W, 21-9 | 2 | 2 | 4 | 1-1 | 4 | 50.0 | 4 | 100.0 |
| Apr 7 | at Barton | W, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Anderson | W, 10-9 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| Apr 22 | Coker | W, 23-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 29 | Anderson | W, 8-5 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| May 3 | at Wingate | L, 11-9 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Rollins | L, 18-10 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 |
| Feb 27 | Lynn | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Seton Hill | L, 13-12 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 4 | Emory & Henry | W, 20-2 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Newberry | W, 12-9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Embry-Riddle (FL) | L, 17-6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 14 | at Florida Southern | L, 19-8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Catawba | W, 10-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Lincoln Memorial | W, 24-9 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Wingate | L, 14-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 28 | at Mars Hill | W, 18-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Tusculum | W, 19-7 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 1 |
| Apr 4 | UVA Wise | W, 21-9 | 2 | 10 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 7 | at Barton | W, 16-11 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Anderson | W, 10-9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Apr 22 | Coker | W, 23-2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Anderson | W, 8-5 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 3 | at Wingate | L, 11-9 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 17 | 8 | 25 | 2-5 | 45 | 37.8 | 29 | 64.4 |
| Conference | 10 | 10 | 11 | 7 | 18 | 2-5 | 26 | 42.3 | 18 | 69.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 10 | 3 | 13 | 1-3 | 28 | 35.7 | 19 | 67.9 |
| Away | 8 | 7 | 7 | 5 | 12 | 1-2 | 17 | 41.2 | 10 | 58.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 11 | 10 | 11 | 6 | 17 | 2-5 | 28 | 39.3 | 18 | 64.3 |
| Losses | 7 | 7 | 6 | 2 | 8 | 0-0 | 17 | 35.3 | 11 | 64.7 |
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| March | 9 | 9 | 9 | 4 | 13 | 1-2 | 20 | 45.0 | 14 | 70.0 |
| April | 6 | 5 | 7 | 3 | 10 | 1-3 | 18 | 38.9 | 12 | 66.7 |
| May | 1 | 1 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 22 | 72 | 23 | 12 | 1 | 2 | 0 | 5 |
| Conference | 10 | 10 | 10 | 53 | 11 | 6 | 0 | 0 | 0 | 3 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 13 | 52 | 13 | 9 | 0 | 1 | 0 | 2 |
| Away | 8 | 7 | 9 | 20 | 10 | 3 | 1 | 1 | 0 | 3 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 11 | 10 | 13 | 62 | 13 | 8 | 0 | 0 | 0 | 2 |
| Losses | 7 | 7 | 9 | 10 | 10 | 4 | 1 | 2 | 0 | 3 |
| February | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 |
| March | 9 | 9 | 11 | 35 | 13 | 2 | 1 | 0 | 0 | 1 |
| April | 6 | 5 | 7 | 32 | 6 | 8 | 0 | 0 | 0 | 2 |
| May | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
