gp
18
p
32
g
23
a
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | - | 10 | - |
| Points | 32 | - | 22 | - |
| Goals | 23 | - | 15 | - |
| Assists | 9 | - | 7 | - |
| Shots | 53 | - | 35 | - |
| Shooting percentage | 43.4 | - | 42.9 | - |
| Shots on goal | 42 | - | 28 | - |
| Shots on goal percentage | 79.2 | - | 80.0 | - |
| Free position goals-shots | 3-7 | - | 0-4 | - |
| Ground balls | 31 | - | 22 | - |
| Draw controls | 5 | - | 3 | - |
| Turnovers | 29 | - | 9 | - |
| Caused turnovers | 14 | - | 8 | - |
| Fouls | 1 | - | 0 | - |
| Yellow cards | 1 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 4 | - | 1 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Rollins | L, 18-10 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Feb 27 | Lynn | L, 15-5 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 2 | Seton Hill | L, 13-12 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 4 | Emory & Henry | W, 20-2 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 7 | Newberry | W, 12-9 | 2 | 1 | 3 | 0-1 | 6 | 33.3 | 5 | 83.3 |
| Mar 12 | at Embry-Riddle (FL) | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Florida Southern | L, 19-8 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 18 | at Catawba | W, 10-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 21 | Lincoln Memorial | W, 24-9 | 5 | 1 | 6 | 0-1 | 10 | 50.0 | 7 | 70.0 |
| Mar 25 | at Wingate | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Mars Hill | W, 18-1 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 1 | at Tusculum | W, 19-7 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| Apr 4 | UVA Wise | W, 21-9 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 7 | at Barton | W, 16-11 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 3 | 60.0 |
| Apr 11 | Anderson | W, 10-9 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 22 | Coker | W, 23-2 | 2 | 2 | 4 | 0-1 | 6 | 33.3 | 5 | 83.3 |
| Apr 29 | Anderson | W, 8-5 | 1 | 1 | 2 | 1-1 | 3 | 33.3 | 3 | 100.0 |
| May 3 | at Wingate | L, 11-9 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Rollins | L, 18-10 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| Feb 27 | Lynn | L, 15-5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 2 | Seton Hill | L, 13-12 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 4 | Emory & Henry | W, 20-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Newberry | W, 12-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 12 | at Embry-Riddle (FL) | L, 17-6 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 14 | at Florida Southern | L, 19-8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Catawba | W, 10-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Lincoln Memorial | W, 24-9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Wingate | L, 14-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Mars Hill | W, 18-1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 1 | at Tusculum | W, 19-7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | UVA Wise | W, 21-9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Barton | W, 16-11 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Anderson | W, 10-9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Coker | W, 23-2 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 29 | Anderson | W, 8-5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 3 | at Wingate | L, 11-9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 23 | 9 | 32 | 3-7 | 53 | 43.4 | 42 | 79.2 |
| Conference | 10 | 9 | 15 | 7 | 22 | 0-4 | 35 | 42.9 | 28 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 15 | 8 | 23 | 1-5 | 35 | 42.9 | 28 | 80.0 |
| Away | 8 | 7 | 8 | 1 | 9 | 2-2 | 18 | 44.4 | 14 | 77.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 11 | 11 | 18 | 8 | 26 | 2-6 | 43 | 41.9 | 34 | 79.1 |
| Losses | 7 | 6 | 5 | 1 | 6 | 1-1 | 10 | 50.0 | 8 | 80.0 |
| February | 2 | 2 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| March | 9 | 8 | 12 | 3 | 15 | 1-3 | 25 | 48.0 | 19 | 76.0 |
| April | 6 | 6 | 8 | 5 | 13 | 2-4 | 22 | 36.4 | 18 | 81.8 |
| May | 1 | 1 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 31 | 5 | 29 | 14 | 1 | 1 | 0 | 4 |
| Conference | 10 | 9 | 22 | 3 | 9 | 8 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 18 | 4 | 15 | 9 | 0 | 1 | 0 | 4 |
| Away | 8 | 7 | 13 | 1 | 14 | 5 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 11 | 11 | 26 | 3 | 12 | 10 | 0 | 0 | 0 | 1 |
| Losses | 7 | 6 | 5 | 2 | 17 | 4 | 1 | 1 | 0 | 3 |
| February | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 3 |
| March | 9 | 8 | 14 | 3 | 11 | 7 | 1 | 0 | 0 | 1 |
| April | 6 | 6 | 15 | 1 | 9 | 7 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
