gp
18
p
29
g
14
a
15
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | - | 10 | - |
| Points | 29 | - | 15 | - |
| Goals | 14 | - | 10 | - |
| Assists | 15 | - | 5 | - |
| Shots | 30 | - | 21 | - |
| Shooting percentage | 46.7 | - | 47.6 | - |
| Shots on goal | 26 | - | 19 | - |
| Shots on goal percentage | 86.7 | - | 90.5 | - |
| Free position goals-shots | 3-7 | - | 2-5 | - |
| Ground balls | 12 | - | 8 | - |
| Draw controls | 1 | - | 0 | - |
| Turnovers | 28 | - | 15 | - |
| Caused turnovers | 8 | - | 4 | - |
| Fouls | 3 | - | 0 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 3 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at North Greenville | W, 18-8 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Feb 14 | at Emmanuel (Ga.) | L, 15-14 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Feb 17 | Converse | W, 16-8 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 28 | at Anderson | L, 18-5 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 3 | Gannon | L, 14-13 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 7 | Wingate | L, 23-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Thomas More | W, 22-4 | 1 | 2 | 3 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | at Mars Hill | W, 13-5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 20 | Lewis | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Shorter | W, 19-4 | 0 | 4 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 28 | Coker | W, 22-2 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 1 | Lenoir-Rhyne | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Catawba | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Lincoln Memorial | W, 17-16 | 1 | 1 | 2 | 0-2 | 5 | 20.0 | 4 | 80.0 |
| Apr 15 | at UVA Wise | L, 14-9 | 3 | 0 | 3 | 1-2 | 4 | 75.0 | 4 | 100.0 |
| Apr 18 | at Newberry | L, 14-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Emory & Henry | W, 22-8 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 25 | at Anderson | L, 17-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at North Greenville | W, 18-8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | at Emmanuel (Ga.) | L, 15-14 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 17 | Converse | W, 16-8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| Feb 28 | at Anderson | L, 18-5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | Gannon | L, 14-13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Wingate | L, 23-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Thomas More | W, 22-4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Mars Hill | W, 13-5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Lewis | L, 13-11 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Shorter | W, 19-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 28 | Coker | W, 22-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Lenoir-Rhyne | L, 19-7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Catawba | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Lincoln Memorial | W, 17-16 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at UVA Wise | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Newberry | L, 14-6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Emory & Henry | W, 22-8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 25 | at Anderson | L, 17-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 13 | 14 | 15 | 29 | 3-7 | 30 | 46.7 | 26 | 86.7 |
| Conference | 10 | 5 | 10 | 5 | 15 | 2-5 | 21 | 47.6 | 19 | 90.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 6 | 5 | 9 | 14 | 1-1 | 8 | 62.5 | 7 | 87.5 |
| Away | 10 | 7 | 9 | 6 | 15 | 2-6 | 22 | 40.9 | 19 | 86.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 9 | 5 | 8 | 12 | 20 | 1-3 | 21 | 38.1 | 18 | 85.7 |
| Losses | 9 | 8 | 6 | 3 | 9 | 2-4 | 9 | 66.7 | 8 | 88.9 |
| February | 4 | 4 | 4 | 4 | 8 | 1-2 | 9 | 44.4 | 7 | 77.8 |
| March | 7 | 6 | 4 | 7 | 11 | 1-1 | 9 | 44.4 | 8 | 88.9 |
| April | 7 | 3 | 6 | 4 | 10 | 1-4 | 12 | 50.0 | 11 | 91.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 13 | 12 | 1 | 28 | 8 | 3 | 0 | 0 | 3 |
| Conference | 10 | 5 | 8 | 0 | 15 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 6 | 4 | 0 | 13 | 2 | 2 | 0 | 0 | 2 |
| Away | 10 | 7 | 8 | 1 | 15 | 6 | 1 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 9 | 5 | 4 | 0 | 14 | 5 | 2 | 0 | 0 | 2 |
| Losses | 9 | 8 | 8 | 1 | 14 | 3 | 1 | 0 | 0 | 1 |
| February | 4 | 4 | 2 | 1 | 7 | 3 | 2 | 0 | 0 | 2 |
| March | 7 | 6 | 2 | 0 | 12 | 2 | 0 | 0 | 0 | 1 |
| April | 7 | 3 | 8 | 0 | 9 | 3 | 1 | 0 | 0 | 0 |
