gp
17
p
30
g
25
a
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 69th | 10 | 1st |
| Points | 30 | 43rd | 16 | 42nd |
| Goals | 25 | 27th | 13 | 30th |
| Assists | 5 | 61st | 3 | 59th |
| Shots | 49 | 36th | 25 | 45th |
| Shooting percentage | 51.0 | 29th | 52.0 | 32nd |
| Shots on goal | 41 | 32nd | 21 | 38th |
| Shots on goal percentage | 83.7 | 41st | 84.0 | 48th |
| Free position goals-shots | 6-11 | 14th | 4-7 | 14th |
| Ground balls | 17 | 79th | 10 | 78th |
| Draw controls | 44 | 11th | 29 | 9th |
| Turnovers | 38 | 10th | 26 | 7th |
| Caused turnovers | 8 | 98th | 2 | 154th |
| Fouls | 0 | 184th | 0 | 144th |
| Yellow cards | 0 | 137th | 0 | 92nd |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 1 | 152nd | 1 | 97th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Ferrum | W, 14-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | Southern Wesleyan | W, 13-4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Barton | L, 9-7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Shorter | W, 19-9 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 7 | at Lincoln Memorial | L, 11-7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 11 | Dominican | L, 14-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Indiana (Pa.) | L, 21-9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | Lenoir-Rhyne | L, 10-3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | UVA Wise | L, 18-12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Anderson | L, 13-3 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Coker | W, 14-8 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Tusculum | L, 9-8 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | Virginia St. | W, 13-7 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Emory & Henry | W, 15-1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Newberry | L, 15-6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Mars Hill | W, 10-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Wingate | L, 22-1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Ferrum | W, 14-3 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| Feb 14 | Southern Wesleyan | W, 13-4 | 3 | 2 | 5 | 1-2 | 5 | 60.0 | 4 | 80.0 |
| Feb 21 | at Barton | L, 9-7 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Feb 28 | Shorter | W, 19-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 7 | at Lincoln Memorial | L, 11-7 | 2 | 0 | 2 | 2-2 | 2 | 100.0 | 2 | 100.0 |
| Mar 11 | Dominican | L, 14-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | Indiana (Pa.) | L, 21-9 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 18 | Lenoir-Rhyne | L, 10-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 21 | UVA Wise | L, 18-12 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 28 | Anderson | L, 13-3 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 1 | at Coker | W, 14-8 | 1 | 0 | 1 | 0-2 | 5 | 20.0 | 3 | 60.0 |
| Apr 4 | Tusculum | L, 9-8 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Apr 8 | Virginia St. | W, 13-7 | 3 | 0 | 3 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Apr 11 | at Emory & Henry | W, 15-1 | 3 | 1 | 4 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Apr 15 | Newberry | L, 15-6 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 18 | Mars Hill | W, 10-4 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 22 | at Wingate | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 17 | 44 | 38 | 8 | 0 | 0 | 0 | 1 |
| Conference | 10 | 10 | 10 | 29 | 26 | 2 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 12 | 11 | 10 | 32 | 30 | 7 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 7 | 12 | 8 | 1 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 6 | 11 | 19 | 13 | 6 | 0 | 0 | 0 | 0 |
| Losses | 10 | 10 | 6 | 25 | 25 | 2 | 0 | 0 | 0 | 1 |
| February | 4 | 3 | 4 | 7 | 5 | 4 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 4 | 19 | 15 | 1 | 0 | 0 | 0 | 1 |
| April | 7 | 7 | 9 | 18 | 18 | 3 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 25 | 5 | 30 | 6-11 | 49 | 51.0 | 41 | 83.7 |
| Conference | 10 | 10 | 13 | 3 | 16 | 4-7 | 25 | 52.0 | 21 | 84.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 12 | 11 | 18 | 4 | 22 | 3-5 | 36 | 50.0 | 30 | 83.3 |
| Away | 5 | 5 | 7 | 1 | 8 | 3-6 | 13 | 53.8 | 11 | 84.6 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 6 | 16 | 4 | 20 | 3-6 | 29 | 55.2 | 23 | 79.3 |
| Losses | 10 | 10 | 9 | 1 | 10 | 3-5 | 20 | 45.0 | 18 | 90.0 |
| February | 4 | 3 | 8 | 2 | 10 | 1-3 | 14 | 57.1 | 11 | 78.6 |
| March | 6 | 6 | 5 | 1 | 6 | 2-2 | 13 | 38.5 | 12 | 92.3 |
| April | 7 | 7 | 12 | 2 | 14 | 3-6 | 22 | 54.5 | 18 | 81.8 |
