gp
17
p
38
g
21
a
17
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | - | 10 | - |
| Points | 38 | - | 25 | - |
| Goals | 21 | - | 15 | - |
| Assists | 17 | - | 10 | - |
| Shots | 41 | - | 28 | - |
| Shooting percentage | 51.2 | - | 53.6 | - |
| Shots on goal | 31 | - | 22 | - |
| Shots on goal percentage | 75.6 | - | 78.6 | - |
| Free position goals-shots | 1-4 | - | 1-3 | - |
| Ground balls | 7 | - | 7 | - |
| Draw controls | 1 | - | 1 | - |
| Turnovers | 16 | - | 9 | - |
| Caused turnovers | 3 | - | 2 | - |
| Fouls | 0 | - | 0 | - |
| Yellow cards | 1 | - | 1 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 5 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Rollins | L, 18-10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 27 | Lynn | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Seton Hill | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Emory & Henry | W, 20-2 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 7 | Newberry | W, 12-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 12 | at Embry-Riddle (FL) | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 14 | at Florida Southern | L, 19-8 | 2 | 3 | 5 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 18 | at Catawba | W, 10-3 | 3 | 2 | 5 | 0-1 | 6 | 50.0 | 6 | 100.0 |
| Mar 21 | Lincoln Memorial | W, 24-9 | 1 | 4 | 5 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 25 | at Wingate | L, 14-8 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 28 | at Mars Hill | W, 18-1 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 1 | at Tusculum | W, 19-7 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Apr 4 | UVA Wise | W, 21-9 | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 7 | at Barton | W, 16-11 | 2 | 3 | 5 | 0-1 | 7 | 28.6 | 4 | 57.1 |
| Apr 11 | Anderson | W, 10-9 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 2 | 40.0 |
| Apr 22 | Coker | W, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | Anderson | W, 8-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| May 3 | at Wingate | L, 11-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Rollins | L, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 27 | Lynn | L, 15-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Seton Hill | L, 13-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 4 | Emory & Henry | W, 20-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Newberry | W, 12-9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | at Embry-Riddle (FL) | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 14 | at Florida Southern | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 18 | at Catawba | W, 10-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Lincoln Memorial | W, 24-9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Wingate | L, 14-8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 28 | at Mars Hill | W, 18-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Tusculum | W, 19-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | UVA Wise | W, 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Barton | W, 16-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Anderson | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Coker | W, 23-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Anderson | W, 8-5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| May 3 | at Wingate | L, 11-9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 21 | 17 | 38 | 1-4 | 41 | 51.2 | 31 | 75.6 |
| Conference | 10 | - | 15 | 10 | 25 | 1-3 | 28 | 53.6 | 22 | 78.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | - | 6 | 9 | 15 | 0-1 | 13 | 46.2 | 7 | 53.8 |
| Away | 7 | 1 | 15 | 8 | 23 | 1-3 | 28 | 53.6 | 24 | 85.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 11 | 1 | 17 | 13 | 30 | 1-4 | 34 | 50.0 | 24 | 70.6 |
| Losses | 6 | 0 | 4 | 4 | 8 | 0-0 | 7 | 57.1 | 7 | 100.0 |
| February | 2 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| March | 8 | - | 11 | 11 | 22 | 1-2 | 17 | 64.7 | 17 | 100.0 |
| April | 6 | 1 | 9 | 5 | 14 | 0-2 | 22 | 40.9 | 12 | 54.5 |
| May | 1 | 0 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 7 | 1 | 16 | 3 | 0 | 1 | 0 | 5 |
| Conference | 10 | - | 7 | 1 | 9 | 2 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | - | 5 | 1 | 10 | 1 | 0 | 0 | 0 | 4 |
| Away | 7 | 1 | 2 | 0 | 6 | 2 | 0 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 11 | 1 | 7 | 1 | 12 | 2 | 0 | 0 | 0 | 1 |
| Losses | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 4 |
| February | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| March | 8 | - | 5 | 1 | 8 | 2 | 0 | 1 | 0 | 2 |
| April | 6 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| May | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
