gp
9
p
2
g
1
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | - | 6 | - |
| Points | 2 | - | 1 | - |
| Goals | 1 | - | 0 | - |
| Assists | 1 | - | 1 | - |
| Shots | 5 | - | 3 | - |
| Shooting percentage | 20.0 | - | 0.0 | - |
| Shots on goal | 3 | - | 1 | - |
| Shots on goal percentage | 60.0 | - | 33.3 | - |
| Free position goals-shots | 0-1 | - | 0-1 | - |
| Ground balls | 3 | - | 2 | - |
| Draw controls | 2 | - | 0 | - |
| Turnovers | 7 | - | 5 | - |
| Caused turnovers | 0 | - | 0 | - |
| Fouls | 0 | - | 0 | - |
| Yellow cards | 1 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 3 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Tenn. Wesleyan | W, 13-9 | - | - | - | - | - | - | - | - |
| Feb 14 | Ferrum | W, 14-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 25 | at Southern Wesleyan | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | Emmanuel (Ga.) | L, 12-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 4 | UVA Wise | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Anderson | L, 19-5 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 11 | at Newberry | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Tusculum | L, 13-5 | - | - | - | - | - | - | - | - |
| Mar 21 | Wingate | L, 17-1 | - | - | - | - | - | - | - | - |
| Mar 28 | Lenoir-Rhyne | L, 18-1 | - | - | - | - | - | - | - | - |
| Apr 1 | at Emory & Henry | L, 10-7 | - | - | - | - | - | - | - | - |
| Apr 11 | Coker | L, 13-4 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 18 | at Catawba | L, 10-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Lincoln Memorial | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Tenn. Wesleyan | W, 13-9 | - | - | - | - | - | - | - | - |
| Feb 14 | Ferrum | W, 14-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Feb 25 | at Southern Wesleyan | W, 10-9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Feb 28 | Emmanuel (Ga.) | L, 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | UVA Wise | L, 17-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Anderson | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Newberry | L, 19-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Tusculum | L, 13-5 | - | - | - | - | - | - | - | - |
| Mar 21 | Wingate | L, 17-1 | - | - | - | - | - | - | - | - |
| Mar 28 | Lenoir-Rhyne | L, 18-1 | - | - | - | - | - | - | - | - |
| Apr 1 | at Emory & Henry | L, 10-7 | - | - | - | - | - | - | - | - |
| Apr 11 | Coker | L, 13-4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Catawba | L, 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Lincoln Memorial | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 1 | 1 | 2 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| Conference | 6 | 1 | 0 | 1 | 1 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 1 | 1 | 1 | 2 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| Away | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 7 | 1 | 0 | 1 | 1 | 0-1 | 4 | 0.0 | 2 | 50.0 |
| February | 3 | 1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| March | 3 | - | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| April | 3 | 1 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 3 |
| Conference | 6 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| Away | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Losses | 7 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| February | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| March | 3 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| April | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
