gp
1
gs
0
min
15:59
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | - | 1 | - |
| Games started | 0 | - | 0 | - |
| Minutes | 15:59 | - | 15:59 | - |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 1 | - | 1 | - |
| Save pct | 1.000 | - | 1.000 | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/0 | - | 0/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Catawba | L, 3-2 |
| Oct 22 | at Anderson | L, 2-1 |
| Oct 23 | at Gardner-Webb | L, 6-1 |
| Oct 25 | Mars Hill | W, 1-0 |
| Oct 28 | vs. Chowan | W, 2-0 |
| Nov 1 | Coker | W, 3-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at King (Tenn.) | L, 5-0 | - | - | - | - | - |
| Sep 6 | Shorter | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Erskine | W, 3-2 | - | - | - | - | - |
| Sep 13 | at Lenoir-Rhyne | L, 5-0 | - | - | - | - | - |
| Sep 17 | North Greenville | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Queens | L, 3-0 | - | - | - | - | - |
| Sep 24 | Newberry | L, 2-0 | - | - | - | - | - |
| Sep 27 | Carson-Newman | W, 1-0 | - | - | - | - | - |
| Sep 30 | Emmanuel (GA) | L, 2-1 | - | - | - | - | - |
| Oct 4 | at Lincoln Memorial | L, 2-0 | - | - | - | - | - |
| Oct 8 | at Tusculum | L, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 11 | Wingate | L, 6-0 | - | - | - | - | - |
| Oct 18 | at Catawba | L, 3-2 | - | - | - | - | - |
| Oct 22 | at Anderson | L, 2-1 | - | - | - | - | - |
| Oct 23 # | at Gardner-Webb | L, 6-1 | 1 | 1 | 5 | 2 | .286 |
| Oct 25 | Mars Hill | W, 1-0 | - | - | - | - | - |
| Oct 28 | vs. Chowan | W, 2-0 | - | - | - | - | - |
| Nov 1 | Coker | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at King (Tenn.) | L, 5-0 | - | - | - | - | - | - |
| Sep 6 | Shorter | L, 2-0 | - | - | - | - | - | - |
| Sep 10 | at Erskine | W, 3-2 | - | - | - | - | - | - |
| Sep 13 | at Lenoir-Rhyne | L, 5-0 | - | - | - | - | - | - |
| Sep 17 | North Greenville | W, 1-0 | - | - | - | - | - | - |
| Sep 20 | at Queens | L, 3-0 | - | - | - | - | - | - |
| Sep 24 | Newberry | L, 2-0 | - | - | - | - | - | - |
| Sep 27 | Carson-Newman | W, 1-0 | - | - | - | - | - | - |
| Sep 30 | Emmanuel (GA) | L, 2-1 | - | - | - | - | - | - |
| Oct 4 | at Lincoln Memorial | L, 2-0 | - | - | - | - | - | - |
| Oct 8 | at Tusculum | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 15:59 |
| Oct 11 | Wingate | L, 6-0 | - | - | - | - | - | - |
| Oct 18 | at Catawba | L, 3-2 | - | - | - | - | - | - |
| Oct 22 | at Anderson | L, 2-1 | - | - | - | - | - | - |
| Oct 23 # | at Gardner-Webb | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 25 | Mars Hill | W, 1-0 | - | - | - | - | - | - |
| Oct 28 | vs. Chowan | W, 2-0 | - | - | - | - | - | - |
| Nov 1 | Coker | W, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 1 | 1.000 |
| Conference | 1 | 0 | 0 | 1 | 1.000 |
| Exhibition | 1 | 1 | 5 | 2 | .286 |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 0 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 1 | 1.000 |
| October | 1 | 0 | 0 | 1 | 1.000 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 15:59 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 15:59 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 15:59 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 15:59 |
| October | 1 | 0 | 0 | 0 | 0/0 | 15:59 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | .00 | 0.00 | 1.00 |
| Conference | 1 | 0 | .00 | 0.00 | 1.00 |
| Exhibition | 1 | 1 | 5.00 | 10.00 | 2.00 |
| Home | - | - | - | - | - |
| Away | 1 | 0 | .00 | 0.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | .00 | 0.00 | 1.00 |
| October | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 15:59 |
| Conference | 1 | 15:59 |
| Exhibition | 1 | 45:00 |
| Home | - | 0:00 |
| Away | 1 | 15:59 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 15:59 |
| October | 1 | 15:59 |
