g
5
a
2
pts
12
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | - | 11 | - |
| Games started | 20 | - | 11 | - |
| Goals | 5 | - | 5 | - |
| Assists | 2 | - | 1 | - |
| Points | 12 | - | 11 | - |
| Shots | 28 | - | 18 | - |
| Shot Pct | .179 | - | .278 | - |
| Penalty kicks | 3-3 | - | 3-3 | - |
| Game-winning goals | 1 | - | 1 | - |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | at Barry | L, 2-0 |
| Sep 4 | at Lynn | W, 2-1 |
| Sep 7 | North Georgia | T, 1-1 |
| Sep 10 | USC Aiken | W, 4-0 |
| Sep 14 | Belmont Abbey | W, 2-1 |
| Sep 17 | at Tusculum | T, 2-2 |
| Sep 21 | Catawba | L, 3-2 |
| Sep 24 | at Lincoln Memorial | W, 4-0 |
| Sep 28 | Carson-Newman | W, 1-0 |
| Oct 1 | Queens | W, 1-0 |
| Oct 5 | at Mars Hill | W, 3-1 |
| Oct 8 | vs. Anderson | L, 1-0 |
| Oct 12 | at Lees-McRae | W, 1-0 |
| Oct 15 | Brevard | W, 4-0 |
| Oct 19 | at Coker | W, 5-0 |
| Oct 22 | Wingate | W, 1-0 |
| Oct 29 | at Newberry | W, 2-1 |
| Nov 1 | Newberry | W, 4-1 |
| Nov 4 | vs. Wingate | L, 1-0 |
| Nov 11 | vs. Armstrong State | L, 3-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
