g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | - | 11 | - |
| Games started | 8 | - | 4 | - |
| Goals | 1 | - | 1 | - |
| Assists | 2 | - | 1 | - |
| Points | 4 | - | 3 | - |
| Shots | 41 | - | 23 | - |
| Shot Pct | .024 | - | .043 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at Belmont Abbey | - | - | - | - | - | |
| Sep 4 | at Georgia College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Francis Marion | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Palm Beach Atl. | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Lynn | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Catawba | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Carson-Newman | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Coker | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Wingate | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Emmanuel (GA) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Belmont Abbey | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Tusculum | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Anderson | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Lincoln Memorial | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Oct 13 | Bob Jones | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 15 | at Queens | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Brevard | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Mars Hill | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 29 | Lenoir-Rhyne | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Lenoir-Rhyne | L, 4-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at Belmont Abbey | - | - | - | - | - | |
| Sep 4 | at Georgia College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 7 | Francis Marion | W, 6-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 9 | at Palm Beach Atl. | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Lynn | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Catawba | L, 3-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 17 | Carson-Newman | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | Coker | W, 5-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 24 | at Wingate | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Emmanuel (GA) | W, 1-0 | 1 | 6 | .000 | 2 | .333 |
| Sep 29 | at Belmont Abbey | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 2 | at Tusculum | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Anderson | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Lincoln Memorial | T, 1-1 | 1 | 4 | .000 | 0 | .000 |
| Oct 13 | Bob Jones | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 15 | at Queens | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | at Brevard | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | at Mars Hill | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 29 | Lenoir-Rhyne | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Lenoir-Rhyne | L, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at Belmont Abbey | - | - | - | - | - | |
| Sep 4 | at Georgia College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Francis Marion | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Palm Beach Atl. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Lynn | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Catawba | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Carson-Newman | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Coker | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Wingate | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Emmanuel (GA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Belmont Abbey | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Tusculum | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Anderson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Lincoln Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Bob Jones | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Queens | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Brevard | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Mars Hill | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Lenoir-Rhyne | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Lenoir-Rhyne | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 8 | 1 | 2 | 4 |
| Conference | 11 | 4 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 3 | 0 | 2 | 2 |
| Away | 11 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 3 | 1 | 1 | 3 |
| Losses | 11 | 5 | 0 | 0 | 0 |
| September | 10 | 5 | 0 | 0 | 0 |
| October | 8 | 3 | 1 | 2 | 4 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 41 | .024 | 13 | .317 |
| Conference | 11 | 23 | .043 | 5 | .217 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 26 | .000 | 6 | .231 |
| Away | 11 | 15 | .067 | 7 | .467 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 24 | .042 | 7 | .292 |
| Losses | 11 | 13 | .000 | 6 | .462 |
| September | 10 | 26 | .000 | 8 | .308 |
| October | 8 | 15 | .067 | 5 | .333 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 8 | .05 | .11 | .21 |
| Conference | 11 | 4 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .00 | .25 | .25 |
| Away | 11 | 5 | .09 | .00 | .18 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 3 | .14 | .14 | .43 |
| Losses | 11 | 5 | .00 | .00 | .00 |
| September | 10 | 5 | .00 | .00 | .00 |
| October | 8 | 3 | .13 | .25 | .50 |
| November | 1 | - | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 2.16 | .024 | .68 | .317 |
| Conference | 11 | 2.09 | .043 | .45 | .217 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.25 | .000 | .75 | .231 |
| Away | 11 | 1.36 | .067 | .64 | .467 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 3.43 | .042 | 1.00 | .292 |
| Losses | 11 | 1.18 | .000 | .55 | .462 |
| September | 10 | 2.60 | .000 | .80 | .308 |
| October | 8 | 1.88 | .067 | .63 | .333 |
| November | 1 | .00 | - | .00 | - |
