gp
18
gs
18
min
1599:48
ga
17
gaa
0.96
sv
52
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 18 | - | 10 | - |
| Games started | 18 | - | 10 | - |
| Minutes | 1599:48 | - | 940:00 | - |
| Goals against | 17 | - | 11 | - |
| Goals-against average | 0.96 | - | 1.05 | - |
| Saves | 52 | - | 28 | - |
| Save pct | .754 | - | .718 | - |
| Wins | 11 | - | 6 | - |
| Losses | 5 | - | 3 | - |
| Ties | 2 | - | 1 | - |
| Shutouts | 6/1 | - | 4/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Converse | - | - | - | - | - | |
| Aug 31 | Limestone | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 2 | at USC Aiken | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 6 | Mount Olive | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 9 | at Belmont Abbey | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 16 | Tusculum | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 20 | at Carson-Newman | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 23 | at Lincoln Memorial | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Sep 27 | Lees-McRae | W, 2-1 | 1 | 1 | 0 | 0 | - |
| Sep 30 | at Queens | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Oct 4 | Mars Hill | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 7 | Anderson | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 10 | Saint Leo | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 14 | at UNC Pembroke | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Oct 18 | Coker | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 21 | at Wingate | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 25 | at Catawba | W, 3-2 | 1 | 1 | 2 | 1 | .333 |
| Oct 28 | Newberry | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
| Oct 31 | at Tusculum | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Converse | - | - | - | - | - | - | |
| Aug 31 | Limestone | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 99:48 |
| Sep 2 | at USC Aiken | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 6 | Mount Olive | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | at Belmont Abbey | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | Tusculum | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | at Carson-Newman | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 23 | at Lincoln Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | Lees-McRae | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 30 | at Queens | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | Mars Hill | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | Anderson | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 10 | Saint Leo | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | at UNC Pembroke | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | Coker | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | at Wingate | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 110:00 |
| Oct 25 | at Catawba | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | Newberry | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 31 | at Tusculum | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 17 | 52 | .754 |
| Conference | 10 | 10 | 11 | 28 | .718 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 6 | 22 | .786 |
| Away | 9 | 9 | 11 | 30 | .732 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | 4 | 23 | .852 |
| Losses | 5 | 5 | 10 | 17 | .630 |
| August | 1 | 1 | 0 | 7 | 1.000 |
| September | 8 | 8 | 8 | 20 | .714 |
| October | 9 | 9 | 9 | 25 | .735 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/1 | 1599:48 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 940:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/0 | 774:48 |
| Away | 9 | 0 | 0 | 0 | 0/1 | 825:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 11 | 0 | 0 | 0 | 0/1 | 929:48 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 99:48 |
| September | 8 | 0 | 0 | 0 | 0/1 | 650:00 |
| October | 9 | 0 | 0 | 0 | 0/0 | 850:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .94 | 0.96 | 2.89 |
| Conference | 10 | 10 | 1.10 | 1.05 | 2.80 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .67 | 0.70 | 2.44 |
| Away | 9 | 9 | 1.22 | 1.20 | 3.33 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .36 | 0.39 | 2.09 |
| Losses | 5 | 5 | 2.00 | 2.00 | 3.40 |
| August | 1 | 1 | .00 | 0.00 | 7.00 |
| September | 8 | 8 | 1.00 | 1.11 | 2.50 |
| October | 9 | 9 | 1.00 | 0.95 | 2.78 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 88:53 |
| Conference | 10 | 94:00 |
| Exhibition | - | 0:00 |
| Home | 9 | 86:05 |
| Away | 9 | 91:40 |
| Neutral | - | 0:00 |
| Wins | 11 | 84:32 |
| Losses | 5 | 90:00 |
| August | 1 | 99:48 |
| September | 8 | 81:15 |
| October | 9 | 94:27 |
