g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | - | 8 | - |
| Games started | 3 | - | 3 | - |
| Goals | 2 | - | 1 | - |
| Assists | 0 | - | 0 | - |
| Points | 4 | - | 2 | - |
| Shots | 37 | - | 17 | - |
| Shot Pct | .054 | - | .059 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Converse | - | - | - | - | - | |
| Aug 31 | Limestone | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at USC Aiken | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Sep 6 | Mount Olive | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Belmont Abbey | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Tusculum | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Carson-Newman | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Lincoln Memorial | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Lees-McRae | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Queens | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Mars Hill | W, 2-0 | - | - | - | - | - |
| Oct 7 | Anderson | W, 3-1 | - | - | - | - | - |
| Oct 10 | Saint Leo | W, 2-1 | - | - | - | - | - |
| Oct 14 | at UNC Pembroke | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Coker | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Wingate | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Catawba | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Newberry | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Tusculum | T, 1-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Converse | - | - | - | - | - | |
| Aug 31 | Limestone | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 2 | at USC Aiken | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 6 | Mount Olive | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | at Belmont Abbey | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 16 | Tusculum | L, 2-1 | 1 | 7 | .143 | 2 | .286 |
| Sep 20 | at Carson-Newman | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Lincoln Memorial | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | Lees-McRae | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Queens | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Mars Hill | W, 2-0 | - | - | - | - | - |
| Oct 7 | Anderson | W, 3-1 | - | - | - | - | - |
| Oct 10 | Saint Leo | W, 2-1 | - | - | - | - | - |
| Oct 14 | at UNC Pembroke | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | Coker | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 21 | at Wingate | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | at Catawba | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 28 | Newberry | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | at Tusculum | T, 1-1 | 1 | 6 | .000 | 2 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Converse | - | - | - | - | - | |
| Aug 31 | Limestone | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at USC Aiken | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Mount Olive | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Belmont Abbey | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Tusculum | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Carson-Newman | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Lincoln Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Lees-McRae | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Queens | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Mars Hill | W, 2-0 | - | - | - | - | - |
| Oct 7 | Anderson | W, 3-1 | - | - | - | - | - |
| Oct 10 | Saint Leo | W, 2-1 | - | - | - | - | - |
| Oct 14 | at UNC Pembroke | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Coker | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Wingate | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Catawba | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Newberry | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Tusculum | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 3 | 2 | 0 | 4 |
| Conference | 8 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 1 | 0 | 2 |
| Away | 9 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 1 | 1 | 0 | 2 |
| Losses | 5 | 1 | 1 | 0 | 2 |
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 2 | 2 | 0 | 4 |
| October | 6 | 1 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 37 | .054 | 13 | .351 |
| Conference | 8 | 17 | .059 | 4 | .235 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 17 | .059 | 5 | .294 |
| Away | 9 | 20 | .050 | 8 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 15 | .067 | 5 | .333 |
| Losses | 5 | 15 | .067 | 5 | .333 |
| August | 1 | 3 | .000 | 1 | .333 |
| September | 8 | 20 | .100 | 8 | .400 |
| October | 6 | 14 | .000 | 4 | .286 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 3 | .13 | .00 | .27 |
| Conference | 8 | 3 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .17 | .00 | .33 |
| Away | 9 | 2 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1 | .13 | .00 | .25 |
| Losses | 5 | 1 | .20 | .00 | .40 |
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 2 | .25 | .00 | .50 |
| October | 6 | 1 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.47 | .054 | .87 | .351 |
| Conference | 8 | 2.13 | .059 | .50 | .235 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.83 | .059 | .83 | .294 |
| Away | 9 | 2.22 | .050 | .89 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1.88 | .067 | .63 | .333 |
| Losses | 5 | 3.00 | .067 | 1.00 | .333 |
| August | 1 | 3.00 | .000 | 1.00 | .333 |
| September | 8 | 2.50 | .100 | 1.00 | .400 |
| October | 6 | 2.33 | .000 | .67 | .286 |
