Wingate at Spring Hill August 30, 2018
Box Score
Wingate
Spring Hill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Allison Kite
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
Cat McCollom
|
1 | 1 | 0 | 1 |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
|
21
Morgan Gray
|
1 | 1 | 1 | 0 |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
|
27
Kaitlyn Cox
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Riley, Grace
|
0 | 0 | 0 | 0 |
|
g 1
Fluharty, HP
|
0 | 0 | 0 | 0 |
|
f 2
Burmaster, Gabrielle
|
3 | 2 | 0 | 1 |
|
mf 3
Fogt, Hannah
|
0 | 0 | 0 | 0 |
|
5
Guisasola, Sofia
|
0 | 0 | 0 | 0 |
|
d 6
Long, Kylie
|
0 | 0 | 0 | 0 |
|
7
Lewis, Caroline
|
0 | 0 | 0 | 0 |
|
f 9
Odimegwu, Olivia
|
1 | 0 | 0 | 1 |
|
10
van den Oever, Meggi
|
0 | 0 | 0 | 0 |
|
12
Durrough, Olivia
|
1 | 1 | 0 | 0 |
|
f 13
Spivey, Sidney
|
0 | 0 | 0 | 0 |
|
d 15
Harrell, Kylee
|
0 | 0 | 0 | 0 |
|
16
Meister, Johanna
|
0 | 0 | 0 | 0 |
|
mf 17
Howell, Mackenzie
|
0 | 0 | 0 | 0 |
|
f 22
Gamboa, Mikaela
|
2 | 2 | 1 | 0 |
|
26
Lollar, Abby
|
0 | 0 | 0 | 0 |
|
f 27
Hall, Olivia
|
0 | 0 | 0 | 0 |
|
33
Babiarz, Kira
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Allison Kite | 0 | 0 | 0 | 05:55 | |
| 0 - Abbey Frail (W, 1-0) | 5 | 1 | 4 | 84:05 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Riley, Grace | 1 | 0 | 1 | 00:00 | |
| 1 - Fluharty, HP (L, 0-1) | 9 | 5 | 4 | 45:00 | |
| 33 - Babiarz, Kira | 1 | 1 | 0 | 45:00 | |
| TOTALS | 11 | 6 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wingate
1st
|
12:44 | Fleischli, Gabby (Krakower, Taylor) - Ball played through the defense, deflect | 1 - 0 |
|
Wingate
1st
|
14:56 | Gray, Morgan (unassisted) - Shot from 30 yards out | 2 - 0 |
|
Wingate
1st
|
28:47 | Zanardi, Morgan (unassisted) - Shot from 30 yards out | 3 - 0 |
|
Wingate
1st
|
30:30 | Jendrzejczyk, Sophie (Rubio Garcia, Alicia & Zickert, Colleen) - ball played across the box | 4 - 0 |
|
Wingate
1st
|
32:05 | Rubio Garcia, Alicia (McCollom, Cat) - From the 18 yard line | 5 - 0 |
|
Spring Hill
2nd
|
56:09 | Gamboa, Mikaela (Burmaster, Gabrielle & Odimegwu, Olivia) - finish right infront of the net | 5 - 1 |
|
Wingate
2nd
|
76:09 | Marshall, Dayna (unassisted) - Shot from 16 yards out | 6 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 16 | 5 | 21 |
| Spring Hill | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 2 | 2 | 4 |
| Spring Hill | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 0 | 3 | 3 |
| Spring Hill | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 3 | 6 | 9 |
| Spring Hill | 6 | 1 | 7 |
| Date/Time | August 30, 2018 - 4:00 p.m |
|---|---|
| Location | Mobile, AL |
| Stadium | Library Field |
| Game length | 1:53 |
| Attendance | 212 |
| Referee: | Rainier Kelly |
| Asst. Referee: | Jason Kuehl |
| : | Mark Lewis |
| Timekeeper: | Amy Calhoun |
| Scorer: | Amy Calhoun |
Play By Play
| 0:00 | Fluharty, HP at goalie for Spring Hill College. | ||
| 0:00 | Frail, Abbey at goalie for Wingate. | ||
| Foul on Spring Hill College. | |||
| 05:08 | Shot by Wingate Delong, Mckenna, Save (by goalie) Fluharty, HP. | ||
| Foul on Wingate. | |||
| 06:31 | Shot by Spring Hill College Burmaster, Gabrielle, Save (by goalie) Frail, Abbey. | ||
| 08:32 | Shot by Wingate Fleischli, Gabby, Blocked. | ||
| 11:00 | Shot by Wingate Fleischli, Gabby, Save (by goalie) Fluharty, HP. | ||
| Foul on Spring Hill College. | |||
| 12:44 | Goal!GOAL by Wingate Fleischli, Gabby (FIRST GOAL), Assist by Krakower, Taylor *Ball played through the defense, deflected off goal keepers hand ( 1 - 0 ) |
||
| 14:56 | Goal!GOAL by Wingate Gray, Morgan *Shot from 30 yards out ( 2 - 0 ) |
||
| Foul on Wingate. | |||
| 17:36 | Offside against Wingate. | ||
| Foul on Wingate. | |||
| 19:15 | Shot by Spring Hill College Odimegwu, Olivia, Blocked. | ||
| 19:23 | Corner kick by Spring Hill College Burmaster, Gabrielle [19:23]. | ||
| 19:56 | Offside against Spring Hill College. | ||
| 20:57 | Shot by Wingate Krakower, Taylor, Save (by goalie) Fluharty, HP. | ||
| 21:42 | Substitution!Wingate substitution: Jendrzejczyk, Sophie for Fleischli, Gabby. | ||
| 21:47 | Substitution!Spring Hill College substitution: Durrough, Olivia for van den Oever, Meggi. | ||
| 21:58 | Substitution!Spring Hill College substitution: Lollar, Abby for Burmaster, Gabrielle. | ||
| 23:13 | Shot by Wingate Krakower, Taylor, High. | ||
| 23:25 | Substitution!Wingate substitution: Harrison, Vanessa for Delong, Mckenna. | ||
| 23:28 | Substitution!Wingate substitution: Zickert, Colleen for Krakower, Taylor. | ||
| Foul on Spring Hill College. | |||
| 26:56 | Substitution!Wingate substitution: Metz, Savannah for Moore, Kimmi. | ||
| 27:01 | Substitution!Wingate substitution: McCollom, Cat for Stockford, Kat. | ||
| 27:07 | Substitution!Spring Hill College substitution: Lewis, Caroline for Howell, Mackenzie. | ||
| 27:31 | Substitution!Wingate substitution: Chornak, Natalee for Gray, Morgan. | ||
| 27:41 | Shot by Wingate Zanardi, Morgan, Hit Post. | ||
| 28:47 | Goal!GOAL by Wingate Zanardi, Morgan *Shot from 30 yards out ( 3 - 0 ) |
||
| 28:47 | Substitution!Wingate substitution: Hendrix, Chandler for Pacello, Erica. | ||
| 28:47 | Substitution!Wingate substitution: Olson, Carley for Apicella, Caileigh. | ||
| Foul on Spring Hill College. | |||
| 29:27 | Substitution!Wingate substitution: Rubio Garcia, Alicia for Zanardi, Morgan. | ||
| 29:45 | Shot by Wingate Metz, Savannah, High. | ||
| 30:30 | Goal!GOAL by Wingate Jendrzejczyk, Sophie, Assist by Rubio Garcia, Alicia and Zickert, Colleen *ball played across the box ( 4 - 0 ) |
||
| 30:36 | Substitution!Spring Hill College substitution: Meister, Johanna for Odimegwu, Olivia. | ||
| 30:59 | Substitution!Spring Hill College substitution: Guisasola, Sofia for Hall, Olivia. | ||
| 31:03 | Substitution!Wingate substitution: Whitesides, Morgan for Debiase, Kristen. | ||
| 32:05 | Goal!GOAL by Wingate Rubio Garcia, Alicia, Assist by McCollom, Cat *From the 18 yard line ( 5 - 0 ) |
||
| 34:17 | Shot by Spring Hill College Gamboa, Mikaela, Save (by goalie) Frail, Abbey. | ||
| 34:57 | Shot by Wingate Zickert, Colleen, High. | ||
| 40:06 | Shot by Wingate Rubio Garcia, Alicia, Blocked. | ||
| 40:12 | Shot by Wingate Zickert, Colleen, High. | ||
| Foul on Spring Hill College. | |||
| Foul on Spring Hill College. | |||
| 43:23 | Shot by Wingate McCollom, Cat, Save (by goalie) Fluharty, HP. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spring Hill College: #1 Fluharty, HP, #2 Burmaster, Gabrielle, #3 Fogt, Hannah, #6 Long, Kylie, #9 Odimegwu, Olivia, #10 van den Oever, Meggi, #15 Harrell, Kylee, #16 Meister, Johanna, #17 Howell, Mackenzie, #22 Gamboa, Mikaela, #27 Hall, Olivia. | ||
| 45:00 | Babiarz, Kira at goalie for Spring Hill College. | ||
| 52:39 | Corner kick by Wingate Zickert, Colleen [52:39]. | ||
| Foul on Wingate. | |||
| Foul on Spring Hill College. | |||
| 56:09 | Goal!GOAL by Spring Hill College Gamboa, Mikaela, Assist by Burmaster, Gabrielle and Odimegwu, Olivia *finish right infront of the net ( 5 - 1 ) |
||
| 58:07 | Shot by Wingate Rubio Garcia, Alicia, High. | ||
| 59:12 | Shot by Wingate Olson, Carley, Blocked. | ||
| 59:25 | Corner kick by Wingate Zickert, Colleen [59:25]. | ||
| 60:29 | Substitution!Wingate substitution: Barras, Jordan for Metz, Savannah. | ||
| 60:35 | Substitution!Wingate substitution: Marshall, Dayna for Jendrzejczyk, Sophie. | ||
| 60:39 | Substitution!Wingate substitution: Cox, Kaitlyn for McCollom, Cat. | ||
| 60:47 | Substitution!Wingate substitution: Delong, Mckenna for Rubio Garcia, Alicia. | ||
| Foul on Wingate. | |||
| 63:04 | Corner kick by Wingate Barras, Jordan [63:04]. | ||
| 65:56 | Substitution!Spring Hill College substitution: Lewis, Caroline for Odimegwu, Olivia. | ||
| 66:01 | Corner kick by Spring Hill College Lewis, Caroline [66:01]. | ||
| 67:17 | Offside against Spring Hill College. | ||
| 72:23 | Substitution!Spring Hill College substitution: Durrough, Olivia for Gamboa, Mikaela. | ||
| 72:29 | Corner kick by Spring Hill College Lewis, Caroline [72:29]. | ||
| 72:52 | Header Shot by Spring Hill College Durrough, Olivia, Save (by goalie) Frail, Abbey. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 76:09 | Goal!GOAL by Wingate Marshall, Dayna *Shot from 16 yards out ( 6 - 1 ) |
||
| 76:26 | Substitution!Spring Hill College substitution: Odimegwu, Olivia for Meister, Johanna. | ||
| 79:22 | Substitution!Spring Hill College substitution: Gamboa, Mikaela for Howell, Mackenzie. | ||
| 79:25 | Substitution!Spring Hill College substitution: Spivey, Sidney for Lewis, Caroline. | ||
| 80:57 | Shot by Spring Hill College Burmaster, Gabrielle, Save (by goalie) Frail, Abbey. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 83:56 | Shot by Spring Hill College Burmaster, Gabrielle, High. | ||
| 84:05 | Kite, Allison at goalie for Wingate. | ||
| 86:19 | Shot by Wingate Barras, Jordan, High. | ||
| 86:49 | Substitution!Wingate substitution: McCollom, Cat for Delong, Mckenna. | ||
| 87:49 | Substitution!Spring Hill College substitution: Lewis, Caroline for Gamboa, Mikaela. | ||
| 89:21 | Shot by Wingate Zickert, Colleen, Save (by goalie) Babiarz, Kira. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


