Francis Marion at Newberry August 31, 2018
Box Score
Francis Marion
Newberry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Rachael Hennenkamp
|
0 | 0 | 0 | 0 |
|
1
Janine Gordon
|
0 | 0 | 0 | 0 |
|
3
Megan Misuraca
|
1 | 1 | 0 | 0 |
|
4
Kiley Barr
|
0 | 0 | 0 | 0 |
|
5
Faith Allen
|
0 | 0 | 0 | 0 |
|
6
Carli Gauthier
|
2 | 0 | 0 | 0 |
|
7
Jessica Garnett
|
0 | 0 | 0 | 0 |
|
8
Meagan Stassi
|
0 | 0 | 0 | 0 |
|
10
Dayle McEwen
|
9 | 7 | 1 | 0 |
|
11
Makayla Chavis
|
0 | 0 | 0 | 0 |
|
12
Brooke Kennedy
|
0 | 0 | 0 | 0 |
|
13
Rianna Orello
|
1 | 0 | 0 | 0 |
|
14
Sierra Cartano
|
1 | 0 | 0 | 0 |
|
16
Emma Hall
|
0 | 0 | 0 | 0 |
|
19
Sarah Moll
|
0 | 0 | 0 | 0 |
|
20
Kylie McElroy
|
5 | 0 | 0 | 0 |
|
21
Abigail Williams
|
0 | 0 | 0 | 0 |
|
22
Jackie D'Amico
|
0 | 0 | 0 | 0 |
|
23
Anna Capra
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 11 | 7 | 3 | 1 | |
| 0 | 0 | 0 | 0 | |
|
17
Taylor Hiatt
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Salley Slice
|
3 | 3 | 2 | 2 |
|
21
Kailee Erwin
|
0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rachael Hennenkamp (L, 0-1) | 12 | 5 | 7 | 66:42 | |
| 1 - Janine Gordon | 1 | 1 | 0 | 23:18 | |
| TOTALS | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jayleen Gant (W, 1-0) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Newberry
1st
|
28:25 | Salley Slice (1) (unassisted) - Off volley from left side, to upper 90 f | 0 - 1 |
|
Newberry
1st
|
36:59 | Emma Harms (1) (Salley Slice & Jacqueline Aldrete) - through balls from 20 and 23 from right | 0 - 2 |
|
Newberry
2nd
|
58:33 | Daphne Heyaime (1) (unassisted) | 0 - 3 |
|
Newberry
2nd
|
59:45 | Salley Slice (2) (Daphne Heyaime) - through ball from 13, chipped over goal | 0 - 4 |
|
Newberry
2nd
|
62:27 | Daphne Heyaime (2) (Salley Slice) - pass to middle of the box, shot through | 0 - 5 |
|
Newberry
2nd
|
73:32 | Daphne Heyaime (3) (unassisted) - juked around defender, shot through midd | 0 - 6 |
|
Francis Marion
2nd
|
86:02 | Dayle McEwen (1) (unassisted) - Penalty Kick | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Francis Marion | 11 | 8 | 19 |
| Newberry | 7 | 14 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Francis Marion | 3 | 4 | 7 |
| Newberry | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Francis Marion | 0 | 0 | 0 |
| Newberry | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Francis Marion | 3 | 3 | 6 |
| Newberry | 7 | 6 | 13 |
| Date/Time | August 31, 2018 - 2:00 pm |
|---|---|
| Location | Newberry, S.C. |
| Stadium | Smith Road Complex |
| Game length | 1:59 |
| Attendance | 56 |
| Referee: | Larry Williams |
| Asst. Referee: | Bill Tooley |
| : | Don Dickerson |
| Timekeeper: | Andy Rogacki |
| Scorer: | Tristan Elledge |
Play By Play
| 00:00 | Rachael Hennenkamp at goalie for Francis Marion Univ.. | ||
| 00:00 | Jayleen Gant at goalie for Newberry. | ||
| 01:42 | Shot by FMU_W Dayle McEwen, SAVE Jayleen Gant. | ||
| Foul on Francis Marion Univ.. | |||
| 04:38 | Shot by NEW Jacqueline Aldrete, SAVE Rachael Hennenkamp. | ||
| 05:05 | Shot by NEW Daphne Heyaime, SAVE Rachael Hennenkamp. | ||
| 07:22 | Shot by NEW Sydney Dempsey HIGH. | ||
| 08:10 | Substitution!FMU_W substitution: Kylie McElroy for Faith Allen. | ||
| 14:35 | Shot by NEW Daphne Heyaime WIDE RIGHT. | ||
| Foul on Newberry. | |||
| 16:30 | Shot by FMU_W Kylie McElroy BLOCKED. | ||
| 19:11 | Shot by FMU_W Dayle McEwen, SAVE Jayleen Gant. | ||
| Foul on Francis Marion Univ.. | |||
| 20:21 | Substitution!FMU_W substitution: Sierra Cartano for Sarah Moll. | ||
| Foul on Francis Marion Univ.. | |||
| 20:51 | Substitution!FMU_W substitution: Kiley Barr for Meagan Stassi. | ||
| 22:13 | Substitution!NEW substitution: Salley Slice for Sydney Dempsey. | ||
| 22:13 | Substitution!FMU_W substitution: Carli Gauthier for Abigail Williams. | ||
| Foul on Newberry. | |||
| 23:55 | Shot by NEW Daphne Heyaime, SAVE Rachael Hennenkamp. | ||
| Foul on Newberry. | |||
| 26:58 | Substitution!FMU_W substitution: Makayla Chavis for Brooke Kennedy. | ||
| 28:25 | Goal!GOAL by NEW Salley Slice (FIRST GOAL), goal number 1 for season. *Off volley from left side, to upper 90 from 5 yards out ( 0 - 1 ) |
||
| Foul on Newberry. | |||
| 29:57 | Header Shot by FMU_W Dayle McEwen, SAVE Jayleen Gant. | ||
| 30:52 | Shot by FMU_W Carli Gauthier HIGH. | ||
| 30:58 | Substitution!NEW substitution: Ellie Finneran for Monica Jimenez. | ||
| 32:03 | Substitution!FMU_W substitution: Emma Hall for Sierra Cartano. | ||
| Foul on Newberry. | |||
| 33:44 | Shot by FMU_W Kylie McElroy WIDE LEFT. | ||
| Foul on Newberry. | |||
| 35:11 | Shot by FMU_W Dayle McEwen, SAVE Jayleen Gant. | ||
| 35:56 | Shot by FMU_W Megan Misuraca, SAVE Jayleen Gant. | ||
| 36:59 | Goal!GOAL by NEW Emma Harms, Assist by Salley Slice and Jacqueline Aldrete, goal number 1 for season. *through balls from 20 and 23 from right side to ( 0 - 2 ) |
||
| Foul on Newberry. | |||
| 38:32 | Shot by FMU_W Dayle McEwen HIGH. | ||
| 41:55 | Shot by FMU_W Kylie McElroy BLOCKED. | ||
| 42:28 | Shot by FMU_W Carli Gauthier WIDE LEFT. | ||
| 43:43 | Substitution!NEW substitution: Taylor Hiatt for Emma Harms. | ||
| 43:43 | Substitution!NEW substitution: Kailee Erwin for Jacqueline Aldrete. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NEW: #23 Jacqueline Aldrete, #8 Katelin Morris, #4 Emma Harms, #7 Deisi Hernandez, #20 Salley Slice, #14 Monica Jimenez, #9 Courtney Velazquez, #5 Samantha Molina, #13 Daphne Heyaime, #1 Jayleen Gant, #19 Briley Stokes. | ||
| 45:00 | Jayleen Gant at goalie for Newberry. | ||
| 45:00 | For FMU_W: #7 Jessica Garnett, #21 Abigail Williams, #3 Megan Misuraca, #10 Dayle McEwen, #23 Anna Capra, #11 Makayla Chavis, #20 Kylie McElroy, #12 Brooke Kennedy, #19 Sarah Moll, #13 Rianna Orello, #0 Rachael Hennenkamp. | ||
| 45:00 | Rachael Hennenkamp at goalie for Francis Marion Univ.. | ||
| 45:53 | Corner kick by NEW Katelin Morris [45:53]. | ||
| 45:58 | Header Shot by NEW Courtney Velazquez, SAVE Rachael Hennenkamp. | ||
| 46:15 | Corner kick by NEW Katelin Morris [46:15]. | ||
| Foul on Newberry. | |||
| 49:13 | Shot by FMU_W Dayle McEwen, SAVE Jayleen Gant. | ||
| Foul on Newberry. | |||
| 51:51 | Shot by NEW Salley Slice, SAVE Rachael Hennenkamp. | ||
| 52:14 | Shot by FMU_W Dayle McEwen, SAVE Jayleen Gant. | ||
| 53:20 | Shot by NEW Daphne Heyaime BLOCKED. | ||
| 53:27 | Substitution!NEW substitution: Sierra Chavez for Deisi Hernandez. | ||
| 53:56 | Corner kick by NEW Katelin Morris [53:56]. | ||
| 54:00 | Shot by NEW Emma Harms HIGH. | ||
| 56:01 | Substitution!FMU_W substitution: Carli Gauthier for Makayla Chavis. | ||
| 56:01 | Substitution!FMU_W substitution: Faith Allen for Rianna Orello. | ||
| 56:35 | Shot by NEW Daphne Heyaime, SAVE Rachael Hennenkamp. | ||
| Foul on Francis Marion Univ.. | |||
| 57:52 | Substitution!FMU_W substitution: Emma Hall for Sarah Moll. | ||
| 58:33 | Goal!GOAL by NEW Daphne Heyaime, goal number 1 for season. ( 0 - 3 ) |
||
| 58:51 | Shot by NEW Daphne Heyaime BLOCKED. | ||
| 59:45 | Goal!GOAL by NEW Salley Slice, Assist by Daphne Heyaime, goal number 2 for season. *through ball from 13, chipped over goal keeper into left corner ( 0 - 4 ) |
||
| Foul on Francis Marion Univ.. | |||
| 61:39 | Substitution!NEW substitution: Kailee Erwin for Courtney Velazquez. | ||
| 61:39 | Substitution!FMU_W substitution: Sierra Cartano for Carli Gauthier. | ||
| 61:39 | Substitution!FMU_W substitution: Sarah Moll for Kylie McElroy. | ||
| 61:39 | Substitution!FMU_W substitution: Rianna Orello for Faith Allen. | ||
| 62:27 | Goal!GOAL by NEW Daphne Heyaime, Assist by Salley Slice, goal number 2 for season. *pass to middle of the box, shot through middle of the net ( 0 - 5 ) |
||
| 62:27 | Substitution!NEW substitution: Sydney Dempsey for Salley Slice. | ||
| 63:18 | Shot by NEW Daphne Heyaime, SAVE Rachael Hennenkamp. | ||
| Foul on Newberry. | |||
| 64:14 | Shot by FMU_W Dayle McEwen HIGH. | ||
| 64:20 | Substitution!FMU_W substitution: Makayla Chavis for Brooke Kennedy. | ||
| 65:53 | Shot by NEW Daphne Heyaime BLOCKED. | ||
| Foul on Francis Marion Univ.. | |||
| 66:31 | Shot by NEW Jacqueline Aldrete HIGH. | ||
| 66:38 | Substitution!FMU_W substitution: Jackie D'Amico for Abigail Williams. | ||
| 66:38 | Substitution!NEW substitution: Ellie Finneran for Monica Jimenez. | ||
| 66:42 | Janine Gordon at goalie for Francis Marion Univ.. | ||
| 70:01 | Substitution!FMU_W substitution: Kylie McElroy for Sarah Moll. | ||
| Foul on Newberry. | |||
| 72:04 | Substitution!NEW substitution: Taylor Hiatt for Emma Harms. | ||
| 72:04 | Substitution!FMU_W substitution: Carli Gauthier for Jackie D'Amico. | ||
| 72:29 | Shot by FMU_W Rianna Orello BLOCKED. | ||
| 73:05 | Shot by FMU_W Kylie McElroy BLOCKED. | ||
| 73:32 | Goal!GOAL by NEW Daphne Heyaime, goal number 3 for season. *juked around defender, shot through middle of the net ( 0 - 6 ) |
||
| 75:42 | Shot by NEW Jacqueline Aldrete WIDE LEFT. | ||
| 76:53 | Substitution!NEW substitution: Courtney Velazquez for Katelin Morris. | ||
| 80:50 | Substitution!NEW substitution: Deisi Hernandez for Daphne Heyaime. | ||
| 80:50 | Substitution!FMU_W substitution: Abigail Williams for Carli Gauthier. | ||
| 80:50 | Substitution!FMU_W substitution: Faith Allen for Megan Misuraca. | ||
| 83:48 | Substitution!NEW substitution: Monica Jimenez for Jacqueline Aldrete. | ||
| 84:35 | Shot by FMU_W Kylie McElroy WIDE RIGHT. | ||
| Foul on Newberry. | |||
| 86:02 | FMU_W Dayle McEwen PENALTY KICK GOAL, goal number 1 for season. | ||
| Foul on Newberry. | |||
| 87:53 | Corner kick by NEW Courtney Velazquez [87:53]. | ||
| 89:11 | Shot by FMU_W Sierra Cartano HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


