Lees-McRae at Carson-Newman September 5, 2018
Box Score
Lees-McRae
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Alexis Feely
|
0 | 0 | 0 | 0 |
|
3
Katie Jo Daniel
|
0 | 0 | 0 | 0 |
|
5
Autumn Esposito
|
0 | 0 | 0 | 0 |
|
6
Maddy Klein
|
0 | 0 | 0 | 0 |
|
8
Alexa Todd
|
0 | 0 | 0 | 0 |
|
9
Lauren Paulsen
|
1 | 0 | 0 | 0 |
|
10
Cassandra Gregg
|
1 | 0 | 0 | 0 |
|
11
Tegan Dean
|
0 | 0 | 0 | 0 |
|
12
Sarah Giarrusso
|
0 | 0 | 0 | 0 |
|
14
Nicole Shapiro
|
0 | 0 | 0 | 0 |
|
15
Lindsey Bowden
|
0 | 0 | 0 | 0 |
|
17
Katie Lysaght
|
0 | 0 | 0 | 0 |
|
18
Cassie McFayden
|
1 | 0 | 0 | 0 |
|
19
Corby Bailey
|
0 | 0 | 0 | 0 |
|
20
Kiara Montenegro
|
3 | 1 | 0 | 0 |
|
21
Sierra Baker
|
0 | 0 | 0 | 0 |
|
24
Shelby Kelly
|
0 | 0 | 0 | 0 |
|
28
Maddie Olson
|
0 | 0 | 0 | 0 |
|
- Yellow card 48:35
29
Amanda Lubkemann
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | |
| 7 | 3 | 2 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Elena Propst
|
3 | 3 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Emma Daniels
|
0 | 0 | 0 | 1 |
| 6 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
|
26
Jaidyn Zapf
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 5 | 5 | 3 | 1 | |
| 2 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 35 | 20 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexis Feely (L, 0-3) | 20 | 7 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jasmine Rizk (W, 1-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
12:21 | Magda Mosengo (1) (unassisted) - breakaway to middle of 18 yard box into | 0 - 1 |
|
Carson-Newman
1st
|
36:31 | Elena Propst (1) (Allie-Anne Blackburn) - bobble near left post, kicked in | 0 - 2 |
|
Carson-Newman
1st
|
39:42 | Allie-Anne Blackburn (1) (Sydney Spadafora) - 88 knocks ball back to 35, shoots back n | 0 - 3 |
|
Carson-Newman
1st
|
43:39 | Allie-Anne Blackburn (2) (Emma Daniels) - deflected off gk, from top of 18 yard bo | 0 - 4 |
|
Carson-Newman
2nd
|
47:03 | Emilee Futrell (3) (Magda Mosengo) - deflected off gk | 0 - 5 |
|
Carson-Newman
2nd
|
61:28 | Magda Mosengo (2) (Averi Williams) - 5 makes pass to 9, breaks away, into bac | 0 - 6 |
|
Carson-Newman
2nd
|
79:49 | Allie-Anne Blackburn (3) (Lauren Hattery) - loan breakaway up the middle, back left | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
2nd
|
48:35 | Yellow card - Amanda Lubkemann |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lees-McRae | 3 | 3 | 6 |
| Carson-Newman | 15 | 20 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lees-McRae | 4 | 9 | 13 |
| Carson-Newman | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lees-McRae | 0 | 0 | 0 |
| Carson-Newman | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lees-McRae | 2 | 3 | 5 |
| Carson-Newman | 2 | 7 | 9 |
| Date/Time | September 5, 2018 - 7:00 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | Harvey Stadium |
| Game length | 2:15 |
| Attendance | 112 |
| Referee: | Bill Mize |
| Asst. Referee: | Trey Strickland |
| : | Connor Williams |
| Timekeeper: | Kaylee Holloway |
| Scorer: | Catherine Cook |
Play By Play
| 0:00 | Alexis Feely at goalie for Lees-McRae. | ||
| 0:00 | Jasmine Rizk at goalie for Carson-Newman. | ||
| 01:00 | Shot by Carson-Newman Magda Mosengo, Wide Left. | ||
| 01:52 | Shot by Carson-Newman Emilee Futrell, High. | ||
| 02:57 | Shot by Carson-Newman Holly Talbut-Smith, Save (by goalie) Alexis Feely. | ||
| Foul on Carson-Newman. | |||
| 05:33 | Shot by Lees-McRae Kiara Montenegro, Wide. | ||
| 07:02 | Shot by Carson-Newman Holly Talbut-Smith, Wide Right. | ||
| 07:25 | Corner kick by Carson-Newman Lara Hallgrimsdottir [07:25]. | ||
| Foul on Lees-McRae. | |||
| 10:27 | Shot by Carson-Newman Magda Mosengo, Wide. | ||
| 12:21 | Goal!GOAL by Carson-Newman Magda Mosengo (FIRST GOAL), goal number 1 for season. *breakaway to middle of 18 yard box into middle of goal ( 0 - 1 ) |
||
| 14:26 | Offside against Lees-McRae. | ||
| 18:34 | Corner kick by Carson-Newman Lara Hallgrimsdottir [18:34]. | ||
| 19:08 | Shot by Carson-Newman Emilee Futrell, Save (by goalie) Alexis Feely. | ||
| 19:28 | Corner kick by Carson-Newman Lara Hallgrimsdottir [19:28]. | ||
| 19:42 | Header Shot by Carson-Newman Averi Williams, Blocked. | ||
| 20:17 | Substitution!Lees-McRae substitution: Maddy Klein for Katie Lysaght. | ||
| 22:57 | Shot by Lees-McRae Kiara Montenegro, Save (by goalie) Jasmine Rizk. | ||
| 24:44 | Substitution!Lees-McRae substitution: Cassie McFayden for Katie Jo Daniel. | ||
| 28:11 | Substitution!Lees-McRae substitution: Maddie Olson for Tegan Dean. | ||
| 28:39 | Shot by Carson-Newman Holly Talbut-Smith, Blocked. | ||
| Foul on Lees-McRae. | |||
| 29:39 | Shot by Carson-Newman Emilee Futrell, Save (by goalie) Alexis Feely. | ||
| 30:14 | Substitution!Carson-Newman substitution: Kristina Markfort for Jaidyn Zapf. | ||
| 30:14 | Substitution!Carson-Newman substitution: Elena Propst for Holly Talbut-Smith. | ||
| 32:45 | Substitution!Carson-Newman substitution: Allie-Anne Blackburn for Magda Mosengo. | ||
| 32:45 | Substitution!Carson-Newman substitution: Lauren Hattery for Lara Hallgrimsdottir. | ||
| 33:06 | Substitution!Lees-McRae substitution: Amanda Lubkemann for Nicole Shapiro. | ||
| 33:46 | Shot by Carson-Newman Kennedy Rankin, Wide. | ||
| 34:43 | Offside against Lees-McRae. | ||
| 35:58 | Substitution!Carson-Newman substitution: Sydney Spadafora for Madison Huffstetler. | ||
| 35:58 | Substitution!Carson-Newman substitution: Mhairi Pennifer for Emilee Futrell. | ||
| 36:31 | Goal!GOAL by Carson-Newman Elena Propst, Assist by Allie-Anne Blackburn, goal number 1 for season. *bobble near left post, kicked in ( 0 - 2 ) |
||
| 36:35 | Substitution!Carson-Newman substitution: Sydney Bailey for Alex Brandan. | ||
| Foul on Carson-Newman. | |||
| 39:42 | Goal!GOAL by Carson-Newman Allie-Anne Blackburn, Assist by Sydney Spadafora, goal number 1 for season. *88 knocks ball back to 35, shoots back net ( 0 - 3 ) |
||
| 39:44 | Substitution!Carson-Newman substitution: Emma Daniels for Kennedy Rankin. | ||
| 39:50 | Substitution!Lees-McRae substitution: Cassandra Gregg for Alexa Todd. | ||
| 39:50 | Substitution!Lees-McRae substitution: Corby Bailey for Sarah Giarrusso. | ||
| 40:46 | Shot by Carson-Newman Jente Kuper, Save (by goalie) Alexis Feely. | ||
| 43:39 | Goal!GOAL by Carson-Newman Allie-Anne Blackburn, Assist by Emma Daniels, goal number 2 for season. *deflected off gk, from top of 18 yard box ( 0 - 4 ) |
||
| 44:29 | Shot by Lees-McRae Cassandra Gregg, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lees-McRae: #1 Alexis Feely, #5 Autumn Esposito, #6 Maddy Klein, #8 Alexa Todd, #9 Lauren Paulsen, #10 Cassandra Gregg, #11 Tegan Dean, #15 Lindsey Bowden, #19 Corby Bailey, #20 Kiara Montenegro, #29 Amanda Lubkemann. | ||
| 45:00 | For Lees-McRae: #2 Pali Smith, #4 Nikki Torres, #5 Autumn Esposito, #6 Maddy Klein, #9 Lauren Paulsen, #10 Cassandra Gregg, #12 Sarah Giarrusso, #21 Sierra Baker, #22 22, #26 26, #27 27. | ||
| 47:03 | Goal!GOAL by Carson-Newman Emilee Futrell, Assist by Magda Mosengo, goal number 3 for season. *deflected off gk ( 0 - 5 ) |
||
| 48:35 | Yellow card on Lees-McRae Amanda Lubkemann. | ||
| 48:35 | Header Shot by Carson-Newman Magda Mosengo, Wide. | ||
| Foul on Lees-McRae. | |||
| 51:22 | Shot by Carson-Newman Magda Mosengo, Save (by goalie) Alexis Feely. | ||
| 53:14 | Offside against Lees-McRae. | ||
| Foul on Carson-Newman. | |||
| 55:38 | Shot by Carson-Newman Alex Brandan, Blocked. | ||
| 55:58 | Shot by Carson-Newman Magda Mosengo, Wide. | ||
| Foul on Carson-Newman. | |||
| 57:59 | Shot by Carson-Newman Alex Brandan, Save (by goalie) Alexis Feely. | ||
| 59:00 | Shot by Carson-Newman Emilee Futrell, Blocked. | ||
| 59:58 | Shot by Lees-McRae Kiara Montenegro, Wide. | ||
| 60:24 | Substitution!Carson-Newman substitution: Mhairi Pennifer for Madison Huffstetler. | ||
| 60:24 | Substitution!Lees-McRae substitution: Sierra Baker for Kiara Montenegro. | ||
| 61:28 | Goal!GOAL by Carson-Newman Magda Mosengo, Assist by Averi Williams, goal number 2 for season. *5 makes pass to 9, breaks away, into back left ( 0 - 6 ) |
||
| 62:34 | Shot by Carson-Newman Emilee Futrell, Save (by goalie) Alexis Feely. | ||
| 63:34 | Offside against Lees-McRae. | ||
| Foul on Carson-Newman. | |||
| 64:15 | Shot by Lees-McRae Lauren Paulsen, Blocked. | ||
| 65:02 | Substitution!Lees-McRae substitution: Nicole Shapiro for Lauren Paulsen. | ||
| 65:02 | Substitution!Lees-McRae substitution: Maddie Olson for Autumn Esposito. | ||
| 65:02 | Substitution!Carson-Newman substitution: Elena Propst for Emilee Futrell. | ||
| 65:29 | Substitution!Carson-Newman substitution: Allie-Anne Blackburn for Magda Mosengo. | ||
| 65:29 | Substitution!Carson-Newman substitution: Kristina Markfort for Lara Hallgrimsdottir. | ||
| 65:52 | Shot by Carson-Newman Allie-Anne Blackburn, Save (by goalie) Alexis Feely. | ||
| 67:18 | Shot by Carson-Newman Holly Talbut-Smith, Save (by goalie) Alexis Feely. | ||
| 68:28 | Substitution!Carson-Newman substitution: Lauren Hattery for Kennedy Rankin. | ||
| 68:28 | Substitution!Carson-Newman substitution: Sydney Spadafora for Holly Talbut-Smith. | ||
| 68:39 | Shot by Carson-Newman Elena Propst, Save (by goalie) Alexis Feely. | ||
| 69:09 | Shot by Carson-Newman Sydney Spadafora, High. | ||
| Foul on Carson-Newman. | |||
| 71:34 | Substitution!Lees-McRae substitution: Katie Jo Daniel for Cassie McFayden. | ||
| Foul on Carson-Newman. | |||
| 75:32 | Substitution!Lees-McRae substitution: Sarah Giarrusso for Tegan Dean. | ||
| 75:38 | Substitution!Lees-McRae substitution: Cassie McFayden for Lindsey Bowden. | ||
| 77:03 | Shot by Carson-Newman Allie-Anne Blackburn, Save (by goalie) Alexis Feely. | ||
| 77:39 | Corner kick by Carson-Newman Lauren Hattery [77:39]. | ||
| 78:20 | Shot by Carson-Newman Sydney Spadafora, Blocked. | ||
| 78:35 | Corner kick by Carson-Newman Lauren Hattery [78:35]. | ||
| 78:52 | Header Shot by Carson-Newman Alex Brandan, Wide. | ||
| 78:59 | Substitution!Carson-Newman substitution: Emma Daniels for Jaidyn Zapf. | ||
| 78:59 | Substitution!Carson-Newman substitution: Sydney Bailey for Alex Brandan. | ||
| Foul on Lees-McRae. | |||
| 79:49 | Goal!GOAL by Carson-Newman Allie-Anne Blackburn, Assist by Lauren Hattery, goal number 3 for season. *loan breakaway up the middle, back left of goal ( 0 - 7 ) |
||
| 80:12 | Shot by Lees-McRae Cassie McFayden, Wide. | ||
| 81:22 | Corner kick by Carson-Newman Lauren Hattery [81:22]. | ||
| 81:59 | Shot by Carson-Newman Elena Propst, Save (by goalie) Alexis Feely. | ||
| 83:28 | Offside against Carson-Newman. | ||
| 84:10 | Shot by Carson-Newman Lauren Hattery, Wide. | ||
| 84:25 | Substitution!Carson-Newman substitution: Madison Huffstetler for Averi Williams. | ||
| 84:25 | Substitution!Lees-McRae substitution: Shelby Kelly for Maddy Klein. | ||
| Foul on Carson-Newman. | |||
| 88:17 | Shot by Carson-Newman Lauren Hattery, Save (by goalie) Alexis Feely. | ||
| Foul on Lees-McRae. | |||
| Foul on Carson-Newman. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


