Carson-Newman at Lee September 8, 2018
Box Score
Carson-Newman
Lee
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 3 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 1 | |
|
14
Elena Propst
|
2 | 2 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Jaidyn Zapf
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
1 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 5
Engels, Riley
|
2 | 1 | 1 | 0 |
|
mf 7
Engels, Avery
|
0 | 0 | 0 | 0 |
|
10
Kaset, Julia
|
0 | 0 | 0 | 0 |
|
11
Smoltz, Carly
|
0 | 0 | 0 | 0 |
|
13
Weimer, Lauren
|
0 | 0 | 0 | 0 |
|
d 14
Lanter, Anna
|
0 | 0 | 0 | 0 |
|
f 16
Peters, Lauren
|
0 | 0 | 0 | 0 |
|
mf 19
Hollingsworth, Mia
|
3 | 3 | 1 | 1 |
|
d 21
Dickson, Caitlin
|
0 | 0 | 0 | 0 |
|
22
Higgins, Emma
|
0 | 0 | 0 | 0 |
|
f/mf 23
Healy, Devin
|
1 | 0 | 0 | 0 |
|
gk 25
Green, Taylor
|
0 | 0 | 0 | 0 |
|
26
Carney, Kate
|
0 | 0 | 0 | 0 |
|
mf 29
Yoder, Kelsey
|
0 | 0 | 0 | 0 |
|
mf 30
Leslie, Anna
|
1 | 1 | 0 | 0 |
|
d 34
Dilts, Laila
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Jackie Burns (W, 1-0-0) | 4 | 2 | 2 | 92:33 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 2 | 3 | 92:33 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Green, Taylor (L, 2-1-1) | 8 | 3 | 5 | 92:33 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
4:24 | Futrell, Emilee (unassisted) - Picked up loose ball inside box. | 1 - 0 |
|
Lee
1st
|
6:03 | Hollingsworth, Mia (unassisted) - Hard-struck from near corner. | 1 - 1 |
|
Carson-Newman
1st
|
28:48 | Rankin, Kennedy (Mosengo, Magda & Propst, Elena) - One-timer inside box off one-touch pass | 2 - 1 |
|
Lee
2nd
|
83:22 | Engels, Riley (Hollingsworth, Mia) - One-timer off cross near end line. | 2 - 2 |
|
Carson-Newman
OT
|
92:33 | Rankin, Kennedy (Huffstetler, Madison) - Snuck into far corner from near right wi | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
1st
|
56:56 | Yellow card - Mosengo, Magda |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carson-Newman | 7 | 7 | 3 | 17 |
| Lee | 3 | 4 | 0 | 7 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carson-Newman | 0 | 3 | 0 | 3 |
| Lee | 1 | 3 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carson-Newman | 1 | 4 | 0 | 5 |
| Lee | 2 | 2 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carson-Newman | 5 | 6 | 0 | 11 |
| Lee | 4 | 2 | 0 | 6 |
| Date/Time | September 8, 2018 - 7:30 p.m |
|---|---|
| Location | Cleveland, TN |
| Stadium | Lee Soccer Field |
| Game length | 2:10 |
| Attendance | 574 |
| Referee: | Carlos Pielargo |
| Asst. Referee: | Jack Starr |
| : | David Jaye |
| Timekeeper: | Tom Chatfield |
| Scorer: | Tom Chatfield |
Play By Play
| 0:00 | Burns, Jackie at goalie for Carson-Newman. | ||
| 0:00 | Green, Taylor at goalie for Lee University. | ||
| 0:24 | Shot by Carson-Newman Zapf, Jaidyn, Wide Right. | ||
| 01:26 | Shot by Carson-Newman Futrell, Emilee, Save (by goalie) Green, Taylor. | ||
| 04:24 | Goal!GOAL by Carson-Newman Futrell, Emilee (FIRST GOAL), goal number 4 for season. *Picked up loose ball inside box. ( 1 - 0 ) |
||
| 06:03 | Goal!GOAL by Lee University Hollingsworth, Mia, goal number 4 for season. *Hard-struck from near corner. ( 1 - 1 ) |
||
| Foul on Carson-Newman. | |||
| 08:03 | Substitution!Lee University substitution: Kaset, Julia for Healy, Devin. | ||
| 09:33 | Shot by Carson-Newman Rankin, Kennedy, Hit Post. | ||
| 10:00 | Substitution!Lee University substitution: Healy, Devin for Kaset, Julia. | ||
| Foul on Lee University. | |||
| Foul on Carson-Newman. | |||
| 13:31 | Shot by Lee University Engels, Riley, Blocked. | ||
| Foul on Carson-Newman. | |||
| 16:05 | Shot by Carson-Newman Mosengo, Magda, Wide Left. | ||
| Foul on Lee University. | |||
| 18:00 | Corner kick by Lee University Healy, Devin [18:00]. | ||
| 18:20 | Shot by Lee University Healy, Devin, Blocked. | ||
| Foul on Carson-Newman. | |||
| 25:15 | Substitution!Carson-Newman substitution: Realista, Catarina for Zapf, Jaidyn. | ||
| 25:36 | Substitution!Carson-Newman substitution: Markfort, Kristina for Hallgrimsdottir, Lar. | ||
| 26:03 | Substitution!Carson-Newman substitution: Propst, Elena for Futrell, Emilee. | ||
| 26:59 | Substitution!Lee University substitution: Kaset, Julia for Peters, Lauren. | ||
| 28:18 | Header Shot by Carson-Newman TEAM, Wide Left. | ||
| 28:29 | Substitution!Carson-Newman substitution: Spadafora, Sydney for Talbut-Smith, Holly. | ||
| 28:48 | Goal!GOAL by Carson-Newman Rankin, Kennedy, Assist by Mosengo, Magda and Propst, Elena, goal number 1 for season. *One-timer inside box off one-touch pass by #9. ( 2 - 1 ) |
||
| 29:57 | Corner kick by Carson-Newman Realista, Catarina [29:57]. | ||
| 30:37 | Substitution!Lee University substitution: Weimer, Lauren for Engels, Riley. | ||
| 31:03 | Substitution!Lee University substitution: Carney, Kate for Leslie, Anna. | ||
| 31:08 | Substitution!Carson-Newman substitution: Blackburn, Allie-Ann for Mosengo, Magda. | ||
| 31:13 | Substitution!Carson-Newman substitution: Hattery, Lauren for Rankin, Kennedy. | ||
| 31:18 | Substitution!Carson-Newman substitution: Pennifer, Mhairi for Huffstetler, Madison. | ||
| Foul on Lee University. | |||
| Foul on Carson-Newman. | |||
| 36:37 | Corner kick by Lee University Healy, Devin [36:37]. | ||
| 38:41 | Substitution!Lee University substitution: Smoltz, Carly for Hollingsworth, Mia. | ||
| 38:44 | Substitution!Lee University substitution: Higgins, Emma for Healy, Devin. | ||
| Foul on Lee University. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lee University: #5 Engels, Riley, #7 Engels, Avery, #14 Lanter, Anna, #16 Peters, Lauren, #19 Hollingsworth, Mia, #21 Dickson, Caitlin, #23 Healy, Devin, #25 Green, Taylor, #29 Yoder, Kelsey, #30 Leslie, Anna, #34 Dilts, Laila. | ||
| 45:00 | For Carson-Newman: #2 Talbut-Smith, Holly, #4 Kuper, Jente, #5 Williams, Averi, #6 Brandan, Alex, #9 Mosengo, Magda, #10 Rankin, Kennedy, #12 Huffstetler, Madison, #21 Futrell, Emilee, #22 Hallgrimsdottir, Lar, #26 Zapf, Jaidyn, #28 Burns, Jackie. | ||
| Foul on Lee University. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 56:56 | Yellow card on Carson-Newman Mosengo, Magda. | ||
| 57:24 | Shot by Lee University Hollingsworth, Mia, Save (by goalie) Burns, Jackie. | ||
| 57:36 | Corner kick by Lee University Healy, Devin [57:36]. | ||
| 58:46 | Shot by Lee University Leslie, Anna, Team Save. | ||
| 59:01 | Corner kick by Lee University Yoder, Kelsey [59:01]. | ||
| 62:33 | Substitution!Carson-Newman substitution: Realista, Catarina for Zapf, Jaidyn. | ||
| 62:38 | Substitution!Carson-Newman substitution: Pennifer, Mhairi for Huffstetler, Madison. | ||
| 64:26 | Substitution!Carson-Newman substitution: Propst, Elena for Talbut-Smith, Holly. | ||
| 65:09 | Shot by Lee University Hollingsworth, Mia, Save (by goalie) Burns, Jackie. | ||
| 65:51 | Corner kick by Carson-Newman Realista, Catarina [65:51]. | ||
| 68:13 | Shot by Carson-Newman Futrell, Emilee, Wide Right. | ||
| 68:21 | Substitution!Carson-Newman substitution: Hattery, Lauren for Rankin, Kennedy. | ||
| 68:26 | Substitution!Carson-Newman substitution: Spadafora, Sydney for Futrell, Emilee. | ||
| 68:29 | Substitution!Lee University substitution: Weimer, Lauren for Engels, Riley. | ||
| 68:33 | Substitution!Lee University substitution: Kaset, Julia for Healy, Devin. | ||
| Foul on Carson-Newman. | |||
| 70:28 | Substitution!Lee University substitution: Smoltz, Carly for Engels, Avery. | ||
| 71:17 | Substitution!Lee University substitution: Engels, Riley for Peters, Lauren. | ||
| 71:29 | Substitution!Carson-Newman substitution: Markfort, Kristina for Hallgrimsdottir, Lar. | ||
| 73:45 | Substitution!Lee University substitution: Healy, Devin for Hollingsworth, Mia. | ||
| 75:23 | Shot by Carson-Newman Realista, Catarina, High. | ||
| 76:04 | Shot by Carson-Newman Mosengo, Magda, Blocked. | ||
| 76:13 | Shot by Carson-Newman Propst, Elena, Save (by goalie) Green, Taylor. | ||
| 76:27 | Corner kick by Carson-Newman TEAM [76:27]. | ||
| 76:47 | Shot by Carson-Newman Markfort, Kristina, Wide Left. | ||
| 77:19 | Substitution!Lee University substitution: Hollingsworth, Mia for Smoltz, Carly. | ||
| Foul on Carson-Newman. | |||
| 78:58 | Corner kick by Carson-Newman TEAM [78:58]. | ||
| 79:13 | Shot by Carson-Newman Spadafora, Sydney, Save (by goalie) Green, Taylor. | ||
| 80:18 | Corner kick by Carson-Newman Hattery, Lauren [80:18]. | ||
| Foul on Carson-Newman. | |||
| Foul on Lee University. | |||
| 82:31 | Shot by Carson-Newman Propst, Elena, Save (by goalie) Green, Taylor. | ||
| 82:53 | Substitution!Lee University substitution: Engels, Avery for Lanter, Anna. | ||
| 83:22 | Goal!GOAL by Lee University Engels, Riley, Assist by Hollingsworth, Mia, goal number 1 for season. *One-timer off cross near end line. ( 2 - 2 ) |
||
| 83:22 | Substitution!Lee University substitution: Smoltz, Carly for Kaset, Julia. | ||
| 83:22 | Substitution!Carson-Newman substitution: Rankin, Kennedy for Hattery, Lauren. | ||
| 83:22 | Substitution!Carson-Newman substitution: Futrell, Emilee for Propst, Elena. | ||
| 83:22 | Substitution!Carson-Newman substitution: Talbut-Smith, Holly for Spadafora, Sydney. | ||
| 83:22 | Substitution!Carson-Newman substitution: Zapf, Jaidyn for Realista, Catarina. | ||
| 85:11 | Substitution!Lee University substitution: Lanter, Anna for Hollingsworth, Mia. | ||
| 86:03 | Substitution!Carson-Newman substitution: Huffstetler, Madison for Pennifer, Mhairi. | ||
| 86:07 | Substitution!Lee University substitution: Peters, Lauren for Healy, Devin. | ||
| 86:11 | Substitution!Lee University substitution: Hollingsworth, Mia for Weimer, Lauren. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Carson-Newman: #4 Kuper, Jente, #5 Williams, Averi, #6 Brandan, Alex, #9 Mosengo, Magda, #10 Rankin, Kennedy, #12 Huffstetler, Madison, #14 Propst, Elena, #21 Futrell, Emilee, #22 Hallgrimsdottir, Lar, #26 Zapf, Jaidyn, #28 Burns, Jackie. | ||
| 90:47 | Shot by Carson-Newman Futrell, Emilee, Blocked. | ||
| 92:21 | Shot by Carson-Newman Mosengo, Magda, Save (by goalie) Green, Taylor. | ||
| 92:33 | Goal!GOAL by Carson-Newman Rankin, Kennedy, Assist by Huffstetler, Madison, goal number 5 for season. *Snuck into far corner from near right wing. ( 3 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


