North Georgia at Lenoir-Rhyne September 25, 2019
Box Score
North Georgia
Lenoir-Rhyne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Payton Bisso
|
0 | 0 | 0 | 0 |
|
4
Dani Shartouny
|
0 | 0 | 0 | 0 |
|
5
Abbie Crane
|
1 | 1 | 0 | 0 |
|
6
Megan Dumond
|
2 | 0 | 0 | 0 |
|
7
Daizah Patterson
|
0 | 0 | 0 | 0 |
|
8
Katey Derkay
|
2 | 0 | 0 | 0 |
|
9
Rosie Embley
|
0 | 0 | 0 | 0 |
|
11
Maysoon El-Shami
|
1 | 1 | 0 | 0 |
|
12
Kaleigh Killeen
|
0 | 0 | 0 | 0 |
|
13
Taylor Malasek
|
2 | 0 | 0 | 0 |
|
14
Jazmin Adlam
|
0 | 0 | 0 | 0 |
|
16
Logan Martin
|
0 | 0 | 0 | 0 |
|
17
Bailey Swindell
|
2 | 1 | 0 | 0 |
|
19
Alexis Sherman
|
0 | 0 | 0 | 0 |
|
20
Olivia Dumphy
|
2 | 1 | 0 | 0 |
|
21
Meredith Tucker
|
0 | 0 | 0 | 0 |
|
23
Mackenzie Brennan
|
1 | 0 | 0 | 0 |
|
24
Caroline Nelson
|
0 | 0 | 0 | 0 |
|
25
Bailey Vessell
|
0 | 0 | 0 | 0 |
|
26
Michelle Lapenta
|
0 | 0 | 0 | 0 |
|
gk 34
Morgan Ramby
|
0 | 0 | 0 | 0 |
|
- Yellow card 56:59
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
|
11
Neve Duston
|
4 | 3 | 2 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Allie Zueger
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Madi Kyle
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Morgan Ramby (L, 4-1) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Charlotte Warner (W, 7-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lenoir-Rhyne
1st
|
40:42 | Neve Duston (4) (unassisted) - corner kick | 0 - 1 |
|
Lenoir-Rhyne
2nd
|
56:59 | Neve Duston (5) (unassisted) - corner kick | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lenoir-Rhyne
2nd
|
56:59 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Georgia | 9 | 4 | 13 |
| Lenoir-Rhyne | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Georgia | 4 | 4 | 8 |
| Lenoir-Rhyne | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Georgia | 2 | 1 | 3 |
| Lenoir-Rhyne | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Georgia | 4 | 4 | 8 |
| Lenoir-Rhyne | 1 | 6 | 7 |
| Date/Time | September 25, 2019 - 5:00 PM |
|---|---|
| Location | Hickory, N.C. |
| Stadium | Moretz Complex |
| Game length | 1:56 |
| Attendance | 114 |
| Scorer: | Jason Stuebe |
Play By Play
| 0:00 | Ramby,Morgan at goalie for UNG. | ||
| 0:00 | Charlotte Warner at goalie for Lenoir-Rhyne. | ||
| 05:37 | Shot by UNG Crane,Abbie, Save (by goalie) Charlotte Warner. | ||
| 07:11 | Corner kick by UNG Bisso,Payton [07:11]. | ||
| 08:48 | Substitution!Lenoir-Rhyne substitution: Madi Kyle for Allie Zueger. | ||
| 12:32 | Corner kick by Lenoir-Rhyne Aqsa Mushtaq [12:32]. | ||
| 12:43 | Shot by Lenoir-Rhyne Hannah Van Eerden, Save (by goalie) Ramby,Morgan. | ||
| 14:08 | Shot by UNG Dumphy,Olivia, High. | ||
| 16:23 | Shot by Lenoir-Rhyne Hannah Van Eerden, Hit Post. | ||
| 18:49 | Shot by UNG El-Shami,Maysoon, Save (by goalie) Charlotte Warner. | ||
| 19:13 | Shot by UNG Derkay,Katey, Wide. | ||
| Foul on UNG. | |||
| 23:16 | Corner kick by UNG Bisso,Payton [23:16]. | ||
| 23:18 | Header Shot by UNG Brennan,Mackenzie, Wide. | ||
| 24:21 | Shot by UNG Swindell,Bailey, Save (by goalie) Charlotte Warner. | ||
| 24:47 | Substitution!UNG substitution: Shartouny,Dani for Dumphy,Olivia. | ||
| 28:29 | Shot by Lenoir-Rhyne Madi Kyle, Blocked. | ||
| 30:11 | Shot by Lenoir-Rhyne Ria Acton, Save (by goalie) Ramby,Morgan. | ||
| 30:18 | Substitution!UNG substitution: LaPenta,Michelle for Swindell,Bailey. | ||
| 30:18 | Substitution!UNG substitution: Vessell,Bailey for Bisso,Payton. | ||
| 30:18 | Shot by UNG Malasek,Taylor, High. | ||
| Foul on UNG. | |||
| 33:38 | Shot by UNG Malasek,Taylor, Wide. | ||
| 34:22 | Shot by UNG Derkay,Katey, High. | ||
| 35:27 | Substitution!UNG substitution: Embley,Rosie for Adlam,Jazmin. | ||
| Foul on UNG. | |||
| 40:08 | Shot by Lenoir-Rhyne Aqsa Mushtaq, Save (by goalie) Ramby,Morgan. | ||
| 40:39 | Corner kick by Lenoir-Rhyne Neve Duston [40:39]. | ||
| 40:42 | Goal!GOAL by Lenoir-Rhyne Neve Duston (FIRST GOAL), goal number 4 for season. *corner kick ( 0 - 1 ) |
||
| 40:46 | Substitution!UNG substitution: Adlam,Jazmin for Embley,Rosie. | ||
| Foul on UNG. | |||
| 43:21 | Shot by Lenoir-Rhyne Aqsa Mushtaq, Save (by goalie) Ramby,Morgan. | ||
| Foul on Lenoir-Rhyne. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lenoir-Rhyne: #2 Abigael Mcgarel, #3 Olivia Thomas, #4 Aleisha Cruwys, #5 Ria Acton, #8 Aqsa Mushtaq, #9 Hannah Van Eerden, #11 Neve Duston, #16 Amanda Macfarlane, #24 Christina Shimschock, #26 Charlotte Warner, #25 Madi Kyle. | ||
| 45:00 | For UNG: #4 Shartouny,Dani, #14 Adlam,Jazmin, #34 Ramby,Morgan, #23 Brennan,Mackenzie, #5 Crane,Abbie, #8 Derkay,Katey, #17 Swindell,Bailey, #13 Malasek,Taylor, #11 El-Shami,Maysoon, #20 Dumphy,Olivia, #2 Bisso,Payton. | ||
| Foul on UNG. | |||
| 48:55 | PENALTY KICK by Lenoir-Rhyne Abigael Mcgarel MISSED, save Ramby,Morgan. | ||
| 48:55 | Shot by Lenoir-Rhyne Abigael Mcgarel, Wide. | ||
| 52:08 | Corner kick by UNG Adlam,Jazmin [52:08]. | ||
| 52:09 | Header Shot by UNG Dumphy,Olivia, Save (by goalie) Charlotte Warner. | ||
| 56:30 | Corner kick by Lenoir-Rhyne Aqsa Mushtaq [56:30]. | ||
| 56:59 | Corner kick by Lenoir-Rhyne Neve Duston [56:59]. | ||
| 56:59 | Goal!GOAL by Lenoir-Rhyne Neve Duston, goal number 5 for season. *corner kick ( 0 - 2 ) |
||
| 56:59 | Yellow card on UNG TEAM. | ||
| Foul on Lenoir-Rhyne. | |||
| 59:09 | Shot by UNG Swindell,Bailey, High. | ||
| 59:16 | Substitution!Lenoir-Rhyne substitution: Allie Zueger for Madi Kyle. | ||
| 62:51 | Shot by Lenoir-Rhyne Neve Duston, Wide. | ||
| 63:41 | Substitution!UNG substitution: Embley,Rosie for Dumphy,Olivia. | ||
| 64:53 | Substitution!UNG substitution: Dumond,Megan for El-Shami,Maysoon. | ||
| 64:53 | Substitution!UNG substitution: Shartouny,Dani for Derkay,Katey. | ||
| 65:56 | Shot by UNG Dumond,Megan, Wide. | ||
| 67:50 | Shot by Lenoir-Rhyne Neve Duston, Save (by goalie) Ramby,Morgan. | ||
| 67:54 | Shot by Lenoir-Rhyne Hannah Van Eerden, Save (by goalie) Ramby,Morgan. | ||
| Foul on Lenoir-Rhyne. | |||
| 68:59 | Offside against UNG. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Lenoir-Rhyne. | |||
| Foul on Lenoir-Rhyne. | |||
| 73:55 | Substitution!UNG substitution: Vessell,Bailey for Adlam,Jazmin. | ||
| 73:55 | Substitution!UNG substitution: LaPenta,Michelle for Swindell,Bailey. | ||
| Foul on UNG. | |||
| Foul on UNG. | |||
| 76:28 | Shot by Lenoir-Rhyne Hannah Van Eerden, Save (by goalie) Ramby,Morgan. | ||
| 77:12 | Substitution!UNG substitution: Patterson,Daizah for Crane,Abbie. | ||
| 77:12 | Substitution!UNG substitution: Tucker,Meredith for Malasek,Taylor. | ||
| 80:37 | Shot by Lenoir-Rhyne Aqsa Mushtaq, High. | ||
| 80:47 | Substitution!Lenoir-Rhyne substitution: Scarlett Kelly for Neve Duston. | ||
| 84:18 | Substitution!UNG substitution: Sherman,Alexis for Shartouny,Dani. | ||
| 85:16 | Substitution!UNG substitution: Martin,Logan for Patterson,Daizah. | ||
| 86:02 | Substitution!UNG substitution: Nelson,Caroline for Bisso,Payton. | ||
| 87:07 | Shot by UNG Dumond,Megan, Wide. | ||
| Foul on UNG. | |||
| Foul on Lenoir-Rhyne. | |||
| 89:42 | Shot by Lenoir-Rhyne Allie Zueger, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


