Shaw at Queens October 12, 2019
Box Score
Shaw
Queens
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Caylie Hartman
|
0 | 0 | 0 | 0 |
|
2
Katherine Inhoof
|
0 | 0 | 0 | 0 |
|
3
Anais Stephany
|
0 | 0 | 0 | 0 |
|
6
Alessia Bin
|
0 | 0 | 0 | 0 |
|
7
Jasa Curry
|
1 | 0 | 0 | 1 |
|
9
Teffie-Ann Browne
|
1 | 1 | 1 | 0 |
|
11
Philine Diekhoff
|
0 | 0 | 0 | 0 |
|
14
Azul Mardueno
|
0 | 0 | 0 | 0 |
|
15
Seana Finn
|
0 | 0 | 0 | 0 |
|
16
Melina Burnside
|
1 | 0 | 0 | 0 |
|
17
Sophia Munoz
|
0 | 0 | 0 | 0 |
|
18
Ana Schardong
|
0 | 0 | 0 | 0 |
|
19
Fenja Soeth
|
0 | 0 | 0 | 0 |
|
- Yellow card 65:26
20
Laura Tonkin
|
0 | 0 | 0 | 0 |
|
23
Reid Cobb-Phillips
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 0 | |
|
12
Alyssa Bosak
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
20
Jada Palmer
|
0 | 0 | 0 | 0 |
| 4 | 3 | 1 | 0 | |
|
22
Megan Eastep
|
0 | 0 | 0 | 0 |
|
23
Karen Juarez
|
0 | 0 | 0 | 0 |
|
24
Nia Gaither
|
6 | 4 | 1 | 2 |
| 2 | 2 | 1 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caylie Hartman (L, 2-5) | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erica Turner (W, 8-4) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens
1st
|
18:00 | STOCKTON, Emma Rose (GAITHER, Nia) | 0 - 1 |
|
Shaw
1st
|
39:34 | BROWNE,Teffie-Ann (CURRY,Jasa) | 1 - 1 |
|
Queens
2nd
|
45:53 | GAITHER, Nia (JACKSON, Keely) | 1 - 2 |
|
Queens
2nd
|
67:24 | JACKSON, Keely (GAITHER, Nia) | 1 - 3 |
|
Queens
2nd
|
72:56 | WARD, Taylor (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Queens
2nd
|
65:26 | Yellow card - TONKIN,Laura |
|
Queens
2nd
|
83:29 | Yellow card - JACKSON, Keely |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 2 | 2 | 4 |
| Queens | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 5 | 3 | 8 |
| Queens | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 0 | 0 | 0 |
| Queens | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 7 | 5 | 12 |
| Queens | 4 | 9 | 13 |
| Date/Time | October 12, 2019 - 4 p.m. |
|---|---|
| Location | Charlotte, N.C. |
| Stadium | Dickson Field |
| Game length | 2:05 |
| Attendance | 55 |
Play By Play
| 0:00 | HARTMAN,Caylie at goalie for Shaw. | ||
| 0:00 | TURNER, Erica at goalie for Queens (N.C.). | ||
| 02:19 | Corner kick by Queens (N.C.) JUAREZ, Karen [02:19]. | ||
| 02:37 | Shot by Queens (N.C.) EVANS, Anamaria, Save (by goalie) HARTMAN,Caylie. | ||
| 07:03 | Offside against Queens (N.C.). | ||
| 08:52 | Substitution!Queens (N.C.) substitution: CALM, Daniela for EVANS, Anamaria. | ||
| Foul on Shaw. | |||
| 11:28 | Shot by Queens (N.C.) FARRELLY, Logan, Save (by goalie) HARTMAN,Caylie. | ||
| 15:14 | Shot by Queens (N.C.) JACKSON, Keely, Save (by goalie) HARTMAN,Caylie. | ||
| 15:55 | Corner kick by Queens (N.C.) JUAREZ, Karen [15:55]. | ||
| Foul on Queens (N.C.). | |||
| 15:40 | Corner kick by Queens (N.C.) JUAREZ, Karen [15:40]. | ||
| 16:12 | Shot by Queens (N.C.) FARRELLY, Logan, Wide. | ||
| 16:50 | Shot by Queens (N.C.) GAITHER, Nia, Save (by goalie) HARTMAN,Caylie. | ||
| 17:34 | Corner kick by Queens (N.C.) JUAREZ, Karen [17:34]. | ||
| 29:37 | Offside against Queens (N.C.). | ||
| 18:00 | Goal!GOAL by Queens (N.C.) STOCKTON, Emma Rose (FIRST GOAL), Assist by GAITHER, Nia * ( 0 - 1 ) |
||
| 18:00 | Substitution!Shaw substitution: SOETH,Fenja for MARDUENO,Azul. | ||
| 20:12 | Substitution!Shaw substitution: MUNOZ,Sophia for COBB-PHILLIPS,Reid. | ||
| 23:07 | Offside against Queens (N.C.). | ||
| 23:48 | Shot by Queens (N.C.) GAITHER, Nia, Save (by goalie) HARTMAN,Caylie. | ||
| Foul on Shaw. | |||
| 26:41 | Shot by Queens (N.C.) GAITHER, Nia, Blocked. | ||
| Foul on Queens (N.C.). | |||
| 28:01 | Offside against Queens (N.C.). | ||
| 29:40 | Shot by Shaw CURRY,Jasa, Wide. | ||
| Foul on Shaw. | |||
| Foul on Shaw. | |||
| Foul on Shaw. | |||
| Foul on Queens (N.C.). | |||
| 37:44 | Substitution!Shaw substitution: BIN,Alessia for DIEKHOFF,Philine. | ||
| 37:44 | Substitution!Queens (N.C.) substitution: TEMPLIN, Victoria for JACKSON, Keely. | ||
| Foul on Queens (N.C.). | |||
| 39:34 | Goal!GOAL by Shaw BROWNE,Teffie-Ann, Assist by CURRY,Jasa * ( 1 - 1 ) |
||
| Foul on Shaw. | |||
| 43:03 | Corner kick by Queens (N.C.) JUAREZ, Karen [43:03]. | ||
| 43:31 | Offside against Queens (N.C.). | ||
| Foul on Shaw. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens (N.C.): #20 PALMER, Jada, #11 FARRELLY, Logan, #3 SVENSSON, Hilda, #4 SAIN, Grace, #26 JACKSON, Keely, #24 GAITHER, Nia, #6 HUNKELE, Taylor, #1 TURNER, Erica, #21 STOCKTON, Emma Rose, #20 PALMER, Jada, #7 CALM, Daniela. | ||
| 45:00 | For Shaw: #20 TONKIN,Laura, #1 HARTMAN,Caylie, #16 BURNSIDE,Melina, #2 INHOOF,Katherine, #6 BIN,Alessia, #18 SCHARDONG,Ana, #19 SOETH,Fenja, #3 STEPHANY,Anais, #17 MUNOZ,Sophia, #9 BROWNE,Teffie-Ann, #7 CURRY,Jasa. | ||
| 45:53 | Goal!GOAL by Queens (N.C.) GAITHER, Nia, Assist by JACKSON, Keely * ( 1 - 2 ) |
||
| Foul on Queens (N.C.). | |||
| 47:54 | Shot by Queens (N.C.) STOCKTON, Emma Rose, Save (by goalie) HARTMAN,Caylie. | ||
| 48:33 | Corner kick by Queens (N.C.) JUAREZ, Karen [48:33]. | ||
| 50:13 | Shot by Queens (N.C.) STOCKTON, Emma Rose, Wide. | ||
| 50:58 | Corner kick by Queens (N.C.) JUAREZ, Karen [50:58]. | ||
| Foul on Queens (N.C.). | |||
| 52:19 | Corner kick by Queens (N.C.) CALM, Daniela [52:19]. | ||
| 52:26 | Shot by Queens (N.C.) FARRELLY, Logan, Blocked. | ||
| Foul on Queens (N.C.). | |||
| Foul on Shaw. | |||
| Foul on Shaw. | |||
| Foul on Queens (N.C.). | |||
| 63:23 | Shot by Queens (N.C.) FARRELLY, Logan, High. | ||
| 63:51 | Shot by Queens (N.C.) GAITHER, Nia, Blocked. | ||
| 64:51 | Shot by Shaw BURNSIDE,Melina, Wide. | ||
| Foul on Queens (N.C.). | |||
| 65:26 | Yellow card on Shaw TONKIN,Laura. | ||
| 65:38 | Substitution!Shaw substitution: MARDUENO,Azul for BIN,Alessia. | ||
| 67:24 | Goal!GOAL by Queens (N.C.) JACKSON, Keely, Assist by GAITHER, Nia ( 1 - 3 ) |
||
| 67:24 | Substitution!Queens (N.C.) substitution: WARD, Taylor for CALM, Daniela. | ||
| 67:24 | Substitution!Shaw substitution: COBB-PHILLIPS,Reid for BROWNE,Teffie-Ann. | ||
| 69:06 | Offside against Queens (N.C.). | ||
| 69:33 | Shot by Queens (N.C.) STOCKTON, Emma Rose, Save (by goalie) HARTMAN,Caylie. | ||
| Foul on Shaw. | |||
| 72:02 | Offside against Queens (N.C.). | ||
| 72:56 | Goal!GOAL by Queens (N.C.) WARD, Taylor * ( 1 - 4 ) |
||
| 74:58 | Substitution!Shaw substitution: FINN,Seana for BURNSIDE,Melina. | ||
| 74:58 | Substitution!Queens (N.C.) substitution: TEMPLIN, Victoria for STOCKTON, Emma Rose. | ||
| 75:52 | Shot by Shaw COBB-PHILLIPS,Reid, Wide. | ||
| 76:12 | Substitution!Queens (N.C.) substitution: BOSAK, Alyssa for PALMER, Jada. | ||
| 76:12 | Substitution!Queens (N.C.) substitution: CALM, Daniela for JUAREZ, Karen. | ||
| 76:52 | Shot by Queens (N.C.) GAITHER, Nia, Save (by goalie) HARTMAN,Caylie. | ||
| 77:15 | Substitution!Queens (N.C.) substitution: BISHOP, Summer for GAITHER, Nia. | ||
| 77:30 | Shot by Queens (N.C.) BISHOP, Summer, Blocked. | ||
| 79:35 | Substitution!Shaw substitution: BROWNE,Teffie-Ann for MARDUENO,Azul. | ||
| 79:35 | Substitution!Shaw substitution: BURNSIDE,Melina for FINN,Seana. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 83:29 | Yellow card on Queens (N.C.) JACKSON, Keely. | ||
| Foul on Queens (N.C.). | |||
| 86:38 | Shot by Queens (N.C.) WARD, Taylor, High. | ||
| 86:48 | Substitution!Queens (N.C.) substitution: EASTEP, Megan for JACKSON, Keely. | ||
| Foul on Shaw. | |||
| Foul on Shaw. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


