Limestone at Chowan September 9, 2021
Box Score
Limestone
Chowan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
25
Emma Padgett
|
0 | 0 | 0 | 0 |
|
32
Tabea Schutt
|
4 | 4 | 1 | 0 |
| 6 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 39:22
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Allison Traub
|
0 | 0 | 0 | 0 |
|
2
Mackenzie Burgoyne
|
0 | 0 | 0 | 0 |
|
3
Madeline Bell
|
0 | 0 | 0 | 0 |
|
4
Kaitlyn Waterman
|
0 | 0 | 0 | 0 |
|
6
Christina Curtis
|
0 | 0 | 0 | 0 |
|
7
Sabrina Henderson
|
0 | 0 | 0 | 0 |
|
8
Cristina Flores
|
0 | 0 | 0 | 0 |
|
9
Regan Jackson
|
1 | 0 | 0 | 0 |
|
10
Sierra Gonzalez
|
1 | 0 | 0 | 0 |
|
11
Ysa Novak
|
0 | 0 | 0 | 0 |
|
12
Carolina Lucci
|
0 | 0 | 0 | 0 |
|
13
Sydney Henderson
|
0 | 0 | 0 | 0 |
|
14
Brielle Dumont
|
0 | 0 | 0 | 0 |
|
15
Kayla Gonzalez
|
0 | 0 | 0 | 0 |
|
16
Marisa Lamb
|
0 | 0 | 0 | 0 |
|
18
Nicole Mejia
|
1 | 1 | 0 | 0 |
|
19
Lillian DeLucca
|
0 | 0 | 0 | 0 |
|
20
Monae Moore
|
1 | 0 | 0 | 0 |
|
21
Rhianna Ballard
|
0 | 0 | 0 | 0 |
|
22
Michelle Maksimovic
|
0 | 0 | 0 | 0 |
|
26
Ana Salgado
|
0 | 0 | 0 | 0 |
|
28
Kyra Cauthen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Katie Maher (W, 3-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Allison Traub (L, 0-2-0) | 11 | 2 | 9 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Limestone
1st
|
35:34 | Selina Boveleth (2) (unassisted) - volleyed high, slid under post off keepe | 1 - 0 |
|
Limestone
2nd
|
49:26 | Tabea Schutt (1) (Selina Boveleth) - slid from left wing across box far post | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Limestone
1st
|
39:22 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 4 | 17 | 21 |
| Chowan | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 0 | 1 | 1 |
| Chowan | 1 | 9 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 4 | 2 | 6 |
| Chowan | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 6 | 3 | 9 |
| Chowan | 6 | 10 | 16 |
| Date/Time | September 9, 2021 - 12:00pm |
|---|---|
| Location | Murfreesboro, N.C. |
| Stadium | Hawks Soccer Field |
| Game length | 2:00 |
| Attendance | 17 |
| Scorer: | Hawks SID |
Play By Play
| 0:00 | Katie Maher at goalie for Limestone. | ||
| 0:00 | Allison Traub at goalie for Chowan. | ||
| Foul on Chowan. | |||
| 01:18 | Corner kick by Limestone Hannah Luke [01:18]. | ||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| Foul on Chowan. | |||
| 04:40 | Corner kick by Limestone Hannah Luke [04:40]. | ||
| 04:50 | Corner kick by Limestone Hannah Luke [04:50]. | ||
| 04:57 | Offside against Limestone. | ||
| 06:57 | Offside against Chowan. | ||
| Foul on Chowan. | |||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| Foul on Chowan. | |||
| Foul on Chowan. | |||
| 18:14 | Header Shot by Limestone Sarah Schwaninger, Save (by goalie) Allison Traub. | ||
| Foul on Limestone. | |||
| 22:42 | Shot by Chowan Regan Jackson, Blocked. | ||
| 27:01 | Corner kick by Limestone Tabea Schutt [27:01]. | ||
| 27:21 | Substitution!Limestone substitution: Abbie Iddenden for Sarah Schwaninger. | ||
| 27:21 | Substitution!Limestone substitution: Azumi Manriki for Alecia Simmons. | ||
| 31:49 | Substitution!Chowan substitution: Mackenzie Burgoyne for Michelle Maksimovic. | ||
| Foul on Limestone. | |||
| 34:16 | Shot by Limestone Azumi Manriki, Wide Left. | ||
| 35:34 | Goal!GOAL by Limestone Selina Boveleth (FIRST GOAL), goal number 2 for season. *volleyed high, slid under post off keeper's hand ( 1 - 0 ) |
||
| Foul on Chowan. | |||
| 39:22 | Yellow card on Limestone TEAM. | ||
| Yellow card assessed to HC of Limestone | |||
| 40:22 | Shot by Limestone Andrea Zwinkels, High. | ||
| 40:26 | Substitution!Chowan substitution: Nicole Mejia for Monae Moore. | ||
| 42:56 | Offside against Limestone. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Limestone: #97 Katie Maher, #33 Azumi Manriki, #14 Andrea Zwinkels, #10 Sarah Schwaninger, #32 Tabea Schutt, #25 Emma Padgett, #12 Chantae Blackwood, #37 Sofie Joergensen, #5 Amanda Chimbima, #8 Selina Boveleth, #2 Hannah Luke. | ||
| 45:00 | For Chowan: #1 Allison Traub, #11 Ysa Novak, #13 Sydney Henderson, #14 Brielle Dumont, #9 Regan Jackson, #18 Nicole Mejia, #10 Sierra Gonzalez, #8 Cristina Flores, #12 Carolina Lucci, #2 Mackenzie Burgoyne, #7 Sabrina Henderson. | ||
| 45:23 | Shot by Limestone Selina Boveleth, Save (by goalie) Allison Traub. | ||
| Foul on Chowan. | |||
| Foul on Limestone. | |||
| 49:08 | Substitution!Chowan substitution: Monae Moore for Carolina Lucci. | ||
| 49:26 | Goal!GOAL by Limestone Tabea Schutt, Assist by Selina Boveleth, goal number 1 for season. *slid from left wing across box far post top of box ( 2 - 0 ) |
||
| 51:39 | Substitution!Chowan substitution: Madeline Bell for Sydney Henderson. | ||
| 52:01 | Shot by Limestone Tabea Schutt, Save (by goalie) Allison Traub. | ||
| 52:05 | Shot by Limestone Sarah Schwaninger, Save (by goalie) Allison Traub. | ||
| 53:12 | Substitution!Chowan substitution: Michelle Maksimovic for Mackenzie Burgoyne. | ||
| 54:09 | Shot by Limestone Andrea Zwinkels, Wide Right. | ||
| 54:44 | Corner kick by Limestone Hannah Luke [54:44]. | ||
| 55:24 | Corner kick by Limestone Azumi Manriki [55:24]. | ||
| 56:33 | Corner kick by Chowan Sabrina Henderson [56:33]. | ||
| 56:38 | Shot by Chowan Sierra Gonzalez, Wide Right. | ||
| 56:54 | Corner kick by Chowan Sabrina Henderson [56:54]. | ||
| 56:58 | Shot by Chowan Monae Moore, Blocked. | ||
| Foul on Limestone. | |||
| Foul on Chowan. | |||
| 59:25 | Shot by Limestone Azumi Manriki, Save (by goalie) Allison Traub. | ||
| 60:33 | Substitution!Chowan substitution: Christina Curtis for Regan Jackson. | ||
| Foul on Chowan. | |||
| 63:07 | Substitution!Limestone substitution: Alecia Simmons for Tabea Schutt. | ||
| 63:07 | Substitution!Chowan substitution: Kaitlyn Waterman for Monae Moore. | ||
| 64:02 | Shot by Limestone Sofie Joergensen, Save (by goalie) Allison Traub. | ||
| 66:14 | Substitution!Chowan substitution: Sydney Henderson for Madeline Bell. | ||
| 66:14 | Substitution!Chowan substitution: Kayla Gonzalez for Sierra Gonzalez. | ||
| 68:35 | Shot by Chowan Nicole Mejia, Save (by goalie) Katie Maher. | ||
| 70:03 | Substitution!Chowan substitution: Lillian DeLucca for Michelle Maksimovic. | ||
| Foul on Limestone. | |||
| Foul on Chowan. | |||
| 72:45 | Offside against Limestone. | ||
| 73:11 | Substitution!Chowan substitution: Madeline Bell for Brielle Dumont. | ||
| 73:11 | Substitution!Chowan substitution: Mackenzie Burgoyne for Cristina Flores. | ||
| 74:42 | Substitution!Chowan substitution: Rhianna Ballard for Sabrina Henderson. | ||
| 74:42 | Substitution!Limestone substitution: Tabea Schutt for Alecia Simmons. | ||
| Foul on Chowan. | |||
| Foul on Chowan. | |||
| 77:52 | Shot by Limestone Azumi Manriki, Blocked. | ||
| 78:08 | Substitution!Chowan substitution: Kyra Cauthen for Nicole Mejia. | ||
| 79:01 | Header Shot by Limestone Azumi Manriki, High. | ||
| 79:02 | Substitution!Chowan substitution: Ana Salgado for Sydney Henderson. | ||
| Foul on Chowan. | |||
| 79:58 | Header Shot by Limestone Sarah Schwaninger, Save (by goalie) Allison Traub. | ||
| 80:28 | Substitution!Chowan substitution: Marisa Lamb for Christina Curtis. | ||
| Foul on Chowan. | |||
| Foul on Chowan. | |||
| 85:13 | Shot by Limestone Selina Boveleth, High. | ||
| 85:51 | Shot by Limestone Azumi Manriki, Save (by goalie) Allison Traub. | ||
| 85:53 | Shot by Limestone Tabea Schutt, Team Save. | ||
| 86:01 | Shot by Limestone Sarah Schwaninger, Blocked. | ||
| 86:19 | Shot by Limestone Sofie Joergensen, Wide Right. | ||
| 88:04 | Shot by Limestone Azumi Manriki, Wide Right. | ||
| 89:07 | Shot by Limestone Tabea Schutt, Save (by goalie) Allison Traub. | ||
| Foul on Chowan. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


