Lenoir-Rhyne No. 4 and Catawba No. 21 in Final United Soccer Coaches National Poll
The Lenoir-Rhyne Bears closed out the season ranked No. 4 nationally according to the United Soccer Coaches Division II Women's Soccer National Poll released on Tuesday (Dec. 14).
The Bears finished out the year with a record of 12-6-5, advancing to the NCAA Division II National Semifinals.
The Catawba Indians were also ranked in the final poll of the season, closing out the year at No. 21.
NATIONAL - POLL 11 - DECEMBER 14, 2021
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Grand Valley State University | 1 | 24-1-2 |
| 2 | College Of Saint Rose | 8 | 18-2-4 |
| 3 | Dallas Baptist University | 5 | 20-4-0 |
| 4 | Lenoir-Rhyne University | NR | 12-6-5 |
| 5 | Seattle Pacific University | 4 | 19-2-1 |
| 6 | University of Central Missouri | 11 | 20-4-1 |
| 7 | Lee University | 2 | 19-0-1 |
| 8 | University of Colorado-Colorado Springs | 9 | 19-4-0 |
| 9 | Bemidji State University | 6 | 19-2-3 |
| 10 | Western Washington University | 13 | 15-5-3 |
| 11 | Flagler College | 18 | 17-2-2 |
| 12 | Concord University | 12 | 19-1-3 |
| 13 | Kutztown University | 3 | 17-1-2 |
| 14 | Emporia State University | 17 | 19-3-0 |
| 15 | Columbus State University | 7 | 19-3-1 |
| 16 | West Chester University | 23 | 12-5-3 |
| 17 | Ferris State University | 24 | 15-3-4 |
| 18 | Florida Tech | RV | 10-3-9 |
| 19 | Minnesota State University-Mankato | 25 | 18-3-2 |
| 20 | Sonoma State University | RV | 15-6-0 |
| 21 | Catawba College | 10 | 18-0-3 |
| 22 | Point Loma Nazarene University | 19 | 13-2-2 |
| 23 | Molloy College | 16 | 18-3-0 |
| 24 | Saginaw Valley State University | NR | 14-6-3 |
| 25 | Angelo State University | NR | 16-5-2 |
Records shown are final 2021 records.
Also receiving votes: University Of West Florida, Ashland University, Colorado School Of Mines, Northern Michigan University, Mercy College, Embry-Riddle Aeronautical University (Fla.), Bloomsburg University, Southern New Hampshire University, University Of Central Oklahoma, University Of Indianapolis, West Texas A&M University, California State University Chico
