| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W-L | Pts. | PCT | GP | W-L | PCT |
| Catawba | 11 | 10-0-1 | 31 | 0.955 | 21 | 18-1-2 | 0.905 |
| Queens | 11 | 9-1-1 | 28 | 0.864 | 22 | 16-5-1 | 0.750 |
| Lenoir-Rhyne | 11 | 8-3 | 24 | 0.727 | 23 | 15-6-2 | 0.696 |
| Carson-Newman | 11 | 7-3-1 | 22 | 0.682 | 18 | 10-5-3 | 0.639 |
| Wingate | 11 | 7-4 | 21 | 0.636 | 17 | 11-6 | 0.647 |
| Limestone | 11 | 6-4-1 | 19 | 0.591 | 16 | 10-5-1 | 0.656 |
| Lincoln Memorial | 11 | 5-5-1 | 16 | 0.500 | 16 | 7-7-2 | 0.500 |
| Newberry | 11 | 5-6 | 15 | 0.455 | 18 | 7-11 | 0.389 |
| Anderson | 11 | 3-7-1 | 10 | 0.318 | 16 | 6-9-1 | 0.406 |
| Tusculum | 11 | 2-9 | 6 | 0.182 | 18 | 3-15 | 0.167 |
| Coker | 11 | 1-10 | 3 | 0.091 | 14 | 1-11-2 | 0.143 |
| Mars Hill | 11 | 0-11 | 0 | 0.000 | 17 | 2-14-1 | 0.147 |
