gp
4
gs
2
min
194:25
ga
11
gaa
5.09
sv
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | - | 2 | - |
| Games started | 2 | - | 2 | - |
| Minutes | 194:25 | - | 180:00 | - |
| Goals against | 11 | - | 11 | - |
| Goals-against average | 5.09 | - | 5.50 | - |
| Saves | 11 | - | 10 | - |
| Save pct | .500 | - | .476 | - |
| Wins | 1 | - | 0 | - |
| Losses | 2 | - | 2 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/0 | - | 0/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Tusculum | L, 5-1 |
| Oct 14 | at Mars Hill | T, 1-1 |
| Oct 19 | Bluefield St. | L, 1-0 |
| Oct 22 | Coker | T, 0-0 |
| Oct 26 | at Lincoln Memorial | L, 4-0 |
| Oct 30 | Salem (WV) | W, 2-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Ferrum | T, 0-0 | - | - | - | - | - |
| Aug 23 # | at Guilford | T, 1-1 | - | - | - | - | - |
| Sep 2 | Converse | L, 1-0 | - | - | - | - | - |
| Sep 4 | King (Tenn.) | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Catawba | L, 7-0 | - | - | - | - | - |
| Sep 10 | at Wingate | L, 2-0 | - | - | - | - | - |
| Sep 13 | at Bluefield St. | W, 3-1 | 1 | 0 | 0 | 0 | - |
| Sep 18 | Newberry | L, 3-0 | - | - | - | - | - |
| Sep 21 | Carson-Newman | L, 6-0 | - | - | - | - | - |
| Sep 23 | at Limestone | L, 4-0 | - | - | - | - | - |
| Oct 2 | Anderson | L, 4-2 | 1 | 1 | 4 | 4 | .500 |
| Oct 5 | at Lenoir-Rhyne | L, 7-0 | 1 | 1 | 7 | 6 | .462 |
| Oct 12 | Tusculum | L, 5-1 | - | - | - | - | - |
| Oct 14 | at Mars Hill | T, 1-1 | - | - | - | - | - |
| Oct 19 | Bluefield St. | L, 1-0 | - | - | - | - | - |
| Oct 22 | Coker | T, 0-0 | - | - | - | - | - |
| Oct 26 | at Lincoln Memorial | L, 4-0 | - | - | - | - | - |
| Oct 30 | Salem (WV) | W, 2-1 | 1 | 0 | 0 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Ferrum | T, 0-0 | - | - | - | - | - | - |
| Aug 23 # | at Guilford | T, 1-1 | - | - | - | - | - | - |
| Sep 2 | Converse | L, 1-0 | - | - | - | - | - | - |
| Sep 4 | King (Tenn.) | W, 2-1 | - | - | - | - | - | - |
| Sep 7 | at Catawba | L, 7-0 | - | - | - | - | - | - |
| Sep 10 | at Wingate | L, 2-0 | - | - | - | - | - | - |
| Sep 13 | at Bluefield St. | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 2:01 |
| Sep 18 | Newberry | L, 3-0 | - | - | - | - | - | - |
| Sep 21 | Carson-Newman | L, 6-0 | - | - | - | - | - | - |
| Sep 23 | at Limestone | L, 4-0 | - | - | - | - | - | - |
| Oct 2 | Anderson | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at Lenoir-Rhyne | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | Tusculum | L, 5-1 | - | - | - | - | - | - |
| Oct 14 | at Mars Hill | T, 1-1 | - | - | - | - | - | - |
| Oct 19 | Bluefield St. | L, 1-0 | - | - | - | - | - | - |
| Oct 22 | Coker | T, 0-0 | - | - | - | - | - | - |
| Oct 26 | at Lincoln Memorial | L, 4-0 | - | - | - | - | - | - |
| Oct 30 | Salem (WV) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 12:24 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 11 | 11 | .500 |
| Conference | 2 | 2 | 11 | 10 | .476 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 4 | 5 | .556 |
| Away | 2 | 1 | 7 | 6 | .462 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 1 | 1.000 |
| Losses | 2 | 2 | 11 | 10 | .476 |
| September | 1 | 0 | 0 | 0 | - |
| October | 3 | 2 | 11 | 11 | .500 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 1 | 2 | 0 | 0/0 | 194:25 |
| Conference | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 1 | 0 | 0/0 | 102:24 |
| Away | 2 | 0 | 1 | 0 | 0/0 | 92:01 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 0/0 | 14:25 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 2:01 |
| October | 3 | 1 | 2 | 0 | 0/0 | 192:24 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 2.75 | 5.09 | 2.75 |
| Conference | 2 | 2 | 5.50 | 5.50 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 2.00 | 3.52 | 2.50 |
| Away | 2 | 1 | 3.50 | 6.85 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .00 | 0.00 | .50 |
| Losses | 2 | 2 | 5.50 | 5.50 | 5.00 |
| September | 1 | 0 | .00 | 0.00 | .00 |
| October | 3 | 2 | 3.67 | 5.15 | 3.67 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 48:36 |
| Conference | 2 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 51:12 |
| Away | 2 | 46:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 7:12 |
| Losses | 2 | 90:00 |
| September | 1 | 2:01 |
| October | 3 | 64:08 |
