g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | - | 11 | - |
| Games started | 10 | - | 9 | - |
| Goals | 2 | - | 1 | - |
| Assists | 0 | - | 0 | - |
| Points | 4 | - | 2 | - |
| Shots | 24 | - | 20 | - |
| Shot Pct | .083 | - | .050 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Milligan | - | - | - | - | - | |
| Aug 17 # | Southern Wesleyan | - | - | - | - | - | |
| Aug 19 # | at Erskine | - | - | - | - | - | |
| Aug 25 | Lees-McRae | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Lander | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | vs. Mount Olive | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Coker | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Francis Marion | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Tusculum | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Lenoir-Rhyne | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Carson-Newman | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Catawba | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Lincoln Memorial | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Wingate | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Anderson | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Emory & Henry | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Newberry | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Limestone | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Milligan | - | - | - | - | - | |
| Aug 17 # | Southern Wesleyan | - | - | - | - | - | |
| Aug 19 # | at Erskine | - | - | - | - | - | |
| Aug 25 | Lees-McRae | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Lander | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Mount Olive | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Coker | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Francis Marion | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 21 | Tusculum | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 24 | Lenoir-Rhyne | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Carson-Newman | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Catawba | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Lincoln Memorial | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 8 | at Wingate | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Anderson | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Emory & Henry | T, 1-1 | 1 | 7 | .000 | 4 | .571 |
| Oct 19 | at Newberry | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 26 | Limestone | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Milligan | - | - | - | - | - | |
| Aug 17 # | Southern Wesleyan | - | - | - | - | - | |
| Aug 19 # | at Erskine | - | - | - | - | - | |
| Aug 25 | Lees-McRae | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Lander | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Mount Olive | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Coker | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Francis Marion | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Tusculum | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Lenoir-Rhyne | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Carson-Newman | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Catawba | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Lincoln Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Wingate | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Anderson | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Emory & Henry | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Newberry | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Limestone | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 10 | 2 | 0 | 4 |
| Conference | 11 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 2 | 0 | 4 |
| Away | 6 | 3 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 4 | 2 | 2 | 0 | 4 |
| Losses | 8 | 5 | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | 5 | 1 | 0 | 2 |
| October | 7 | 5 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 24 | .083 | 13 | .542 |
| Conference | 11 | 20 | .050 | 10 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 20 | .100 | 12 | .600 |
| Away | 6 | 4 | .000 | 1 | .250 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 4 | 7 | .286 | 5 | .714 |
| Losses | 8 | 5 | .000 | 1 | .200 |
| August | 2 | 0 | - | 0 | - |
| September | 6 | 9 | .111 | 5 | .556 |
| October | 7 | 15 | .067 | 8 | .533 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 10 | .13 | .00 | .27 |
| Conference | 11 | 9 | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .25 | .00 | .50 |
| Away | 6 | 3 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 4 | 2 | .50 | .00 | 1.00 |
| Losses | 8 | 5 | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | 5 | .17 | .00 | .33 |
| October | 7 | 5 | .14 | .00 | .29 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.60 | .083 | .87 | .542 |
| Conference | 11 | 1.82 | .050 | .91 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.50 | .100 | 1.50 | .600 |
| Away | 6 | .67 | .000 | .17 | .250 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 4 | 1.75 | .286 | 1.25 | .714 |
| Losses | 8 | .63 | .000 | .13 | .200 |
| August | 2 | .00 | - | .00 | - |
| September | 6 | 1.50 | .111 | .83 | .556 |
| October | 7 | 2.14 | .067 | 1.14 | .533 |
