g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | - | 11 | - |
| Games started | 20 | - | 11 | - |
| Goals | 0 | - | 0 | - |
| Assists | 2 | - | 1 | - |
| Points | 2 | - | 1 | - |
| Shots | 18 | - | 7 | - |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Lees-McRae | W, 7-0 | - | - | - | - | - |
| Aug 25 | Tampa | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Barton | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Shaw | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at North Greenville | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Emory & Henry | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Newberry | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Chowan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Bluefield St. | W, 13-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Wingate | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Tusculum | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Coker | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Mars Hill | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Lincoln Memorial | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Limestone | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Carson-Newman | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Columbus St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Anderson | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Lenoir-Rhyne | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Tusculum | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Wingate | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Wingate | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Flagler | L by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Lees-McRae | W, 7-0 | - | - | - | - | - |
| Aug 25 | Tampa | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | Barton | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at Shaw | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at North Greenville | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Emory & Henry | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Newberry | W, 5-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 14 | Chowan | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 16 | Bluefield St. | W, 13-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Wingate | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Tusculum | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Coker | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Mars Hill | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Lincoln Memorial | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Limestone | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Carson-Newman | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Columbus St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Anderson | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Lenoir-Rhyne | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Tusculum | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Wingate | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 10 | Wingate | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 12 | Flagler | L by PK, 1-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Lees-McRae | W, 7-0 | - | - | - | - | - |
| Aug 25 | Tampa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Barton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Shaw | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at North Greenville | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Emory & Henry | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Newberry | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Chowan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Bluefield St. | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Wingate | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Tusculum | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Coker | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Mars Hill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Lincoln Memorial | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Limestone | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Carson-Newman | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Columbus St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Anderson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Lenoir-Rhyne | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Tusculum | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Wingate | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Wingate | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Flagler | L by PK, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 20 | 0 | 2 | 2 |
| Conference | 11 | 11 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 13 | 12 | 0 | 2 | 2 |
| Away | 8 | 7 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 16 | 14 | 0 | 1 | 1 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 3 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 8 | 8 | 0 | 1 | 1 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 18 | .000 | 2 | .111 |
| Conference | 11 | 7 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 12 | .000 | 2 | .167 |
| Away | 8 | 5 | .000 | 0 | .000 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 16 | 14 | .000 | 2 | .143 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| August | 3 | 3 | .000 | 0 | .000 |
| September | 8 | 9 | .000 | 1 | .111 |
| October | 8 | 3 | .000 | 0 | .000 |
| November | 3 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 13 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 16 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 20 | .00 | .09 | .09 |
| Conference | 11 | 11 | .00 | .09 | .09 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 12 | .00 | .15 | .15 |
| Away | 8 | 7 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 16 | 14 | .00 | .06 | .06 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 3 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 8 | 8 | .00 | .13 | .13 |
| November | 3 | 3 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | .82 | .000 | .09 | .111 |
| Conference | 11 | .64 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 13 | .92 | .000 | .15 | .167 |
| Away | 8 | .63 | .000 | .00 | .000 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 16 | .88 | .000 | .13 | .143 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| August | 3 | 1.00 | .000 | .00 | .000 |
| September | 8 | 1.13 | .000 | .13 | .111 |
| October | 8 | .38 | .000 | .00 | .000 |
| November | 3 | 1.00 | .000 | .33 | .333 |
