g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | - | 11 | - |
| Games started | 18 | - | 11 | - |
| Goals | 2 | - | 1 | - |
| Assists | 2 | - | 1 | - |
| Points | 6 | - | 3 | - |
| Shots | 29 | - | 14 | - |
| Shot Pct | .069 | - | .071 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 1 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Georgia College | - | - | - | - | - | |
| Aug 25 | Shaw | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at North Georgia | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Shorter | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 3 | Belmont Abbey | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Wingate | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Carson-Newman | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Lander | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Lincoln Memorial | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Lenoir-Rhyne | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Limestone | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Emory & Henry | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Tusculum | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Coker | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Mars Hill | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Clayton St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Catawba | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Newberry | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Limestone | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 1 # | CESA | - | - | - | - | - | |
| Mar 3 # | ARSQ | - | - | - | - | - | |
| Mar 22 # | at Furman | - | - | - | - | - | |
| Apr 1 # | at Presbyterian | - | - | - | - | - | |
| Apr 1 # | vs. USC Aiken | - | - | - | - | - | |
| Apr 12 # | at Emmanuel (GA) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Georgia College | - | - | - | - | - | |
| Aug 25 | Shaw | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 27 | at North Georgia | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | Shorter | W, 6-0 | 1 | 7 | .143 | 3 | .429 |
| Sep 3 | Belmont Abbey | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Wingate | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | Carson-Newman | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Lander | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Lincoln Memorial | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Lenoir-Rhyne | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 28 | Limestone | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Emory & Henry | W, 4-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | at Tusculum | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Coker | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 11 | Mars Hill | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 19 | at Clayton St. | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 22 | Catawba | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Newberry | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Limestone | L, 2-0 | 1 | 0 | - | 0 | - |
| Mar 1 # | CESA | - | - | - | - | - | |
| Mar 3 # | ARSQ | - | - | - | - | - | |
| Mar 22 # | at Furman | - | - | - | - | - | |
| Apr 1 # | at Presbyterian | - | - | - | - | - | |
| Apr 1 # | vs. USC Aiken | - | - | - | - | - | |
| Apr 12 # | at Emmanuel (GA) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Georgia College | - | - | - | - | - | |
| Aug 25 | Shaw | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at North Georgia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Shorter | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | Belmont Abbey | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Wingate | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Carson-Newman | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Lander | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Lincoln Memorial | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Lenoir-Rhyne | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Limestone | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Emory & Henry | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Tusculum | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Coker | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Mars Hill | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Clayton St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Catawba | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Newberry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Limestone | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 1 # | CESA | - | - | - | - | - | |
| Mar 3 # | ARSQ | - | - | - | - | - | |
| Mar 22 # | at Furman | - | - | - | - | - | |
| Apr 1 # | at Presbyterian | - | - | - | - | - | |
| Apr 1 # | vs. USC Aiken | - | - | - | - | - | |
| Apr 12 # | at Emmanuel (GA) | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 2 | 2 | 6 |
| Conference | 11 | 11 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 1 | 1 | 3 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 1 | 2 | 4 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 3 | 3 | 1 | 1 | 3 |
| September | 7 | 7 | 1 | 1 | 3 |
| October | 8 | 8 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 29 | .069 | 13 | .448 |
| Conference | 11 | 14 | .071 | 7 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 18 | .056 | 10 | .556 |
| Away | 8 | 11 | .091 | 3 | .273 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 23 | .043 | 12 | .522 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| August | 3 | 10 | .100 | 4 | .400 |
| September | 7 | 6 | .167 | 1 | .167 |
| October | 8 | 13 | .000 | 8 | .615 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .11 | .11 | .33 |
| Conference | 11 | 11 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .10 | .10 | .30 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .10 | .20 | .40 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 3 | 3 | .33 | .33 | 1.00 |
| September | 7 | 7 | .14 | .14 | .43 |
| October | 8 | 8 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.61 | .069 | .72 | .448 |
| Conference | 11 | 1.27 | .071 | .64 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.80 | .056 | 1.00 | .556 |
| Away | 8 | 1.38 | .091 | .38 | .273 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2.30 | .043 | 1.20 | .522 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| August | 3 | 3.33 | .100 | 1.33 | .400 |
| September | 7 | .86 | .167 | .14 | .167 |
| October | 8 | 1.63 | .000 | 1.00 | .615 |
