Shaw at Emory & Henry August 31, 2023
Box Score
Shaw
Emory & Henry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ellis, Paige
|
0 | 0 | 0 | 0 |
|
def 2
Aguilera, Cecelia
|
0 | 0 | 0 | 0 |
|
def 5
Smith, Rhianna
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 09:45
6
Hines, Victoria
|
0 | 0 | 0 | 0 |
|
fwd 16
Coghetto, Giovanna
|
1 | 1 | 1 | 0 |
|
fwd 8
Strocchi, Matilde
|
0 | 0 | 0 | 0 |
|
fwd 9
Lillja, Johanna
|
1 | 1 | 1 | 0 |
|
mid 10
Kummerow, Sina
|
1 | 1 | 0 | 0 |
|
mid 11
Schillaci, Thea
|
0 | 0 | 0 | 0 |
|
def 52
Gonzalez, Lorena
|
0 | 0 | 0 | 0 |
|
def 13
Brake, Jasmine
|
0 | 0 | 0 | 0 |
|
def 14
MacDonald, Ellie
|
2 | 0 | 0 | 0 |
|
def 15
Wiberg, Emma
|
0 | 0 | 0 | 0 |
|
mid 17
Gonzalez, Natalya Rubiano
|
3 | 2 | 0 | 0 |
|
fwd 24
Melilo, Avril
|
0 | 0 | 0 | 0 |
|
def 26
Lares, Alondra
|
0 | 0 | 0 | 0 |
|
mid 29
Garbrandt, Brianna
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ellis, Paige (W, 1-0-0) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adriana Rehg (L, 0-1-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Shaw
1st
|
12:46 | Johanna Lillja (1) (unassisted) | 1 - 0 |
|
Shaw
2nd
|
83:05 | Giovanna Coghetto (1) (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Shaw
1st
|
09:45 | Yellow card - Victoria Hines |
|
Shaw
2nd
|
68:40 | Yellow card - Elise Buonocore |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 5 | 3 | 8 |
| Emory & Henry | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 3 | 4 | 7 |
| Emory & Henry | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 2 | 1 | 3 |
| Emory & Henry | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 5 | 8 | 13 |
| Emory & Henry | 8 | 12 | 20 |
| Date/Time | August 31, 2023 - 05:00 |
|---|---|
| Location | Emory, Va. |
| Stadium | Fred Selfe Stadium |
| Game length | 02:05 |
| Attendance | 147 |
| Referee: | Luis Berenes |
| Asst. Referee: | Ed Guzowski |
| Asst. Referee: | Tasarirashe Mushayamunda |
Play By Play
| 00:00 | Rehg, Adriana at goalie for Emory & Henry | ||
| 00:00 | Ellis, Paige at goalie for Shaw | ||
| 01:36 | Corner kick [01:36]. | ||
| 03:40 | Foul on Simmons, Maddie. | ||
| 04:54 | Foul on DaSilva, Oliva. | ||
| 06:01 | Offside against Shaw. | ||
| 06:42 | Shot by SHAW Gonzalez, Natalya Rubiano, bottom center, saved by Rehg, Adriana. | ||
| 07:41 | Offside against Emory & Henry. | ||
| 09:45 | Foul on Hines, Victoria. | ||
| 09:45 | Yellow card on SHAW Hines, Victoria. | ||
| 09:49 | Shot by E&H Harris, Adrienne, top, saved by Ellis, Paige. | ||
| 09:49 | Corner kick [09:49]. | ||
| 11:33 | Foul on Kummerow, Sina. | ||
| 11:47 | Corner kick [11:47]. | ||
| 12:22 | Foul on DaSilva, Oliva. | ||
| 12:46 | Goal!GOAL by SHAW Lillja, Johanna. ( 1 - 0 ) |
||
| 13:15 | Foul on Conklin, Emery. | ||
| 16:35 | Offside against Emory & Henry. | ||
| 18:54 | Foul on Simmons, Maddie. | ||
| 19:34 | Shot by SHAW Gonzalez, Natalya Rubiano, top, saved by Rehg, Adriana. | ||
| 20:02 | Shot by E&H Harris, Adrienne, bottom left, saved by Ellis, Paige. | ||
| 20:30 | Substitution!E&H substitution: Kirsch, Hana for Scales, Kaleea. | ||
| 22:17 | Corner kick [22:17]. | ||
| 22:55 | Substitution!E&H substitution: Stavis, Charlotte for Keuters, Karlijn. | ||
| 25:05 | Foul on Haynes, Olivia. | ||
| 26:20 | Foul on Kirsch, Hana. | ||
| 27:02 | Shot by SHAW MacDonald, Ellie, top woodwork. | ||
| 27:12 | Offside against Shaw. | ||
| 28:48 | Offside against Emory & Henry. | ||
| 29:31 | Shot by SHAW Kummerow, Sina, bottom center, saved by Rehg, Adriana. | ||
| 30:00 | Foul on Gonzalez, Natalya Rubiano. | ||
| 30:42 | Substitution!E&H substitution: Wilson, Maria for Dunlop, Lucy. | ||
| 30:42 | Substitution!E&H substitution: Smith, Katelyn for Harris, Adrienne. | ||
| 30:42 | Substitution!SHAW substitution: Schillaci, Thea for Strocchi, Matilde. | ||
| 30:42 | Substitution!SHAW substitution: Melilo, Avril for Gonzalez, Lorena. | ||
| 30:42 | Substitution!SHAW substitution: Lares, Alondra for Gonzalez, Natalya Rubiano. | ||
| 34:35 | Substitution!SHAW substitution: Aguilera, Cecelia for Smith, Rhianna. | ||
| 35:36 | Foul on Aguilera, Cecelia. | ||
| 36:39 | Foul on Smith, Katelyn. | ||
| 36:45 | Substitution!SHAW substitution: Brake, Jasmine for Coghetto, Giovanna. | ||
| 37:47 | Substitution!E&H substitution: Firebaugh, Riley for Simmons, Maddie. | ||
| 37:47 | Substitution!SHAW substitution: Garbrandt, Brianna for Kummerow, Sina. | ||
| 41:54 | Shot by E&H Wilson, Maria, bottom right, saved by Ellis, Paige. | ||
| 41:59 | Corner kick [41:59]. | ||
| 42:35 | Shot by E&H Kirsch, Hana, out top. | ||
| 44:38 | Shot by E&H Haynes, Olivia, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SHAW: , #1 Ellis, Paige, #2 Aguilera, Cecelia, #6 Hines, Victoria, #13 Brake, Jasmine, #11 Schillaci, Thea, #9 Lillja, Johanna, #29 Garbrandt, Brianna, #24 Melilo, Avril, #14 MacDonald, Ellie, #15 Wiberg, Emma, #26 Lares, Alondra. | ||
| 45:00 | FOR E&H: , #1 Rehg, Adriana, #4 Conklin, Emery, #20 Kirsch, Hana, #6 Dunlop, Lucy, #9 DaSilva, Oliva, #10 Haynes, Olivia, #12 Buonocore, Elise, #17 Harris, Adrienne, #21 Keuters, Karlijn, #23 Copeland, Dylan, #28 Simmons, Maddie. | ||
| 45:00 | Substitution!E&H substitution: Dunlop, Lucy for Wilson, Maria. | ||
| 45:00 | Substitution!E&H substitution: Harris, Adrienne for Smith, Katelyn. | ||
| 45:00 | Substitution!E&H substitution: Keuters, Karlijn for Stavis, Charlotte. | ||
| 45:00 | Substitution!E&H substitution: Simmons, Maddie for Firebaugh, Riley. | ||
| 45:00 | Substitution!SHAW substitution: Coghetto, Giovanna for Lillja, Johanna. | ||
| 45:30 | Foul on Kirsch, Hana. | ||
| 47:49 | Foul on Buonocore, Elise. | ||
| 50:35 | Foul on Dunlop, Lucy. | ||
| 51:47 | Foul on Brake, Jasmine. | ||
| 52:15 | Foul on Dunlop, Lucy. | ||
| 55:03 | Shot by E&H Dunlop, Lucy, out left. | ||
| 56:15 | Shot by E&H Simmons, Maddie, out top. | ||
| 56:40 | Foul on Haynes, Olivia. | ||
| 57:19 | Foul on Simmons, Maddie. | ||
| 57:50 | Shot by SHAW MacDonald, Ellie, out right. | ||
| 59:50 | Foul on Schillaci, Thea. | ||
| 60:44 | Foul on Hines, Victoria. | ||
| 61:19 | Shot by E&H Dunlop, Lucy, out top. | ||
| 61:48 | Substitution!SHAW substitution: Kummerow, Sina for Hines, Victoria. | ||
| 61:48 | Substitution!SHAW substitution: Gonzalez, Natalya Rubiano for Melilo, Avril. | ||
| 64:07 | Foul on Simmons, Maddie. | ||
| 65:23 | Corner kick [65:23]. | ||
| 65:52 | Shot by SHAW Gonzalez, Natalya Rubiano, out top. | ||
| 67:24 | Shot by E&H Copeland, Dylan, bottom left, saved by Ellis, Paige. | ||
| 67:32 | Corner kick [67:32]. | ||
| 67:52 | Shot by E&H Haynes, Olivia, out right. | ||
| 68:48 | Substitution!SHAW substitution: Strocchi, Matilde for Brake, Jasmine. | ||
| 68:48 | Substitution!SHAW substitution: Hines, Victoria for Garbrandt, Brianna. | ||
| 68:32 | Foul on Buonocore, Elise. | ||
| 68:40 | Yellow card on E&H Buonocore, Elise. | ||
| 69:39 | Foul on Coghetto, Giovanna. | ||
| 71:27 | Shot by E&H Keuters, Karlijn, bottom center, saved by Ellis, Paige. | ||
| 71:33 | Shot by E&H Harris, Adrienne, bottom left, saved by Ellis, Paige. | ||
| 71:43 | Corner kick [71:43]. | ||
| 72:38 | Substitution!SHAW substitution: Gonzalez, Lorena for Aguilera, Cecelia. | ||
| 73:25 | Foul on Copeland, Dylan. | ||
| 74:46 | Shot by E&H Harris, Adrienne, bottom center, saved by Ellis, Paige. | ||
| 76:16 | Foul on Simmons, Maddie. | ||
| 76:20 | Substitution!SHAW substitution: Smith, Rhianna for Gonzalez, Lorena. | ||
| 78:49 | Offside against Shaw. | ||
| 80:49 | Corner kick [80:49]. | ||
| 81:17 | Shot by E&H Buonocore, Elise. | ||
| 81:25 | Corner kick [81:25]. | ||
| 82:08 | Foul on Lares, Alondra. | ||
| 83:05 | Goal!GOAL by SHAW Coghetto, Giovanna. ( 2 - 0 ) |
||
| 85:42 | Foul on Schillaci, Thea. | ||
| 86:00 | Foul on Hines, Victoria. | ||
| 86:36 | Foul on Harris, Adrienne. | ||
| 87:40 | Foul on Keuters, Karlijn. | ||
| 87:56 | Offside against Shaw. | ||
| 89:08 | Shot by E&H Keuters, Karlijn, out top left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


