Shorter at Newberry September 5, 2024
Box Score
Shorter
Newberry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
McKechnie, Mazey
|
0 | 0 | 0 | 0 |
|
gk 21
Taylor, Tarah
|
0 | 0 | 0 | 0 |
|
gk 25
Eccleston, Karis
|
0 | 0 | 0 | 0 |
|
fwd 2
Yake, Evann
|
0 | 0 | 0 | 0 |
|
def 3
Livingston, Kenzie
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 13:02
4
Rivas, Yami
|
0 | 0 | 0 | 0 |
|
def 6
van Tol, Eva
|
0 | 0 | 0 | 0 |
|
mid 7
Pedro, Maribel
|
0 | 0 | 0 | 0 |
|
fwd 9
Ollie, Jaylah
|
0 | 0 | 0 | 0 |
|
mid 10
Bahena, Melissa
|
1 | 0 | 0 | 0 |
|
def 13
Allen, Ella
|
0 | 0 | 0 | 0 |
|
fwd 14
Marin Mora, Ashley
|
0 | 0 | 0 | 0 |
|
19
Sheats, Danilyn
|
0 | 0 | 0 | 0 |
|
def 20
Hartline, Jordyn
|
0 | 0 | 0 | 0 |
|
mid 23
Stallings, Kaylin
|
0 | 0 | 0 | 0 |
|
fwd 24
Ferreira, Tatianna
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 6 | 6 | 1 | 0 | |
| 2 | 1 | 0 | 3 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 35 | 18 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - McKechnie, Mazey | 10 | 2 | 8 | 45:00 | |
| 25 - Eccleston, Karis (L, 0-1-0) | 8 | 3 | 5 | 45:00 | |
| TOTALS | 18 | 5 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sarah Waller | 0 | 0 | 0 | 45:00 | |
| 1 - Aubrey Cripe (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Newberry
1st
|
07:42 | Becca Lipp (2) (Emily Castaneda) | 0 - 1 |
|
Newberry
1st
|
13:06 | Becca Lipp (2) (Emily Castaneda) | 0 - 2 |
|
Newberry
1st
|
27:11 | Lillian Miller (1) (unassisted) | 0 - 3 |
|
Newberry
2nd
|
51:19 | Kirsty Cameron (1) (unassisted) | 0 - 4 |
|
Newberry
2nd
|
52:34 | Bella Gonzales (1) (Emily Castaneda) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Newberry
1st
|
13:02 | Yellow card - Yami Rivas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 1 | 0 | 1 |
| Newberry | 15 | 20 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 5 | 8 | 13 |
| Newberry | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 2 | 0 | 2 |
| Newberry | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 1 | 0 | 1 |
| Newberry | 1 | 3 | 4 |
| Date/Time | September 5, 2024 - 04:00 |
|---|---|
| Location | Newberry |
| Stadium | Smith Road Complex |
| Game length | 02:05 |
| Attendance | 20 |
| Referee: | Logan Weber |
| Asst. Referee: | Sean Merfeld |
| Asst. Referee: | Jack Clouse |
Play By Play
| 00:00 | Cripe, Aubrey at goalie for Newberry | ||
| 00:00 | Eccleston, Karis at goalie for Shorter | ||
| 00:21 | Shot by NEW Warburton, Mikaela, out left. | ||
| 03:23 | Shot by NEW Warburton, Mikaela. | ||
| 04:52 | Shot by NEW Cameron, Kirsty, bottom left, saved by Eccleston, Karis. | ||
| 06:32 | Shot by NEW McDevitt, Ella, out left. | ||
| 07:10 | Corner kick [07:10]. | ||
| 07:42 | Goal!GOAL by NEW Lipp, Becca Assist by Castaneda, Emily. ( 0 - 1 ) |
||
| 08:07 | Shot by NEW Cameron, Kirsty, bottom center, saved by Eccleston, Karis. | ||
| 10:46 | Shot by NEW Quartly, Molly, out top. | ||
| 11:20 | Corner kick [11:20]. | ||
| 13:02 | Yellow card on SHO Rivas, Yami. | ||
| 13:06 | Goal!GOAL by NEW Lipp, Becca Assist by Castaneda, Emily. ( 0 - 2 ) |
||
| 15:01 | Substitution!NEW substitution: Patino, Haylee for Gonzalez, Allyna. | ||
| 15:29 | Corner kick [15:29]. | ||
| 20:21 | Shot by NEW Warburton, Mikaela, bottom center, saved by Eccleston, Karis. | ||
| 21:07 | Substitution!NEW substitution: Brennan, Sandra for Quartly, Molly. | ||
| 21:07 | Substitution!NEW substitution: Miller, Lillian for Cameron, Kirsty. | ||
| 21:07 | Substitution!NEW substitution: Tellez, Isabella for Ruiz, Natalie. | ||
| 22:41 | Corner kick [22:41]. | ||
| 23:07 | Shot by SHO Bahena, Melissa, out right. | ||
| 25:00 | Shot by NEW Tellez, Isabella, bottom right, saved by Eccleston, Karis. | ||
| 25:49 | Corner kick [25:49]. | ||
| 26:32 | Substitution!NEW substitution: Castillo, Kaili for Brustuen, Kelsey. | ||
| 27:11 | Goal!GOAL by NEW Miller, Lillian. ( 0 - 3 ) |
||
| 27:44 | Substitution!NEW substitution: Gonzales, Bella for McDevitt, Ella. | ||
| 28:45 | Substitution!SHO substitution: Livingston, Kenzie for Bahena, Melissa. | ||
| 29:56 | Shot by NEW Tellez, Isabella, bottom right, saved by Eccleston, Karis. | ||
| 30:17 | Corner kick [30:17]. | ||
| 30:33 | Shot by NEW Lipp, Becca, out left. | ||
| 31:07 | Substitution!NEW substitution: Matt, Taya for Warburton, Mikaela. | ||
| 36:39 | Substitution!NEW substitution: Arellano-Homan, True for Gusewelle, Sydney. | ||
| 37:31 | Foul on Marin Mora, Ashley. | ||
| 40:05 | Shot by NEW Gonzales, Bella, out left. | ||
| 40:42 | Foul on Tellez, Isabella. | ||
| 42:26 | Corner kick [42:26]. | ||
| 42:59 | Shot by NEW Arellano-Homan, True, out right. | ||
| 43:42 | Offside against Newberry. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SHO: , #0 McKechnie, Mazey, #2 Yake, Evann, #4 Rivas, Yami, #6 van Tol, Eva, #3 Livingston, Kenzie, #13 Allen, Ella, #10 Bahena, Melissa, #19 Sheats, Danilyn, #20 Hartline, Jordyn, #23 Stallings, Kaylin, #24 Ferreira, Tatianna. | ||
| 45:00 | FOR NEW: , #0 Waller, Sarah, #2 Gonzalez, Allyna, #7 Castillo, Kaili, #10 Cameron, Kirsty, #12 Gusewelle, Sydney, #15 Ruiz, Natalie, #11 Castaneda, Emily, #27 Arellano-Homan, True, #13 Lipp, Becca, #19 McDevitt, Ella, #22 Gonzales, Bella. | ||
| 45:00 | Substitution!NEW substitution: Waller, Sarah for Cripe, Aubrey. | ||
| 45:00 | Substitution!NEW substitution: Gonzalez, Allyna for Patino, Haylee. | ||
| 45:00 | Substitution!NEW substitution: Cameron, Kirsty for Brennan, Sandra. | ||
| 45:00 | Substitution!NEW substitution: Gusewelle, Sydney for Matt, Taya. | ||
| 45:00 | Substitution!NEW substitution: Ruiz, Natalie for Miller, Lillian. | ||
| 45:00 | Substitution!NEW substitution: McDevitt, Ella for Tellez, Isabella. | ||
| 45:00 | Substitution!SHO substitution: McKechnie, Mazey for Eccleston, Karis. | ||
| 45:00 | Substitution!SHO substitution: Bahena, Melissa for Marin Mora, Ashley. | ||
| 45:49 | Offside against Newberry. | ||
| 46:52 | Shot by NEW Booker, Riyanah, bottom left, saved by McKechnie, Mazey. | ||
| 47:04 | Corner kick [47:04]. | ||
| 51:19 | Goal!GOAL by NEW Cameron, Kirsty. ( 0 - 4 ) |
||
| 51:40 | Shot by NEW Cameron, Kirsty, bottom center, saved by McKechnie, Mazey. | ||
| 52:34 | Goal!GOAL by NEW Gonzales, Bella Assist by Castaneda, Emily. ( 0 - 5 ) |
||
| 53:04 | Substitution!NEW substitution: Gonzales, Bella for Ruiz, Natalie. | ||
| 54:33 | Shot by NEW Castaneda, Emily, bottom center, saved by McKechnie, Mazey. | ||
| 54:41 | Shot by NEW Cameron, Kirsty, bottom center, saved by McKechnie, Mazey. | ||
| 55:30 | Shot by NEW McDevitt, Ella, bottom right, saved by McKechnie, Mazey. | ||
| 57:36 | Substitution!SHO substitution: Ollie, Jaylah for van Tol, Eva. | ||
| 57:36 | Substitution!SHO substitution: Taylor, Tarah for Allen, Ella. | ||
| 57:36 | Substitution!SHO substitution: Marin Mora, Ashley for Hartline, Jordyn. | ||
| 57:40 | Shot by NEW Cameron, Kirsty, bottom center, saved by McKechnie, Mazey. | ||
| 57:55 | Corner kick [57:55]. | ||
| 59:16 | Offside against Newberry. | ||
| 60:43 | Shot by NEW McDevitt, Ella, out left. | ||
| 61:15 | Shot by NEW Castaneda, Emily, out left. | ||
| 61:42 | Substitution!SHO substitution: Pedro, Maribel for Stallings, Kaylin. | ||
| 62:08 | Foul on Castillo, Kaili. | ||
| 63:03 | Foul on Cameron, Kirsty. | ||
| 63:03 | Substitution!SHO substitution: Stallings, Kaylin for Livingston, Kenzie. | ||
| 65:24 | Substitution!NEW substitution: Matt, Taya for Gonzalez, Allyna. | ||
| 65:24 | Substitution!NEW substitution: Devaney, Taylor for Castillo, Kaili. | ||
| 65:24 | Substitution!NEW substitution: Bartorelli, Jenna for Cameron, Kirsty. | ||
| 65:24 | Substitution!NEW substitution: Miller, Lillian for Gonzales, Bella. | ||
| 65:24 | Substitution!NEW substitution: Brustuen, Kelsey for Castaneda, Emily. | ||
| 65:24 | Substitution!NEW substitution: Patino, Haylee for Booker, Riyanah. | ||
| 65:24 | Substitution!SHO substitution: Allen, Ella for Yake, Evann. | ||
| 67:22 | Substitution!SHO substitution: Hartline, Jordyn for Rivas, Yami. | ||
| 68:02 | Shot by NEW Bartorelli, Jenna, bottom center, saved by McKechnie, Mazey. | ||
| 69:09 | Corner kick [69:09]. | ||
| 69:42 | Shot by NEW Bartorelli, Jenna, out right. | ||
| 70:23 | Shot by NEW Matt, Taya, out right. | ||
| 71:19 | Shot by NEW Patino, Haylee, out right. | ||
| 71:50 | Substitution!SHO substitution: Yake, Evann for Sheats, Danilyn. | ||
| 71:50 | Substitution!SHO substitution: Rivas, Yami for Pedro, Maribel. | ||
| 72:12 | Corner kick [72:12]. | ||
| 73:14 | Substitution!NEW substitution: Davis, Brooke for Lipp, Becca. | ||
| 73:14 | Substitution!NEW substitution: Ruiz, Natalie for McDevitt, Ella. | ||
| 73:22 | Shot by NEW Miller, Lillian, out right. | ||
| 73:55 | Substitution!SHO substitution: Eccleston, Karis for Taylor, Tarah. | ||
| 75:24 | Shot by NEW Bartorelli, Jenna, out left. | ||
| 76:27 | Shot by NEW Patino, Haylee, bottom center, saved by McKechnie, Mazey. | ||
| 77:10 | Shot by NEW Devaney, Taylor, out left. | ||
| 77:12 | Substitution!NEW substitution: Johnson, Dana for Miller, Lillian. | ||
| 77:12 | Substitution!NEW substitution: Martinez, Morgan for Brustuen, Kelsey. | ||
| 78:14 | Shot by NEW Devaney, Taylor, out right. | ||
| 82:07 | Substitution!NEW substitution: Brennan, Sandra for Matt, Taya. | ||
| 82:07 | Offside against Newberry. | ||
| 82:07 | Foul on Ruiz, Natalie. | ||
| 82:51 | Shot by NEW Brennan, Sandra, right woodwork. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


