Adriana Rehg
gp
4
gs
3
min
270:00
ga
4
gaa
1.33
sv
20
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | - | 1 | - |
| Games started | 3 | - | 1 | - |
| Minutes | 270:00 | - | 90:00 | - |
| Goals against | 4 | - | 3 | - |
| Goals-against average | 1.33 | - | 3.00 | - |
| Saves | 20 | - | 11 | - |
| Save pct | .833 | - | .786 | - |
| Wins | 2 | - | 0 | - |
| Losses | 1 | - | 1 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/2 | - | 0/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at Catawba | L, 4-0 |
| Oct 23 | at Mars Hill | W, 3-0 |
| Oct 27 | Newberry | T, 0-0 |
| Oct 30 | Bluefield St. | W, 4-0 |
| Nov 2 | at Wingate | L, 5-0 |
| Nov 6 | at Lincoln Memorial | L, 2-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Radford | L, 5-0 | 1 | 0 | 2 | 1 | .333 |
| Aug 24 # | at VMI | L, 2-0 | 1 | 0 | 1 | 2 | .667 |
| Sep 5 | at Shaw | W, 1-0 | - | - | - | - | - |
| Sep 11 | at Belmont Abbey | L, 2-0 | - | - | - | - | - |
| Sep 15 | Anderson | W, 2-1 | - | - | - | - | - |
| Sep 18 | Virginia St. | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 21 | at Lenoir-Rhyne | L, 5-0 | - | - | - | - | - |
| Sep 25 | Carolina University | T, 0-0 | - | - | - | - | - |
| Oct 2 | Carson-Newman | W, 2-0 | - | - | - | - | - |
| Oct 6 | Coker | L, 3-0 | - | - | - | - | - |
| Oct 9 | at King (Tenn.) | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 12 | at Limestone | L, 3-2 | 1 | 1 | 3 | 11 | .786 |
| Oct 16 | Tusculum | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Catawba | L, 4-0 | - | - | - | - | - |
| Oct 23 | at Mars Hill | W, 3-0 | - | - | - | - | - |
| Oct 27 | Newberry | T, 0-0 | - | - | - | - | - |
| Oct 30 | Bluefield St. | W, 4-0 | 1 | 0 | 0 | 2 | 1.000 |
| Nov 2 | at Wingate | L, 5-0 | - | - | - | - | - |
| Nov 6 | at Lincoln Memorial | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Radford | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 23:41 |
| Aug 24 # | at VMI | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 39:08 |
| Sep 5 | at Shaw | W, 1-0 | - | - | - | - | - | - |
| Sep 11 | at Belmont Abbey | L, 2-0 | - | - | - | - | - | - |
| Sep 15 | Anderson | W, 2-1 | - | - | - | - | - | - |
| Sep 18 | Virginia St. | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 21 | at Lenoir-Rhyne | L, 5-0 | - | - | - | - | - | - |
| Sep 25 | Carolina University | T, 0-0 | - | - | - | - | - | - |
| Oct 2 | Carson-Newman | W, 2-0 | - | - | - | - | - | - |
| Oct 6 | Coker | L, 3-0 | - | - | - | - | - | - |
| Oct 9 | at King (Tenn.) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | at Limestone | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | Tusculum | L, 2-1 | - | - | - | - | - | - |
| Oct 19 | at Catawba | L, 4-0 | - | - | - | - | - | - |
| Oct 23 | at Mars Hill | W, 3-0 | - | - | - | - | - | - |
| Oct 27 | Newberry | T, 0-0 | - | - | - | - | - | - |
| Oct 30 | Bluefield St. | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 2 | at Wingate | L, 5-0 | - | - | - | - | - | - |
| Nov 6 | at Lincoln Memorial | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 4 | 20 | .833 |
| Conference | 1 | 1 | 3 | 11 | .786 |
| Exhibition | 2 | 0 | 3 | 3 | .500 |
| Home | 2 | 1 | 0 | 5 | 1.000 |
| Away | 2 | 2 | 4 | 15 | .789 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 1 | 9 | .900 |
| Losses | 1 | 1 | 3 | 11 | .786 |
| September | 1 | 1 | 0 | 3 | 1.000 |
| October | 3 | 2 | 4 | 17 | .810 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 2 | 1 | 0 | 0/2 | 270:00 |
| Conference | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Exhibition | 2 | 0 | 0 | 0 | 0/0 | 62:49 |
| Home | 2 | 1 | 0 | 0 | 0/2 | 90:00 |
| Away | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 2 | 0 | 0 | 0/2 | 180:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| October | 3 | 1 | 1 | 0 | 0/1 | 225:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 1.00 | 1.33 | 5.00 |
| Conference | 1 | 1 | 3.00 | 3.00 | 11.00 |
| Exhibition | 2 | 0 | 1.50 | 4.30 | 1.50 |
| Home | 2 | 1 | .00 | 0.00 | 2.50 |
| Away | 2 | 2 | 2.00 | 2.00 | 7.50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .33 | 0.50 | 3.00 |
| Losses | 1 | 1 | 3.00 | 3.00 | 11.00 |
| September | 1 | 1 | .00 | 0.00 | 3.00 |
| October | 3 | 2 | 1.33 | 1.60 | 5.67 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 67:30 |
| Conference | 1 | 90:00 |
| Exhibition | 2 | 31:24 |
| Home | 2 | 45:00 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 60:00 |
| Losses | 1 | 90:00 |
| September | 1 | 45:00 |
| October | 3 | 75:00 |
