Makenna Freeman
g
3
a
4
pts
10
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | - | 11 | - |
| Games started | 18 | - | 11 | - |
| Goals | 3 | - | 2 | - |
| Assists | 4 | - | 3 | - |
| Points | 10 | - | 7 | - |
| Shots | 13 | - | 9 | - |
| Shot Pct | .231 | - | .222 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 2 | - | 2 | - |
| Date | Opponent | Score |
|---|---|---|
| Sep 5 | Barton | W, 3-1 |
| Sep 8 | Mount Olive | T, 4-4 |
| Sep 11 | at Lander | T, 0-0 |
| Sep 21 | at Limestone | W, 3-2 |
| Sep 25 | Tusculum | W, 3-1 |
| Sep 28 | at Lenoir-Rhyne | L, 1-0 |
| Oct 5 | at Lincoln Memorial | W, 3-1 |
| Oct 7 | Mars Hill | W, 3-0 |
| Oct 9 | Newberry | W, 4-0 |
| Oct 12 | Anderson | W, 3-2 |
| Oct 16 | at Catawba | T, 0-0 |
| Oct 19 | at Belmont Abbey | L, 2-0 |
| Oct 23 | UNC Pembroke | W, 2-1 |
| Oct 26 | at Carson-Newman | W, 3-1 |
| Nov 2 | Emory & Henry | W, 5-0 |
| Nov 6 | at Coker | W, 2-0 |
| Nov 9 | Carson-Newman | W, 1-0 |
| Nov 15 | vs. Lincoln Memorial | L, 5-4 |
| Nov 22 | vs. North Georgia | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
