Riley Jones
- GK
- Limestone
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | - | 0:00 | - |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/0 | - | 0/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Anderson | L, 2-1 |
| Oct 20 | Tusculum | W, 3-2 |
| Oct 26 | at Lenoir-Rhyne | T, 1-1 |
| Nov 2 | Lincoln Memorial | L, 2-1 |
| Nov 6 | at Mars Hill | W, 2-0 |
| Nov 9 | at Lenoir-Rhyne | L, 1-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Gardner-Webb | - | - | - | - | - | |
| Aug 23 # | at Belmont Abbey | - | - | - | - | - | |
| Aug 30 # | at Converse | - | - | - | - | - | |
| Sep 5 | Flagler | T, 1-1 | - | - | - | - | - |
| Sep 8 | North Georgia | L, 2-0 | - | - | - | - | - |
| Sep 11 | at Francis Marion | W, 1-0 | - | - | - | - | - |
| Sep 14 | at Coker | L, 2-0 | - | - | - | - | - |
| Sep 21 | Wingate | L, 3-2 | - | - | - | - | - |
| Sep 25 | at UNC Pembroke | L, 4-0 | - | - | - | - | - |
| Sep 29 | at Catawba | L, 5-0 | - | - | - | - | - |
| Oct 2 | Newberry | W, 2-1 | - | - | - | - | - |
| Oct 6 | Carson-Newman | T, 1-1 | - | - | - | - | - |
| Oct 9 | Lander | - | - | - | - | - | |
| Oct 12 | Emory & Henry | W, 3-2 | - | - | - | - | - |
| Oct 16 | at Anderson | L, 2-1 | - | - | - | - | - |
| Oct 20 | Tusculum | W, 3-2 | - | - | - | - | - |
| Oct 26 | at Lenoir-Rhyne | T, 1-1 | - | - | - | - | - |
| Nov 2 | Lincoln Memorial | L, 2-1 | - | - | - | - | - |
| Nov 6 | at Mars Hill | W, 2-0 | - | - | - | - | - |
| Nov 9 | at Lenoir-Rhyne | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Gardner-Webb | - | - | - | - | - | - | |
| Aug 23 # | at Belmont Abbey | - | - | - | - | - | - | |
| Aug 30 # | at Converse | - | - | - | - | - | - | |
| Sep 5 | Flagler | T, 1-1 | - | - | - | - | - | - |
| Sep 8 | North Georgia | L, 2-0 | - | - | - | - | - | - |
| Sep 11 | at Francis Marion | W, 1-0 | - | - | - | - | - | - |
| Sep 14 | at Coker | L, 2-0 | - | - | - | - | - | - |
| Sep 21 | Wingate | L, 3-2 | - | - | - | - | - | - |
| Sep 25 | at UNC Pembroke | L, 4-0 | - | - | - | - | - | - |
| Sep 29 | at Catawba | L, 5-0 | - | - | - | - | - | - |
| Oct 2 | Newberry | W, 2-1 | - | - | - | - | - | - |
| Oct 6 | Carson-Newman | T, 1-1 | - | - | - | - | - | - |
| Oct 9 | Lander | - | - | - | - | - | - | |
| Oct 12 | Emory & Henry | W, 3-2 | - | - | - | - | - | - |
| Oct 16 | at Anderson | L, 2-1 | - | - | - | - | - | - |
| Oct 20 | Tusculum | W, 3-2 | - | - | - | - | - | - |
| Oct 26 | at Lenoir-Rhyne | T, 1-1 | - | - | - | - | - | - |
| Nov 2 | Lincoln Memorial | L, 2-1 | - | - | - | - | - | - |
| Nov 6 | at Mars Hill | W, 2-0 | - | - | - | - | - | - |
| Nov 9 | at Lenoir-Rhyne | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
