Catherine Nardella
20

Catherine Nardella

g
7
a
1
pts
15
gw
4
Player Stats
  Overall OR Conference CR
Games 18 19th 11 1st
Games started 17 29th 11 1st
Goals 7 10th 4 11th
Assists 1 58th 1 39th
Points 15 12th 9 14th
Shots 34 14th 27 9th
Shot Pct .206 29th .148 44th
Penalty kicks 0-0 265th 0-0 264th
Game-winning goals 4 1st 2 4th
Recent Results
Date Opponent Result
Oct 23 at North Greenville T, 0-0
Oct 26 at Lincoln Memorial T, 0-0
Nov 2 Carson-Newman W, 2-1
Nov 6 Newberry W, 1-0
Nov 9 at Catawba W, 2-1
Nov 15 vs. Lenoir-Rhyne L, 3-1
Date Opponent Score gp gs g a pts
Sep 5 USC Aiken W, 2-1 1 1 1 0 2
Sep 7 at Emmanuel (GA) W, 2-0 1 1 1 0 2
Sep 11 Converse W, 3-1 1 1 1 0 2
Sep 15 at Emory & Henry L, 2-1 1 1 1 0 2
Sep 20 Mars Hill W, 4-2 1 1 1 0 2
Sep 25 at Lander L, 2-0 1 1 0 0 0
Oct 2 at Lenoir-Rhyne L, 2-0 1 1 0 0 0
Oct 5 Catawba L, 5-1 1 1 0 0 0
Oct 9 at Tusculum W, 1-0 1 1 0 0 0
Oct 12 at Wingate L, 3-2 1 1 1 1 3
Oct 16 Limestone W, 2-1 1 1 0 0 0
Oct 19 Coker L, 2-1 1 1 0 0 0
Oct 23 at North Greenville T, 0-0 1 0 0 0 0
Oct 26 at Lincoln Memorial T, 0-0 1 1 0 0 0
Nov 2 Carson-Newman W, 2-1 1 1 1 0 2
Nov 6 Newberry W, 1-0 1 1 0 0 0
Nov 9 at Catawba W, 2-1 1 1 0 0 0
Nov 15 vs. Lenoir-Rhyne L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 5 USC Aiken W, 2-1 1 1 1.000 1 1.000
Sep 7 at Emmanuel (GA) W, 2-0 1 2 .500 2 1.000
Sep 11 Converse W, 3-1 1 2 .500 1 .500
Sep 15 at Emory & Henry L, 2-1 1 6 .167 1 .167
Sep 20 Mars Hill W, 4-2 1 2 .500 1 .500
Sep 25 at Lander L, 2-0 1 1 .000 0 .000
Oct 2 at Lenoir-Rhyne L, 2-0 1 1 .000 0 .000
Oct 5 Catawba L, 5-1 1 1 .000 1 1.000
Oct 9 at Tusculum W, 1-0 1 4 .000 2 .500
Oct 12 at Wingate L, 3-2 1 1 1.000 1 1.000
Oct 16 Limestone W, 2-1 1 0 - 0 -
Oct 19 Coker L, 2-1 1 1 .000 1 1.000
Oct 23 at North Greenville T, 0-0 1 0 - 0 -
Oct 26 at Lincoln Memorial T, 0-0 1 3 .000 1 .333
Nov 2 Carson-Newman W, 2-1 1 1 1.000 1 1.000
Nov 6 Newberry W, 1-0 1 7 .000 2 .286
Nov 9 at Catawba W, 2-1 1 1 .000 1 1.000
Nov 15 vs. Lenoir-Rhyne L, 3-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 5 USC Aiken W, 2-1 1 0 0 0-0 1
Sep 7 at Emmanuel (GA) W, 2-0 1 0 0 0-0 1
Sep 11 Converse W, 3-1 1 0 0 0-0 0
Sep 15 at Emory & Henry L, 2-1 1 0 0 0-0 0
Sep 20 Mars Hill W, 4-2 1 0 0 0-0 1
Sep 25 at Lander L, 2-0 1 0 0 0-0 0
Oct 2 at Lenoir-Rhyne L, 2-0 1 0 0 0-0 0
Oct 5 Catawba L, 5-1 1 0 0 0-0 0
Oct 9 at Tusculum W, 1-0 1 0 0 0-0 0
Oct 12 at Wingate L, 3-2 1 0 0 0-0 0
Oct 16 Limestone W, 2-1 1 0 0 0-0 0
Oct 19 Coker L, 2-1 1 0 0 0-0 0
Oct 23 at North Greenville T, 0-0 1 0 0 0-0 0
Oct 26 at Lincoln Memorial T, 0-0 1 0 0 0-0 0
Nov 2 Carson-Newman W, 2-1 1 0 0 0-0 1
Nov 6 Newberry W, 1-0 1 0 0 0-0 0
Nov 9 at Catawba W, 2-1 1 0 0 0-0 0
Nov 15 vs. Lenoir-Rhyne L, 3-1 1 0 0 0-0 0
  gp gs g a pts
Total 18 17 7 1 15
Conference 11 11 4 1 9
Exhibition - - - - 0
           
Home 8 8 4 0 8
Away 9 8 3 1 7
Neutral 1 1 0 0 0
           
Wins 9 9 5 0 10
Losses 7 7 2 1 5
           
September 6 6 5 0 10
October 8 7 1 1 3
November 4 4 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.89 .206 .89 .471
Conference 11 2.45 .148 1.00 .407
Exhibition - - - - -
           
Home 8 1.88 .267 1.00 .533
Away 9 2.11 .158 .89 .421
Neutral 1 .00 - .00 -
           
Wins 9 2.22 .250 1.22 .550
Losses 7 1.57 .182 .57 .364
           
September 6 2.33 .357 1.00 .429
October 8 1.38 .091 .75 .545
November 4 2.25 .111 1.00 .444
  gp sh sh% sog sog%
Total 18 34 .206 16 .471
Conference 11 27 .148 11 .407
Exhibition - - - - -
           
Home 8 15 .267 8 .533
Away 9 19 .158 8 .421
Neutral 1 0 - 0 -
           
Wins 9 20 .250 11 .550
Losses 7 11 .182 4 .364
           
September 6 14 .357 6 .429
October 8 11 .091 6 .545
November 4 9 .111 4 .444
  gp yc rc pk gw
Total 18 0 0 0-0 4
Conference 11 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 3
Away 9 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 9 0 0 0-0 4
Losses 7 0 0 0-0 0
           
September 6 0 0 0-0 3
October 8 0 0 0-0 0
November 4 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 17 .39 .06 .83
Conference 11 11 .36 .09 .82
Exhibition - - - - -
           
Home 8 8 .50 .00 1.00
Away 9 8 .33 .11 .78
Neutral 1 1 .00 .00 .00
           
Wins 9 9 .56 .00 1.11
Losses 7 7 .29 .14 .71
           
September 6 6 .83 .00 1.67
October 8 7 .13 .13 .38
November 4 4 .25 .00 .50