Berta Del Hoyo
- MF
- Limestone
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | - | 11 | - |
| Games started | 6 | - | 5 | - |
| Goals | 2 | - | 1 | - |
| Assists | 1 | - | 1 | - |
| Points | 5 | - | 3 | - |
| Shots | 17 | - | 14 | - |
| Shot Pct | .118 | - | .071 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 1 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Gardner-Webb | - | - | - | - | - | |
| Aug 23 # | at Belmont Abbey | - | - | - | - | - | |
| Aug 30 # | at Converse | - | - | - | - | - | |
| Sep 5 | Flagler | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | North Georgia | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Francis Marion | W, 1-0 | 1 | 0 | 1 | 0 | 2 |
| Sep 14 | at Coker | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Wingate | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at UNC Pembroke | L, 4-0 | - | - | - | - | - |
| Sep 29 | at Catawba | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 2 | Newberry | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Carson-Newman | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Lander | - | - | - | - | - | |
| Oct 12 | Emory & Henry | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Anderson | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 20 | Tusculum | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | at Lenoir-Rhyne | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Lincoln Memorial | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | at Mars Hill | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Lenoir-Rhyne | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Gardner-Webb | - | - | - | - | - | |
| Aug 23 # | at Belmont Abbey | - | - | - | - | - | |
| Aug 30 # | at Converse | - | - | - | - | - | |
| Sep 5 | Flagler | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | North Georgia | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Francis Marion | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | at Coker | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Wingate | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | at UNC Pembroke | L, 4-0 | - | - | - | - | - |
| Sep 29 | at Catawba | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Newberry | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Carson-Newman | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Lander | - | - | - | - | - | |
| Oct 12 | Emory & Henry | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at Anderson | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 20 | Tusculum | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Lenoir-Rhyne | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Lincoln Memorial | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Nov 6 | at Mars Hill | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 9 | at Lenoir-Rhyne | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Gardner-Webb | - | - | - | - | - | |
| Aug 23 # | at Belmont Abbey | - | - | - | - | - | |
| Aug 30 # | at Converse | - | - | - | - | - | |
| Sep 5 | Flagler | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | North Georgia | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Francis Marion | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | at Coker | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Wingate | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at UNC Pembroke | L, 4-0 | - | - | - | - | - |
| Sep 29 | at Catawba | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | Newberry | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Carson-Newman | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Lander | - | - | - | - | - | |
| Oct 12 | Emory & Henry | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Anderson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Tusculum | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Lenoir-Rhyne | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Lincoln Memorial | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Mars Hill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Lenoir-Rhyne | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 6 | 2 | 1 | 5 |
| Conference | 11 | 5 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 3 | 1 | 1 | 3 |
| Away | 7 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 2 | 1 | 1 | 3 |
| Losses | 7 | 3 | 1 | 0 | 2 |
| September | 6 | 1 | 1 | 0 | 2 |
| October | 6 | 2 | 0 | 1 | 1 |
| November | 3 | 3 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 17 | .118 | 8 | .471 |
| Conference | 11 | 14 | .071 | 6 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 10 | .100 | 5 | .500 |
| Away | 7 | 7 | .143 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 6 | .167 | 3 | .500 |
| Losses | 7 | 9 | .111 | 4 | .444 |
| September | 6 | 6 | .167 | 3 | .500 |
| October | 6 | 6 | .000 | 4 | .667 |
| November | 3 | 5 | .200 | 1 | .200 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 6 | .13 | .07 | .33 |
| Conference | 11 | 5 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .13 | .13 | .38 |
| Away | 7 | 3 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2 | .20 | .20 | .60 |
| Losses | 7 | 3 | .14 | .00 | .29 |
| September | 6 | 1 | .17 | .00 | .33 |
| October | 6 | 2 | .00 | .17 | .17 |
| November | 3 | 3 | .33 | .00 | .67 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.13 | .118 | .53 | .471 |
| Conference | 11 | 1.27 | .071 | .55 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.25 | .100 | .63 | .500 |
| Away | 7 | 1.00 | .143 | .43 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.20 | .167 | .60 | .500 |
| Losses | 7 | 1.29 | .111 | .57 | .444 |
| September | 6 | 1.00 | .167 | .50 | .500 |
| October | 6 | 1.00 | .000 | .67 | .667 |
| November | 3 | 1.67 | .200 | .33 | .200 |
