Shaw at Newberry September 24, 2025
Box Score
Shaw
Newberry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 33
Ankrom, Olivia
|
0 | 0 | 0 | 0 |
|
def 3
Alvarado, Litzy
|
0 | 0 | 0 | 0 |
|
def 5
Smith, Rhianna
|
0 | 0 | 0 | 0 |
|
mid 6
Paredes, Ashley
|
0 | 0 | 0 | 0 |
|
def 7
Arroyo-Nichols, Trinity
|
0 | 0 | 0 | 0 |
|
fwd 9
Lillja, Johanna
|
0 | 0 | 0 | 0 |
|
def 10
Gonzalez, Lorena
|
5 | 2 | 0 | 0 |
|
mid 11
Schillaci, Thea
|
1 | 0 | 0 | 0 |
|
def 12
Monforte, Galicia
|
0 | 0 | 0 | 0 |
|
fwd 13
Giles, Ava
|
0 | 0 | 0 | 0 |
|
def 14
Nemeth, Natasa
|
0 | 0 | 0 | 0 |
|
fwd 16
Pagoada Velazquez, Michelle
|
0 | 0 | 0 | 0 |
|
fwd 20
Becerra, Joseline
|
0 | 0 | 0 | 0 |
|
fwd 21
Brunson, Ziara
|
1 | 0 | 0 | 0 |
|
def 25
Segdwick, Amelia
|
0 | 0 | 0 | 0 |
|
def 30
martinez, julissa
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
Brooke Price
|
0 | 0 | 0 | 0 |
|
14
Lauren Adams
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Ankrom, Olivia (L, 0-1-0) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Gutierrez (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Newberry
1st
|
13:58 | Emily Castaneda (1) (unassisted) - Penalty Kick | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Newberry
2nd
|
69:33 | Yellow card - Emily Castaneda |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 3 | 4 | 7 |
| Newberry | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 4 | 4 | 8 |
| Newberry | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 1 | 0 | 1 |
| Newberry | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 2 | 4 | 6 |
| Newberry | 4 | 1 | 5 |
| Date/Time | September 24, 2025 - 05:00 |
|---|---|
| Location | Newberry, S.C. |
| Stadium | Smith Road Complex |
| Game length | 02:02 |
| Attendance | 117 |
| Referee: | Rick Rodgers |
| Asst. Referee: | Alan Oliva |
| Asst. Referee: | Heather Glasgow |
Play By Play
| 00:00 | Gutierrez, Madison at goalie for Newberry | ||
| 00:00 | Ankrom, Olivia at goalie for Shaw | ||
| 00:51 | Offside against Newberry. | ||
| 01:55 | Foul on Schillaci, Thea. | ||
| 02:37 | Offside against Newberry. | ||
| 04:44 | Foul on Patino, Haylee. | ||
| 05:20 | Shot by SHAW Gonzalez, Lorena, bottom center, saved by Gutierrez, Madison. | ||
| 06:28 | Shot by NBY Gonzales, Bella, bottom center, saved by Ankrom, Olivia. | ||
| 06:42 | Corner kick [06:42]. | ||
| 07:12 | Shot by NBY Tellez, Isabella, out top. | ||
| 08:11 | Foul on Gonzales, Bella. | ||
| 11:52 | Shot by NBY Tellez, Isabella, out top. | ||
| Foul on Segdwick, Amelia | |||
| 13:58 | NBY Emily Castaneda PENALTY KICK GOAL. | ||
| 19:23 | Corner kick [19:23]. | ||
| 20:31 | Shot by NBY Tellez, Isabella, bottom right, saved by Ankrom, Olivia. | ||
| 20:39 | Corner kick [20:39]. | ||
| 22:57 | Shot by SHAW Gonzalez, Lorena, bottom center, saved by Gutierrez, Madison. | ||
| 25:20 | Substitution!NBY substitution: Ruiz, Natalie for Quartly, Molly. | ||
| 25:20 | Substitution!NBY substitution: Castillo, Kaili for Gonzales, Bella. | ||
| 25:20 | Substitution!SHAW substitution: Giles, Ava for Alvarado, Litzy. | ||
| 25:20 | Substitution!SHAW substitution: Arroyo-Nichols, Trinity for Segdwick, Amelia. | ||
| 25:32 | Offside against Newberry. | ||
| 28:36 | Foul on Patino, Haylee. | ||
| 29:03 | Shot by SHAW Gonzalez, Lorena, out top. | ||
| 29:17 | Substitution!NBY substitution: Altorfer, Isabella for Tellez, Isabella. | ||
| 29:17 | Substitution!SHAW substitution: Nemeth, Natasa for Smith, Rhianna. | ||
| 30:14 | Shot by NBY McDevitt, Ella, bottom left, saved by Ankrom, Olivia. | ||
| 30:22 | Corner kick [30:22]. | ||
| 36:30 | Offside against Newberry. | ||
| 38:01 | Corner kick [38:01]. | ||
| 39:51 | Substitution!NBY substitution: Price, Brooke for Warburton, Mikaela. | ||
| 39:51 | Substitution!NBY substitution: Adams, Lauren for Patino, Haylee. | ||
| 39:51 | Substitution!NBY substitution: Lemmo, Lauren for Arellano-Homan, True. | ||
| 39:51 | Substitution!SHAW substitution: Becerra, Joseline for Monforte, Galicia. | ||
| 40:39 | Corner kick [40:39]. | ||
| 43:21 | Shot by NBY Adams, Lauren, out top. | ||
| 43:53 | Foul on Lemmo, Lauren. | ||
| 44:39 | Shot by NBY Espinoza, Avalina, bottom right, saved by Ankrom, Olivia. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!NBY substitution: Altorfer, Isabella for Castillo, Kaili. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SHAW: , #33 Ankrom, Olivia, #12 Monforte, Galicia, #25 Segdwick, Amelia, #9 Lillja, Johanna, #10 Gonzalez, Lorena, #11 Schillaci, Thea, #3 Alvarado, Litzy, #16 Pagoada Velazquez, Michelle, #21 Brunson, Ziara, #5 Smith, Rhianna, #30 martinez, julissa. | ||
| 45:00 | FOR NBY: , #1 Gutierrez, Madison, #13 Price, Brooke, #2 Warburton, Mikaela, #3 Brennan, Sandra, #11 Castaneda, Emily, #12 Gusewelle, Sydney, #14 Adams, Lauren, #19 McDevitt, Ella, #4 Altorfer, Isabella, #24 Espinoza, Avalina, #5 Quartly, Molly. | ||
| 45:00 | Substitution!NBY substitution: Warburton, Mikaela for Ruiz, Natalie. | ||
| 45:00 | Substitution!NBY substitution: Brennan, Sandra for Altorfer, Isabella. | ||
| 45:00 | Substitution!NBY substitution: Quartly, Molly for Lemmo, Lauren. | ||
| 45:00 | Substitution!SHAW substitution: Monforte, Galicia for Giles, Ava. | ||
| 45:00 | Substitution!SHAW substitution: Segdwick, Amelia for Nemeth, Natasa. | ||
| 45:00 | Substitution!SHAW substitution: Alvarado, Litzy for Becerra, Joseline. | ||
| 45:00 | Substitution!SHAW substitution: Smith, Rhianna for Arroyo-Nichols, Trinity. | ||
| 51:00 | Shot by NBY McDevitt, Ella, out right. | ||
| 52:50 | Shot by NBY Brennan, Sandra, out right. | ||
| 52:58 | Corner kick [52:58]. | ||
| 55:30 | Foul on Alvarado, Litzy. | ||
| 56:14 | Offside against Newberry. | ||
| 57:17 | Foul on Espinoza, Avalina. | ||
| 57:50 | Shot by SHAW Gonzalez, Lorena, out top. | ||
| 58:02 | Substitution!SHAW substitution: Arroyo-Nichols, Trinity for Segdwick, Amelia. | ||
| 60:05 | Shot by NBY Warburton, Mikaela, bottom center, saved by Ankrom, Olivia. | ||
| 60:22 | Shot by NBY Warburton, Mikaela, bottom center, saved by Ankrom, Olivia. | ||
| 60:31 | Shot by NBY Altorfer, Isabella, out top. | ||
| 62:19 | Foul on Smith, Rhianna. | ||
| 62:28 | Foul on Gonzalez, Lorena. | ||
| 62:59 | Substitution!SHAW substitution: Paredes, Ashley for Pagoada Velazquez, Michelle. | ||
| 66:59 | Substitution!NBY substitution: Arellano-Homan, True for Price, Brooke. | ||
| 66:59 | Substitution!NBY substitution: Lemmo, Lauren for Warburton, Mikaela. | ||
| 66:59 | Substitution!NBY substitution: Patino, Haylee for Brennan, Sandra. | ||
| 66:59 | Substitution!NBY substitution: Ruiz, Natalie for Adams, Lauren. | ||
| 66:59 | Substitution!NBY substitution: Correa, Erika for McDevitt, Ella. | ||
| 66:59 | Substitution!NBY substitution: Tellez, Isabella for Altorfer, Isabella. | ||
| 67:39 | Shot by NBY Arellano-Homan, True, bottom center, saved by Ankrom, Olivia. | ||
| 69:33 | Yellow card on NBY Castaneda, Emily. | ||
| 69:33 | Shot by SHAW Gonzalez, Lorena, out right. | ||
| 71:44 | Corner kick [71:44]. | ||
| 73:29 | Shot by NBY Patino, Haylee, bottom left, saved by Ankrom, Olivia. | ||
| 74:09 | Substitution!SHAW substitution: Segdwick, Amelia for Arroyo-Nichols, Trinity. | ||
| 74:09 | Substitution!SHAW substitution: Nemeth, Natasa for Smith, Rhianna. | ||
| 76:16 | Shot by SHAW Brunson, Ziara, out right. | ||
| 78:17 | Corner kick [78:17]. | ||
| 78:56 | Shot by NBY Gusewelle, Sydney, out left. | ||
| 80:39 | Shot by SHAW Schillaci, Thea, out right. | ||
| 81:27 | Substitution!NBY substitution: Warburton, Mikaela for Lemmo, Lauren. | ||
| 81:27 | Substitution!NBY substitution: Castillo, Kaili for Correa, Erika. | ||
| 81:27 | Substitution!NBY substitution: McDevitt, Ella for Quartly, Molly. | ||
| 83:09 | Offside against Newberry. | ||
| 84:04 | Shot by NBY McDevitt, Ella, out top. | ||
| 84:10 | Substitution!NBY substitution: Gonzales, Bella for Tellez, Isabella. | ||
| 84:10 | Substitution!SHAW substitution: Smith, Rhianna for Nemeth, Natasa. | ||
| 87:31 | Shot by NBY McDevitt, Ella. | ||
| 88:22 | Substitution!SHAW substitution: Arroyo-Nichols, Trinity for martinez, julissa. | ||
| 89:02 | Substitution!SHAW substitution: Pagoada Velazquez, Michelle for Gonzalez, Lorena. | ||
| 89:35 | Offside against Newberry. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


