g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | - | 10 | - |
| Games started | 8 | - | 5 | - |
| Goals | 0 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Points | 0 | - | 0 | - |
| Shots | 11 | - | 3 | - |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 21 # | at Radford | L, 2-0 |
| Sep 6 | at Virginia St. | W, 3-1 |
| Sep 10 | at Toccoa Falls | W, 9-2 |
| Sep 13 | at Anderson | L, 3-0 |
| Sep 17 | at Bluefield St. | W, 4-0 |
| Sep 20 | Lenoir-Rhyne | L, 2-0 |
| Sep 25 | Bob Jones | W, 2-0 |
| Sep 28 | Mars Hill | W, 4-0 |
| Oct 1 | at Carson-Newman | T, 2-2 |
| Oct 4 | at Coker | T, 0-0 |
| Oct 8 | Virginia St. | W, 3-1 |
| Oct 15 | at Tusculum | L, 1-0 |
| Oct 19 | Catawba | L, 4-0 |
| Oct 22 | Bluefield St. | W, 3-2 |
| Oct 25 | at Newberry | T, 1-1 |
| Oct 29 | Carolina University | W, 3-0 |
| Nov 1 | Wingate | L, 6-1 |
| Nov 5 | Lincoln Memorial | L, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
