| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Wingate | 11 | 11-0 | 1.000 | 21 | 16-5 | 0.762 |
| Tusculum | 11 | 10-1 | 0.909 | 20 | 18-2 | 0.900 |
| Queens | 11 | 9-2 | 0.818 | 20 | 16-4 | 0.800 |
| Newberry | 11 | 8-3 | 0.727 | 23 | 16-7 | 0.696 |
| Anderson | 11 | 7-4 | 0.636 | 21 | 15-6 | 0.714 |
| Coker | 11 | 6-5 | 0.545 | 22 | 10-12 | 0.455 |
| Lenoir-Rhyne | 11 | 5-6 | 0.455 | 23 | 10-13 | 0.435 |
| Carson-Newman | 11 | 4-7 | 0.364 | 17 | 7-10 | 0.412 |
| Lincoln Memorial | 11 | 3-8 | 0.273 | 14 | 5-9 | 0.357 |
| Catawba | 11 | 2-9 | 0.182 | 23 | 11-12 | 0.478 |
| Mars Hill | 11 | 1-10 | 0.091 | 16 | 4-12 | 0.250 |
| Brevard | 11 | 0-11 | 0.000 | 16 | 1-15 | 0.063 |
