| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Tusculum | 10 | 10-0 | 1.000 | 21 | 17-4 | 0.810 |
| Wingate | 10 | 9-1 | 0.900 | 22 | 20-2 | 0.909 |
| Queens | 10 | 8-2 | 0.800 | 19 | 14-5 | 0.737 |
| Lenoir-Rhyne | 10 | 7-3 | 0.700 | 23 | 18-5 | 0.783 |
| Lincoln Memorial | 10 | 5-5 | 0.500 | 20 | 11-9 | 0.550 |
| Carson-Newman | 10 | 5-5 | 0.500 | 19 | 9-10 | 0.474 |
| Catawba | 10 | 4-6 | 0.400 | 22 | 13-9 | 0.591 |
| Anderson | 10 | 4-6 | 0.400 | 21 | 12-9 | 0.571 |
| Newberry | 10 | 2-8 | 0.200 | 22 | 9-13 | 0.409 |
| Coker | 10 | 1-9 | 0.100 | 19 | 4-15 | 0.211 |
| Mars Hill | 10 | 0-10 | 0.000 | 22 | 9-13 | 0.409 |
