Seven SAC Tennis Teams Ranked in ITA Top-50
March 10, 2022
ROCK HILL, S.C.(TheSAC.com)-- Seven SAC women's tennis teams were ranked in this week's ITA Top-50, released on Thursday (Mar. 10).
Queens garnered the No. 9 slot, while Newberry and Wingate came in at No. 16 & No. 18. Lincoln-Memorial came in at No. 20, followed Lenoir-Rhyne at No. 31 and Carson-Newman at No. 35, while Tusculum took No. 45.
DII Women's National Team Ranking – March 10, 2022
| RANK | SCHOOL | DIVISION II RECORD | AVE. |
|---|---|---|---|
| 1 | Barry University | 7-0 | 80.925 |
| 2 | Nova Southeastern University | 7-1 | 71.976 |
| 3 | University Of Central Oklahoma | 5-1 | 70.488 |
| 4 | University Of Indianapolis | 5-1 | 56.341 |
| 5 | University Of North Georgia | 6-2 | 52 |
| 6 | Cameron University | 4-0 | 49 |
| 7 | Hawaii Pacific University | 4-0 | 47.75 |
| 8 | Saint Leo University | 5-0 | 47.7 |
| 9 | Queens University Of Charlotte | 3-0 | 44.575 |
| 10 | Columbus State University | 4-4 | 43.467 |
| 11 | Biola University | 7-1 | 41.19 |
| 12 | Augustana University/SD | 9-0 | 38.675 |
| 13 | University Of West Alabama | 5-3 | 35.273 |
| 14 | Azusa Pacific University | 5-2 | 34.591 |
| 15 | University Of Nebraska, Kearney | 5-1 | 34.023 |
| 16 | Newberry College | 12-1 | 30.837 |
| 17 | Drury University | 6-1 | 29.07 |
| 18 | Wingate University | 4-1 | 29.048 |
| 19 | Mississippi College | 5-1 | 26.773 |
| 20 | Lincoln Memorial University | 8-1 | 26.383 |
| 21 | University Of District Of Columbia | 12-0 | 25.275 |
| 22 | Southeastern Oklahoma State University | 4-2 | 23.229 |
| 23 | Midwestern State University | 3-1 | 22.927 |
| 24 | Angelo State University | 6-2 | 22.922 |
| 25 | University Of Charleston | 6-2 | 22.755 |
| 26 | Grand Valley State University | 4-0 | 20.125 |
| 27 | Dallas Baptist University | 5-3 | 19.057 |
| 28 | West Virginia State U. | 3-1 | 19.042 |
| 29 | Point Loma Nazarene University | 4-2 | 17.761 |
| 30 | Newman University | 4-3 | 17.709 |
| 31 | Lenoir-Rhyne University | 6-2 | 17.32 |
| 32 | Georgia College & State U. | 7-1 | 17.238 |
| 33 | Auburn University At Montgomery | 4-2 | 17.186 |
| 34 | Augusta University | 9-1 | 17.143 |
| 35 | Carson-Newman University | 6-1 | 16.429 |
| 36 | Flagler College | 3-4 | 16.043 |
| 37 | University Of Tampa | 4-1 | 15.22 |
| 38 | Wilmington University | 9-0 | 15.05 |
| 39 | Harding University | 5-3 | 14.692 |
| 40 | Southern New Hampshire University | 9-2 | 13.233 |
| 41 | Rollins College | 3-1 | 12.927 |
| 42 | Northwood University/MI | 4-4 | 12.88 |
| 43 | Saint Thomas Aquinas College | 8-2 | 12.847 |
| 44 | Tiffin University | 6-3 | 12.448 |
| 45 | Tusculum University | 6-3 | 12.071 |
| 46 | Franklin Pierce University | 6-2 | 12.017 |
| 47 | Lynn University | 2-2 | 11.786 |
| 48 | Wayne State University | 2-1 | 11.723 |
| 49 | LeMoyne College | 10-3 | 11.594 |
| 50 | Lander University | 8-2 | 10.739 |
