Official Volleyball Box Score
Newberry at Minn. St.-Moorhead
9/8/2012 at 10:00 am
@ St. Petersburg, Fla. (McArthur Center)
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 32 | .000 |
| 2 | 17 | 6 | 51 | .216 |
| 3 | 12 | 10 | 53 | .038 |
Minn. St. Moorhead |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 34 | .206 |
| 2 | 18 | 5 | 46 | .283 |
| 3 | 12 | 5 | 41 | .171 |
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Samantha Parrish * | 3 | 11 | 5 | 31 | .194 | 0 | 1 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Rachel Moran | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Blair Browning * | 3 | 0 | 1 | 1 | -1.000 | 14 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jessica King * | 3 | 5 | 7 | 23 | -.087 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Chelsea Mayor | 3 | 3 | 0 | 11 | .273 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Lauren Prachar * | 3 | 9 | 7 | 33 | .061 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 22 | Elayni Stokes | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Amanda Soper * | 3 | 4 | 3 | 22 | .045 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 25 | Madison Schultz * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| Totals | 37 | 24 | 136 | .096 | 35 | 4 | 7 | 2 | 47 | 2 | 8 | 1 | 1 | 47.0 | ||
Minn. St. Moorhead |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Krenske,Amber | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gruber, Maggie | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Edgeland, Meredith * | 3 | 8 | 1 | 21 | .333 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 13.5 |
| 4 | Ness, Katy | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Palmquist, Annie * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Lensing, Heidi * | 3 | 6 | 2 | 21 | .190 | 0 | 1 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Olson, Anna | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sullivan, Sam | 3 | 3 | 2 | 15 | .067 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Wolpern, Abby * | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13.5 |
| 14 | Baer, Cassie * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | VanWinkle, Kaitlin * | 2 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 45 | 18 | 121 | .223 | 45 | 2 | 5 | 4 | 61 | 3 | 16 | 0 | 2 | 58.0 | ||
| Other Information |
|---|
|
Location: St. Petersburg, Fla. Arena: McArthur Center Attendance: 38 Time: |
* = Starter
