Official Volleyball Box Score
Carson-Newman at Brevard
11/1/2012 at 6:30 pm
@ Brevard, N.C. (Boshamer Gym)
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 30 | .233 |
| 2 | 12 | 3 | 39 | .231 |
| 3 | 14 | 6 | 28 | .286 |
| 4 | 15 | 4 | 33 | .333 |
| 5 | 7 | 5 | 19 | .105 |
Brevard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 26 | .462 |
| 2 | 13 | 8 | 38 | .132 |
| 3 | 11 | 5 | 27 | .222 |
| 4 | 11 | 5 | 35 | .171 |
| 5 | 7 | 4 | 18 | .167 |
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelle Hayes | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lindsey Wells | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Rachel Bowlin | 5 | 6 | 4 | 25 | .080 | 1 | 0 | 3 | 1 | 13 | 0 | 3 | 0 | 0 | 7.5 |
| 4 | Ashley Ferris | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rachel Harper * | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Kristina Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kristen Pickett * | 5 | 2 | 1 | 6 | .167 | 39 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Emily Schultz * | 5 | 14 | 5 | 35 | .257 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Kianna Sedlacek | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kiayna O'Neal * | 5 | 11 | 0 | 18 | .611 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 14.0 |
| 16 | Sabina Papala * | 5 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13.5 |
| 17 | Sara Fairley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lauren Santarelli * | 5 | 13 | 5 | 25 | .320 | 3 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 25 | 149 | .248 | 59 | 5 | 6 | 7 | 51 | 0 | 14 | 1 | 1 | 74.0 | ||
Brevard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Possidente | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joy Oswalt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Camille Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taylor Moore * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Erin Rollins * | 5 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 12 | Fatima Gharachorloo * | 5 | 18 | 5 | 52 | .250 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 2 | 0 | 18.5 |
| 13 | Kayla Hanus * | 5 | 3 | 1 | 8 | .250 | 48 | 3 | 3 | 0 | 11 | 0 | 2 | 0 | 1 | 7.0 |
| 16 | Ashley Wilson * | 5 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 20 | Megan Clark | 5 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 21 | Sydney Yeomans | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Karey Conner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kortney Conner * | 5 | 14 | 4 | 33 | .303 | 2 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 3 | 16.5 |
| 99 | Megan Meyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 23 | 144 | .222 | 50 | 7 | 9 | 5 | 49 | 1 | 10 | 4 | 4 | 68.0 | ||
| Other Information |
|---|
|
Location: Brevard, N.C. Arena: Boshamer Gym Attendance: 200 Time: 1st Referee: Dianne Penner 2nd Referee: Suzanne Dodd Scorer: Michael Adleman |
* = Starter
