Official Volleyball Box Score
Newberry at Wingate
11/17/2012 at 1:30 pm
@ Brevard, N.C. (Boshamer Gymnasium)
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 44 | .091 |
| 2 | 7 | 11 | 37 | -.108 |
| 3 | 6 | 10 | 37 | -.108 |
Wingate |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 39 | .333 |
| 2 | 11 | 6 | 32 | .156 |
| 3 | 11 | 2 | 30 | .300 |
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Samantha Parrish * | 3 | 5 | 10 | 44 | -.114 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Alexus Horton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Blair Browning * | 3 | 1 | 1 | 5 | .000 | 22 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Jessica King * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Chelsea Mayor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lisa Ross * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lauren Prachar * | 3 | 3 | 5 | 24 | -.083 | 1 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Elayni Stokes | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Amanda Soper | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 25 | Madison Schultz * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 24 | 28 | 118 | -.034 | 23 | 2 | 5 | 3 | 48 | 0 | 6 | 1 | 1 | 29.0 | ||
Wingate |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Susie Murach * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Stephanie Tassone | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Anna Hilton * | 3 | 8 | 1 | 19 | .368 | 1 | 1 | 0 | 1 | 12 | 0 | 2 | 0 | 2 | 10.0 |
| 4 | Allison Rickher | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Iris Brewer | 2 | 1 | 1 | 3 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 2.0 |
| 7 | Rianne Lang | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lexi Potter * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Kayla Osterhus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shelly Stumpff * | 3 | 9 | 3 | 32 | .188 | 1 | 0 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Grace Krauser * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 8.5 |
| 16 | Alison Cooke * | 2 | 1 | 0 | 3 | .333 | 21 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 3.0 |
| Totals | 38 | 11 | 101 | .267 | 36 | 3 | 10 | 2 | 58 | 1 | 18 | 1 | 4 | 51.0 | ||
| Other Information |
|---|
|
Arena: Boshamer Gymnasium Attendance: 137 Time: 1:08 1st Referee: Diane Penner 2nd Referee: Doug Fagan Scorer: Hugh Patton |
* = Starter
