Anderson
4

Alix Hooker

m
30
k/s
0.08
h %
.083
a/s
0.29
b/s
0.02
sa/s
0.13
d/s
4.80
Player Stats
  Overall OR Conference CR
Matches 30 - 18 -
Sets 115 - 71 -
Kills 9 - 3 -
Kills per set 0.08 - 0.04 -
Errors 4 - 2 -
Total Attacks 60 - 30 -
Total Attacks per set 0.52 - 0.42 -
Hitting Percentage .083 - .033 -
Assists 33 - 27 -
Assists per set 0.29 - 0.38 -
Service Total Attempts 104 - 73 -
Service Aces 15 - 4 -
Service Errors 17 - 5 -
Service Aces per set 0.13 - 0.06 -
Receptions 161 - 127 -
Reception Errors 20 - 12 -
Digs 552 - 347 -
Digs per set 4.80 - 4.89 -
Block Solo 2 - 0 -
Block Assist 0 - 0 -
Block Total 2 - 0 -
Blocks per set 0.02 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 1 - 0 -
Points 26.0 - 7.0 -
Points per set 0.2 - 0.1 -
Matches started - - - -
Recent Results
Date Opponent Result
Oct 27 Tusculum L, 3-1
Oct 30 Augusta St. W, 3-0
Nov 2 at Catawba W, 3-2
Nov 3 at Wingate L, 3-0
Nov 9 Newberry L, 3-1
Nov 16 vs. Wingate L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Southern Wesleyan W, 3-0 - 3 1 0 3 .333 0 1.0
Sep 1 vs. Brenau W, 3-1 - 4 0 0 3 .000 2 2.0
Sep 1 at Limestone W, 3-1 - 4 0 0 2 .000 2 3.0
Sep 7 Limestone W, 3-1 - 4 0 0 0 - 0 2.0
Sep 7 Belmont Abbey L, 3-0 - 3 0 0 0 - 0 0.0
Sep 8 Barton W, 3-0 - 3 1 0 2 .500 0 3.0
Sep 8 Coker W, 3-0 - 3 1 0 1 1.000 0 1.0
Sep 11 Queens L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 14 at Brevard L, 3-1 - 4 0 0 0 - 0 0.0
Sep 15 at Lenoir-Rhyne L, 3-2 - 5 0 0 2 .000 5 0.0
Sep 18 at Lander W, 3-2 - 5 1 2 8 -.125 1 4.0
Sep 21 Lincoln Memorial L, 3-2 - 5 0 1 1 -1.000 0 0.0
Sep 22 Carson-Newman W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 28 at Mars Hill L, 3-2 - 5 2 0 3 .667 2 2.0
Sep 29 at Tusculum L, 3-0 - 3 0 0 0 - 1 0.0
Oct 2 at Erskine L, 3-2 - 5 2 0 9 .222 0 2.0
Oct 5 Catawba W, 3-2 - 5 0 0 4 .000 3 0.0
Oct 6 Wingate L, 3-0 - 3 0 0 2 .000 1 0.0
Oct 9 at Newberry L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 12 Brevard W, 3-0 - 3 0 1 3 -.333 3 0.0
Oct 13 Lenoir-Rhyne L, 3-2 - 5 0 0 3 .000 0 0.0
Oct 19 at Lincoln Memorial L, 3-0 - 3 0 0 1 .000 0 1.0
Oct 20 at Carson-Newman W, 3-0 - 3 0 0 0 - 2 2.0
Oct 26 Mars Hill L, 3-1 - 4 1 0 2 .500 2 1.0
Oct 27 Tusculum L, 3-1 - 4 0 0 4 .000 5 0.0
Oct 30 Augusta St. W, 3-0 - 3 0 0 1 .000 0 1.0
Nov 2 at Catawba W, 3-2 - 5 0 0 0 - 1 0.0
Nov 3 at Wingate L, 3-0 - 3 0 0 1 .000 0 0.0
Nov 9 Newberry L, 3-1 - 4 0 0 2 .000 1 1.0
Nov 16 vs. Wingate L, 3-1 - 4 0 0 0 - 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Southern Wesleyan W, 3-0 - 3 19 0 0 0 0 0
Sep 1 vs. Brenau W, 3-1 - 4 13 0 0 0 0 0
Sep 1 at Limestone W, 3-1 - 4 14 0 0 0 0 0
Sep 7 Limestone W, 3-1 - 4 22 2 0 0 2 0
Sep 7 Belmont Abbey L, 3-0 - 3 5 0 0 0 0 0
Sep 8 Barton W, 3-0 - 3 12 0 0 0 0 0
Sep 8 Coker W, 3-0 - 3 9 0 0 0 0 0
Sep 11 Queens L, 3-0 - 3 17 0 0 0 0 0
Sep 14 at Brevard L, 3-1 - 4 11 0 0 0 0 0
Sep 15 at Lenoir-Rhyne L, 3-2 - 5 32 0 0 0 0 0
Sep 18 at Lander W, 3-2 - 5 26 0 0 0 0 0
Sep 21 Lincoln Memorial L, 3-2 - 5 25 0 0 0 0 0
Sep 22 Carson-Newman W, 3-0 - 3 10 0 0 0 0 0
Sep 28 at Mars Hill L, 3-2 - 5 24 0 0 0 0 0
Sep 29 at Tusculum L, 3-0 - 3 13 0 0 0 0 0
Oct 2 at Erskine L, 3-2 - 5 20 0 0 0 0 1
Oct 5 Catawba W, 3-2 - 5 27 0 0 0 0 0
Oct 6 Wingate L, 3-0 - 3 17 0 0 0 0 0
Oct 9 at Newberry L, 3-1 - 4 19 0 0 0 0 0
Oct 12 Brevard W, 3-0 - 3 15 0 0 0 0 0
Oct 13 Lenoir-Rhyne L, 3-2 - 5 30 0 0 0 0 0
Oct 19 at Lincoln Memorial L, 3-0 - 3 8 0 0 0 0 0
Oct 20 at Carson-Newman W, 3-0 - 3 17 0 0 0 0 0
Oct 26 Mars Hill L, 3-1 - 4 24 0 0 0 0 0
Oct 27 Tusculum L, 3-1 - 4 27 0 0 0 0 0
Oct 30 Augusta St. W, 3-0 - 3 24 0 0 0 0 0
Nov 2 at Catawba W, 3-2 - 5 18 0 0 0 0 0
Nov 3 at Wingate L, 3-0 - 3 6 0 0 0 0 0
Nov 9 Newberry L, 3-1 - 4 24 0 0 0 0 0
Nov 16 vs. Wingate L, 3-1 - 4 24 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Southern Wesleyan W, 3-0 - 3 - 0 1 - 1
Sep 1 vs. Brenau W, 3-1 - 4 - 2 2 - 1
Sep 1 at Limestone W, 3-1 - 4 20 3 1 25 0
Sep 7 Limestone W, 3-1 - 4 0 0 0 0 1
Sep 7 Belmont Abbey L, 3-0 - 3 - 0 0 - 0
Sep 8 Barton W, 3-0 - 3 - 2 1 - 0
Sep 8 Coker W, 3-0 - 3 - 0 0 - 2
Sep 11 Queens L, 3-0 - 3 - 0 0 - 0
Sep 14 at Brevard L, 3-1 - 4 0 0 0 0 0
Sep 15 at Lenoir-Rhyne L, 3-2 - 5 14 0 0 31 0
Sep 18 at Lander W, 3-2 - 5 - 3 1 - 2
Sep 21 Lincoln Memorial L, 3-2 - 5 - 0 0 - 1
Sep 22 Carson-Newman W, 3-0 - 3 - 0 1 - 0
Sep 28 at Mars Hill L, 3-2 - 5 - 0 1 - 2
Sep 29 at Tusculum L, 3-0 - 3 5 0 1 11 0
Oct 2 at Erskine L, 3-2 - 5 - 0 2 - 0
Oct 5 Catawba W, 3-2 - 5 - 0 1 - 0
Oct 6 Wingate L, 3-0 - 3 - 0 1 - 0
Oct 9 at Newberry L, 3-1 - 4 14 0 0 21 0
Oct 12 Brevard W, 3-0 - 3 - 0 0 - 0
Oct 13 Lenoir-Rhyne L, 3-2 - 5 - 0 0 - 1
Oct 19 at Lincoln Memorial L, 3-0 - 3 12 1 0 20 0
Oct 20 at Carson-Newman W, 3-0 - 3 15 2 0 16 1
Oct 26 Mars Hill L, 3-1 - 4 - 0 0 - 1
Oct 27 Tusculum L, 3-1 - 4 - 0 0 - 0
Oct 30 Augusta St. W, 3-0 - 3 - 1 3 - 1
Nov 2 at Catawba W, 3-2 - 5 13 0 0 28 2
Nov 3 at Wingate L, 3-0 - 3 - 0 0 - 2
Nov 9 Newberry L, 3-1 - 4 - 1 0 - 2
Nov 16 vs. Wingate L, 3-1 - 4 11 0 1 9 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 115 9 0.08 4 60 0.52 .083 33 0.29 26.0 0.2
Conference 18 71 3 0.04 2 30 0.42 .033 27 0.38 7.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 15 55 3 0.05 2 27 0.49 .037 16 0.29 9.0 0.2
Away 12 49 5 0.10 2 27 0.55 .111 14 0.29 14.0 0.3
Neutral 3 11 1 0.09 0 6 0.55 .167 3 0.27 3.0 0.3
                         
Wins 13 48 4 0.08 3 28 0.58 .036 15 0.31 19.0 0.4
Losses 17 67 5 0.07 1 32 0.48 .125 18 0.27 7.0 0.1
                         
August 1 3 1 0.33 0 3 1.00 .333 0 0.00 1.0 0.3
September 14 54 5 0.09 3 24 0.44 .083 14 0.26 17.0 0.3
October 11 42 3 0.07 1 30 0.71 .067 16 0.38 7.0 0.2
November 4 16 0 0.00 0 3 0.19 .000 3 0.19 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 30 115 552 4.80 2 0 2 0.02
Conference 18 71 347 4.89 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 55 288 5.24 2 0 2 0.04
Away 12 49 208 4.24 0 0 0 0.00
Neutral 3 11 56 5.09 0 0 0 0.00
                 
Wins 13 48 226 4.71 2 0 2 0.04
Losses 17 67 326 4.87 0 0 0 0.00
                 
August 1 3 19 6.33 0 0 0 0.00
September 14 54 233 4.31 2 0 2 0.04
October 11 42 228 5.43 0 0 0 0.00
November 4 16 72 4.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 115 104 15 0.13 17 161 20
Conference 18 71 73 4 0.06 5 127 12
Exhibition - - - - - - - -
                 
Home 15 55 0 4 0.07 7 0 9
Away 12 49 93 9 0.18 6 152 9
Neutral 3 11 11 2 0.18 4 9 2
                 
Wins 13 48 48 13 0.27 11 69 11
Losses 17 67 56 2 0.03 6 92 9
                 
August 1 3 - 0 0.00 1 - 1
September 14 54 39 10 0.19 8 67 9
October 11 42 41 4 0.10 7 57 4
November 4 16 24 1 0.06 1 37 6